![]() |
League Tables 2002 | ![]() |
Saturday 1st XI
| Saturday 2nd XI
| Sunday League
| Evening League
| Nationwide Sun Awnings Dorset Cricket League - Premier League - Final Standings | |||||||
Played |
Won | Lost | Drawn | N/R | Points | Ave. | |
| (C) Poole OG & Poole | 18 | 13 | 5 | 0 | 0 | 353 | 19.61 |
| Parley | 18 | 11 | 5 | 1 | 1 | 316 | 18.58 |
| Broadstone | 18 | 10 | 5 | 1 | 2 | 294 | 18.37 |
| Weymouth* | 18 | 10 | 5 | 0 | 3 | 260 | 17.33 |
| Dorchester | 18 | 9 | 8 | 0 | 1 | 259 | 15.23 |
Stalbridge |
18 | 8 | 9 | 0 | 1 | 236 | 13.88 |
| Wimborne | 18 | 6 | 8 | 1 | 3 | 207 | 13.80 |
| Colehill | 18 | 8 | 8 | 1 | 1 | 235 | 13.82 |
| Hamworthy Rec. | 18 | 4 | 13 | 0 | 1 | 147 | 8.64 |
|
|||||||
| (R) Portland Red Triangle | 18 | 1 | 14 | 0 | 3 | 98 | 6.53 |
* Weymouth deducted 3 points for
slow over rate
Back to top
| Nationwide Sun Awnings Dorset Cricket League - Division 6 - Final Standings | |||||||
Played |
Won | Lost | Drawn | N/R | Points | Ave. | |
| (C) Branksome | 14 | 11 | 2 | 0 | 1 | 226 | 17.38 |
| Wayfarers II | 14 | 7 | 3 | 0 | 4 | 158 | 15.80 |
| Suttoners II | 14 | 9 | 4 | 0 | 1 | 197 | 15.15 |
| Old Blandfordians* | 14 | 7 | 6 | 0 | 1 | 168 | 12.92 |
| Portland Red Triangle II | 14 | 5 | 5 | 1 | 3 | 133 | 12.09 |
| Bradford Abbas | 14 | 4 | 6 | 0 | 4 | 112 | 11.20 |
| Shillingstone | 14 | 2 | 10 | 2 | 0 | 115 | 8.21 |
| Sherborne III* | 14 | 1 | 9 | 1 | 3 | 29 | 2.64 |
* Sherborne III one match
scratched, 40 points deducted, Old Blandfordians awarded 20 point
win
Back to top
| Nationwide Sun Awnings Dorset Cricket League - Division 7 | |||||||
Played |
Won | Lost | Drawn | N/R | Points | Ave. | |
| Wimborne | 17 | 10 | 2 | 0 | 5 | 211 | 17.58 |
| Portland Red Triangle* | 17 | 10 | 2 | 0 | 5 | 208 | 17.33 |
| Parley III | 17 | 8 | 4 | 0 | 5 | 174 | 14.50 |
| Bisterne | 17 | 7 | 4 | 0 | 6 | 154 | 14.00 |
| Suttoners | 17 | 8 | 6 | 0 | 3 | 179 | 12.79 |
| Broadstone II | 17 | 6 | 8 | 0 | 3 | 158 | 11.29 |
| Wayfarers II | 17 | 5 | 7 | 0 | 5 | 134 | 11.17 |
| Ibberton | 17 | 3 | 9 | 0 | 4 | 119 | 9.92 |
| Oakdale Con. Club | 17 | 2 | 11 | 0 | 4 | 90 | 6.92 |
| Cranborne II* | 17 | 3 | 10 | 0 | 4 | 61 | 4.69 |
* Cranborne II one match
scratched, 40 points deducted, Portland Red Triangle awarded 20
point win
Back to top
* Points shared
Back to top