| Portland Arms Vs The George Inn |
| Played At YOI, 11-May-2005, Division 2 |
| Portland Arms Win by 41 runs |
| Toss won by | Portland Arms |
| Points Awarded | Portland Arms 2, The George Inn 0 |
| Portland Arms 1st Innings 10/80 All Out (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Hansford,L | b Rich,S | 0 | |
| Charlton,A | not out | 42 | |
| Marquis,P | b Rich,S | 1 | |
| Thornton,B | c ? | b Milverton,T | 5 |
| Locke,J | b Rich,S | 0 | |
| Brown,K | b Milverton,T | 5 | |
| Wallis,S | run out | 0 | |
| Bartholomew,G | b Unwin,C | 1 | |
| Riley,A | c ? | b Kempson,A | 0 |
| Davies,S | c ? | b Unwin,C | 2 |
| Browne,S* | b Heritage,C | 1 | |
| extras | (b0 lb0 w23 nb0) | 23 | |
| TOTAL | 10 wickets for | 80 |
| Bowler | O | M | R | W |
Econ. |
| Rich,S | 5 | 0 | 27 | 3 |
5.40 |
| Milverton,T | 4 | 0 | 26 | 2 |
6.00 |
| Kempson,A | 3 | 0 | 4 | 1 |
1.33 |
| Unwin,C | 3 | 0 | 20 | 2 |
6.67 |
| Heritage,C | 1 | 0 | 3 | 1 |
3.00 |
| The George Inn 1st Innings 5/39 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Milverton,D | run out | 15 | |
| Lucas,A | b Browne,S | 2 | |
| Stewkesbury,R* | st Hansford,L | b Bartholomew,G | 4 |
| Fulton,W | c Brown,K | b Davies,S | 0 |
| Baxter,J | not out | 2 | |
| Unwin,C | run out | 6 | |
| Kempson,A | not out | 1 | |
| Rich,S | dnb | - | |
| Milverton,T | dnb | - | |
| Richards,T | dnb | - | |
| Heritage,C | dnb | - | |
| extras | (b1 lb0 w8 nb0) | 9 | |
| TOTAL | 5 wickets for | 39 |
| Bowler | O | M | R | W |
Econ. |
| Browne,S | 5 | 0 | 6 | 1 |
1.20 |
| Brown,K | 5 | 0 | 17 | 0 |
3.40 |
| Bartholomew,G | 2 | 0 | 7 | 1 |
3.50 |
| Davies,S | 3 | 0 | 8 | 1 |
2.67 |
| Riley,A | 1 | 1 | 0 | 0 |
0.00 |