| Portland Arms Vs Portland RT |
| Played At Reforne, 16-Jun-2005, Echo Cup |
| Portland Arms Win by 15 runs |
| Toss won by | Portland Arms |
| Portland Arms 1st Innings 3/104 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Hansford,L | lbw | b Barrett,S | 11 |
| Charlton,A | not out | 54 | |
| Brown,T+ | run out | 1 | |
| Riley,A | b Morris,A | 4 | |
| Locke,J* | not out | 10 | |
| Marquis,P | dnb | - | |
| Davies,S | dnb | - | |
| Thornton,B | dnb | - | |
| Bartholomew,G | dnb | - | |
| Browne,S | dnb | - | |
| Brown,K | dnb | - | |
| extras | (b1 lb1 w8 nb14) | 24 | |
| TOTAL | 3 wickets for | 104 |
| Bowler | O | M | R | W |
Econ. |
| Clifford,D | 5 | 0 | 22 | 0 |
4.40 |
| Barrett,S | 5 | 0 | 32 | 1 |
6.40 |
| Morris,A | 2 | 0 | 17 | 1 |
8.50 |
| Farley,K | 3 | 0 | 35 | 0 |
11.67 |
| Sawyer,E | 1 | 0 | 3 | 0 |
3.00 |
| Portland RT 1st Innings 4/89 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | not out | 42 | |
| Sawyer,E | b Browne,S | 4 | |
| Farley,K | c& | b Brown,K | 5 |
| Barrett,S | st Brown,T | b Davies,S | 14 |
| Riley,B+ | b Davies,S | 5 | |
| Farley,D | not out | 3 | |
| Clifford,D* | dnb | - | |
| Morris,A | dnb | - | |
| extras | (b0 lb0 w10 nb6) | 16 | |
| TOTAL | 4 wickets for | 89 |
| FOW |
| 1-16(Sawyer,E) 2-25(Farley,K) 3-55(Barrett,S) 4-73(Riley,B) |
| Bowler | O | M | R | W |
Econ. |
| Browne,S | 5 | 0 | 15 | 1 |
3.00 |
| Brown,K | 4 | 0 | 26 | 1 |
6.50 |
| Davies,S | 4 | 0 | 35 | 2 |
8.75 |
| Bartholomew,G | 3 | 0 | 13 | 0 |
4.33 |