| Labour Club Vs Portland RT |
| Played At Redlands, 03-August-2005, Division 2 |
| Labour Club Win by 41 runs |
| Toss won by | Labour Club |
| Points Awarded | Labour Club 0, Portland RT 2 |
| Labour Club 1st Innings 4/114 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs |
| Eaton,P | lbw | b Clifford,D | 24 |
| Kearns,B+ | c Farley,D | b Morris,A | 29 |
| West,M | c Farley,K | b Sawyer,E | 27 |
| Sams,D | not out | 10 | |
| Hicks,P* | c Males,D | b Sawyer,E | 0 |
| Martin,J | not out | 11 | |
| Fry,D | dnb | - | |
| Ellis,N | dnb | - | |
| Gardiner,K | dnb | - | |
| extras | (b4 lb0 w9 nb0) | 13 | |
| TOTAL | 4 wickets for | 114 |
| Bowler | O | M | R | W |
Econ. |
| Males,S | 5 | 0 | 23 | 0 |
4.60 |
| Clifford,D | 5 | 0 | 19 | 1 |
3.80 |
| Riley,Liam | 2 | 0 | 21 | 0 |
10.50 |
| Morris,A | 4 | 0 | 28 | 1 |
7.00 |
| Sawyer,E | 2 | 0 | 19 | 2 |
9.50 |
| Portland RT 1st Innings 8/73 All Out (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,S | c Sams,D | b Ellis,N | 0 |
| Sawyer,E | not out | 35 | |
| Males,D+ | run out | 7 | |
| Farley,K | lbw | b Ellis,N | 3 |
| Riley,Liam | b Ellis,N | 0 | |
| Farley,D | b Gardiner,K | 4 | |
| Farley,R | b Martin,J | 2 | |
| Clifford,D* | b Hicks,P | 5 | |
| Morris,A | b Martin,J | 0 | |
| extras | (b6 lb0 w11 nb0) | 17 | |
| TOTAL | 8 wickets for | 73 |
| Bowler | O | M | R | W |
Econ. |
| Ellis,N | 5 | 0 | 14 | 3 |
2.80 |
| Gardiner,K | 5 | 0 | 19 | 1 |
3.80 |
| Martin,J | 4 | 1 | 15 | 2 |
3.75 |
| Hicks,P | 3 | 0 | 19 | 1 |
6.33 |