| Portland United Vs Portland RT |
| Played At YOI, 08-June-2005, Division 2 |
| Portland United Win by 79 runs |
| Toss won by | Portland United |
| Points Awarded | Portland United 2, Portland RT 0 |
| Portland United 1st Innings 6/134 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs |
| Preston,N | b Farley,K | 25 | |
| Turrell,P | b Clifford,D | 14 | |
| Evans,N | c Barrett,S | b Morris,A | 29 |
| Rodgers,A | run out | 2 | |
| Turrell,J | not out | 21 | |
| Kelly,B | b Sawyer,E | 1 | |
| George,P* | b Barrett,S | 12 | |
| Turrell,A | not out | 20 | |
| extras | (b6 lb0 w0 nb4) | 10 | |
| TOTAL | 6 wickets for | 134 |
| Bowler | O | M | R | W |
Econ. |
| Farley,K | 5 | 0 | 38 | 1 |
7.60 |
| Clifford,D | 5 | 0 | 16 | 1 |
3.20 |
| Morris,A | 5 | 0 | 36 | 1 |
7.20 |
| Sawyer,E | 2 | 0 | 22 | 1 |
11.00 |
| Barrett,S | 3 | 0 | 16 | 1 |
5.33 |
| Portland RT 1st Innings 10/55 All Out (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs |
| Burrows,G | b Whyton,D | 1 | |
| Barrett,S | b Turrell,A | 16 | |
| Males,D+ | c ? | b George,P | 8 |
| Sawyer,E | b Turrell,A | 0 | |
| Riley,Luke | b George,P | 1 | |
| Farley,K | b Harper,M | 0 | |
| Guarrachi,C | b Kelly,B | 2 | |
| Clifford,D* | b George,P | 5 | |
| Farley,R | b Evans,N | 0 | |
| Farley,D | not out | 5 | |
| Morris,A | b George,P | 0 | |
| extras | (b0 lb0 w17 nb0) | 17 | |
| TOTAL | 10 wickets for | 55 |
| Bowler | O | M | R | W |
Econ. |
| Whyton,D | 5 | 0 | 11 | 1 |
2.20 |
| Turrell,A | 5 | 0 | 21 | 2 |
4.20 |
| George,P | 3 | 0 | 6 | 4 |
2.00 |
| Harper,M | 2 | 0 | 9 | 1 |
4.50 |
| Kelly,B | 1 | 0 | 6 | 1 |
6.00 |
| Evans,N | 2 | 0 | 2 | 1 |
1.00 |