| Rectory Royals Vs Portland RT |
| Played At Redlands, 19-Jul-2005, Division 2 |
| Rectory Royals Win by 55 runs |
| Toss won by | Rectory Royals |
| Comment | Triangle looked on for an upset, after the early dismissal of Dave Males increased the run rate above the required level. A familiar collapse saw Rectory cruise to an easy win. |
| Points Awarded | Rectory Royals 2, Portland RT 0 |
| Rectory Royals 1st Innings 5/139 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Whyte,L | c Sawyer,E | b Morris,A | 45 |
| Hampson,J | b Clifford,D | 1 | |
| Neven,G+ | b Sawyer,E | 25 | |
| Trevett,W* | c Farley,K | b Riley,Luke | 33 |
| Dang,M | st Males,D | b Farley,D | 14 |
| Trevett,J | not out | 4 | |
| Nation,S | dnb | - | |
| Timms,A | dnb | - | |
| Brown,L | dnb | - | |
| Bancroft,Matt | dnb | - | |
| Parfitt,R | dnb | - | |
| extras | (b0 lb1 w14 nb2) | 17 | |
| TOTAL | 5 wickets for | 139 |
| Bowler | O | M | R | W |
Econ. |
| Males,S | 5 | 0 | 24 | 0 |
4.80 |
| Clifford,D | 5 | 0 | 42 | 1 |
8.40 |
| Sawyer,E | 2 | 0 | 30 | 1 |
15.00 |
| Morris,A | 2 | 0 | 21 | 1 |
10.50 |
| Farley,D | 1 | 0 | 13 | 1 |
13.00 |
| Riley,Luke | 1 | 0 | 7 | 1 |
7.00 |
| Portland RT 1st Innings 10/84 All Out (Overs 14.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D+ | c Trevett,W | b Dang,M | 0 |
| Males,S | b Trevett,W | 23 | |
| Sawyer,E | c Brown,L | b Dang,M | 26 |
| Farley,K | lbw | b Whyte,L | 1 |
| Judd,C | b Dang,M | 0 | |
| Merriweather,T | b Dang,M | 0 | |
| Farley,D | b Trevett,W | 12 | |
| Riley,Luke | c Dang,M | b Whyte,L | 2 |
| Morris,A | lbw | b Whyte,L | 6 |
| Clifford,D* | c Bancroft,Matt | b Whyte,L | 1 |
| Guarrachi,C | not out | 1 | |
| extras | (b0 lb2 w7 nb3) | 12 | |
| TOTAL | 10 wickets for | 84 |
| Bowler | O | M | R | W |
Econ. |
| Dang,M | 5 | 1 | 18 | 4 |
3.60 |
| Bancroft,Matt | 2 | 0 | 23 | 0 |
11.50 |
| Brown,L | 1 | 0 | 15 | 0 |
15.00 |
| Trevett,W | 4 | 0 | 11 | 2 |
2.75 |
| Whyte,L | 2.2 | 0 | 13 | 4 |
5.57 |