| Portland Arms Vs Portland RT |
| Played At YOI, 05-May-2005, Division 2 |
| Portland Arms Win by 47 runs |
| Toss won by | Portland Arms |
| Points Awarded | Portland Arms 2, Portland RT 0 |
| Portland Arms 1st Innings 6/95 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Charlton,A | b Males,M | 27 | |
| Hansford,L | b Males,M | 1 | |
| Brown,T+ | c Quayle,T | b Sawyer,E | 40 |
| Riley,A | b Sawyer,E | 1 | |
| Marquis,P | b Sawyer,E | 2 | |
| Wallis,S | b Skinner,C | 0 | |
| Bartholomew,G | not out | 3 | |
| Thornton,B | not out | 3 | |
| Davies,S | dnb | - | |
| Browne,S* | dnb | - | |
| Brown,K | dnb | - | |
| extras | (b5 lb0 w13 nb0) | 18 | |
| TOTAL | 6 wickets for | 95 |
| Bowler | O | M | R | W |
Econ. |
| Males,S | 3 | 0 | 18 | 0 |
6.00 |
| Males,M | 4 | 0 | 23 | 2 |
5.75 |
| Morris,A | 3 | 1 | 12 | 0 |
4.00 |
| Sawyer,E | 3 | 0 | 16 | 3 |
5.33 |
| Skinner,C | 2 | 0 | 15 | 1 |
7.50 |
| Blundall,S | 1 | 0 | 6 | 0 |
6.00 |
| Portland RT 1st Innings 6/48 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | run out | 24 | |
| Skinner,C | c Brown,T | b Browne,S | 2 |
| Heritage,C | run out | 0 | |
| Sawyer,E | c ? | b Bartholomew,G | 4 |
| Males,S | b Davies,S | 0 | |
| Males,M | not out | 8 | |
| Quayle,T* | run out | 0 | |
| Morris,A | not out | 1 | |
| Riley,B+ | dnb | - | |
| Blundall,S | dnb | - | |
| extras | (b3 lb0 w6 nb0) | 9 | |
| TOTAL | 6 wickets for | 48 |
| Bowler | O | M | R | W |
Econ. |
| Browne,S | 4 | 0 | 5 | 1 |
1.25 |
| Brown,K | 3 | 0 | 9 | 0 |
3.00 |
| Davies,S | 3 | 0 | 12 | 1 |
4.00 |
| Bartholomew,G | 2 | 0 | 7 | 1 |
3.50 |
| Riley,A | 2 | 0 | 9 | 0 |
4.50 |
| Hansford,L | 2 | 0 | 3 | 0 |
1.50 |