| Weymouth 2nd XI Vs PRT 1st XI |
| Played At Redlands, 07-May-2005, Dorset Division 1 |
| PRT 1st XI Win by 7 wkts |
| Toss won by | PRT 1st XI |
| Man of the Match | PRT:Randell, Gary |
| Match Report | Fine all-round performances from Gary Randell and Simon Browne helped Portland Red Triangle get their Division One season off to a perfect start with a seven-wicket success over Weymouth Seconds at Redlands. Electing to field after winning the toss, the islanders opening attack of Browne and Sam Polley bowled accurately but without too much luck. Browne in particular regularly beat the bat and when he did find the edge, the ball eluded the close catchers. Weymouth openers Gavin Lamb (36) and Matt Lawes (40) laid a decent platform with a steady 71 partnership but the home side were never able to push on towards a match-winning score. Triangle's bowlers remained on top despite some late boundaries from Steve Budd and the Seasiders' 180 was probably 20 or 30 short of a challenging total. The home seam bowlers made life difficult for the visitors early in their reply and the game was nicely poised when Randell and Browne came together to begin their fourth-wicket stand, with Portland needing 124 for victory from 23 overs. Randell hit 10 fours and 2 sixes in his unbeaten 69 while Browne's 56 not out included 8 fours and one maximum. Portland captain Simon Barrett said: "This was the ideal way for us to start our campaign. Both Gary and Simon were superb, making run scoring look very easy. I was also pleased with the way we bowled as, apart from a few boundaries in the last four or five overs, the Weymouth batsmen never really dominated. The fielding looked a bit rusty at times, but I am sure this will improve as the season progresses." |
| Points Awarded | Weymouth 2nd XI 6, PRT 1st XI 18 |
| Weymouth 2nd XI 1st Innings 180/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| Lamb,G+ | c Barrett,S | b Trevett,W | 36 |
| Lawes,M | c Blackman,D | b Kelman,G | 40 |
| Bowden,H | b Randell,G | 22 | |
| Pearce,D | b Randell,G | 15 | |
| Chubb,D | c Randell,G | b Males,S | 2 |
| Whyte,L* | c Browne,S | b Polley,S | 13 |
| Budd,S | run out | 30 | |
| Puckett,G | not out | 9 | |
| Armfield,J | dnb | - | |
| Thomas,G | dnb | - | |
| Bridge,C | dnb | - | |
| extras | (b0 lb5 w6 nb2) | 13 | |
| TOTAL | 7 wickets for | 180 |
| Bowler | O | M | R | W |
Econ. |
| Browne,S | 10 | 3 | 22 | 0 |
2.20 |
| Polley,S | 10 | 0 | 47 | 1 |
4.70 |
| Trevett,W | 10 | 0 | 38 | 1 |
3.80 |
| Kelman,G | 7 | 1 | 29 | 1 |
4.14 |
| Randell,G | 6 | 0 | 24 | 2 |
4.00 |
| Males,S | 2 | 0 | 15 | 1 |
7.50 |
| PRT 1st XI 1st Innings 182/3 Closed (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Blackman,D+ | b Puckett,G | 7 | |
| Hewson,M | b Armfield,J | 24 | |
| Barrett,S* | c Pearce,D | b Armfield,J | 16 |
| Randell,G | not out | 69 | |
| Browne,S | not out | 56 | |
| Styles,J | dnb | - | |
| Nott,M | dnb | - | |
| Trevett,W | dnb | - | |
| Kelman,G | dnb | - | |
| Males,S | dnb | - | |
| Polley,S | dnb | - | |
| extras | (b3 lb3 w4 nb0) | 10 | |
| TOTAL | 3 wickets for | 182 |
| FOW |
| 1-10(Blackman,D) 2-40(Hewson,M) 3-57(Barrett,S) |
| Bowler | O | M | R | W |
Econ. |
| Lawes,M | 8 | 2 | 34 | 0 |
4.25 |
| Puckett,G | 10 | 2 | 28 | 1 |
2.80 |
| Budd | 9 | 1 | 20 | 0 |
2.22 |
| Armfield,J | 4 | 0 | 24 | 2 |
6.00 |
| Whyte,L | 7.4 | 0 | 60 | 0 |
7.83 |
| Thomas,G | 1 | 0 | 10 | 0 |
10.00 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.