| Cattistock Vs PRT Sun 1st XI |
| Played At Cattistock, 19-June-2005, Dorset Division 5 (Sun) |
| Cattistock Win by 49 runs |
| Toss won by | Cattistock |
| Man of the Match | PRT:Males, David |
| Match Report | Triangle travelled to Cattistock on a scorching June day, but were founding wanting as they sunk to their second defeat of the season. Alex Charlton lost the toss and the visitors toiled in the heat, none more than first change bowler Lenny Hansford who said he lost almost half a stone in sweat during his uninterrupted 11-over spell. PRT did well to restrict Cattistock to only 224 on a small ground, with the skip the pick of the bowlers with 4-41. Triangle's middle order once again proved to be too fragile as Dave Males saw a procession of partners file back to the pavilion before he was eventually removed just 3 short of a deserved 50. Bill Trevett slogged his way to 39, giving Triangle some hope in the run chase, but he took on the wise old head of Langford too many times and was caught in the deep. Neven and Morris steered the total towards the final batting points, but it was too little too late. |
| Points Awarded | Cattistock 20, PRT Sun 1st XI 10 |
| Cattistock 1st Innings 224/10 All Out (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Nobbs,R | c Males,D | b Clifford,D | 7 |
| Baggs,D | b Hansford,L | 35 | |
| Swatridge,M | b Hansford,L | 33 | |
| Baggs,J | b Charlton,A | 13 | |
| Walsh,E | b Nott,M | 37 | |
| Golledge,B | c& | b Charlton,A | 22 |
| Symes,L | c Trevett,W | b Charlton,A | 1 |
| Langford,M | not out | 21 | |
| Swatridge,S | b Nott,M | 2 | |
| Caddy,J | lbw | b Charlton,A | 0 |
| Langford,B | c Neven,G | b Nott,M | 7 |
|
|
|
|
|
| Extras | (b1 lb4 w35 nb6) | 46 | |
| TOTAL | 10 wickets for | 224 |
| Bowler | O | M | R | W |
Econ. |
| Clifford,D | 6 | 0 | 38 | 1 |
6.33 |
| Trevett,W | 12 | 2 | 48 | 0 |
4.00 |
| Hansford,L | 11 | 1 | 51 | 2 |
4.64 |
| Charlton,A | 9 | 0 | 41 | 4 |
4.56 |
| Nott,M | 4.2 | 0 | 39 | 3 |
9.00 |
| PRT Sun 1st XI 1st Innings 175/10 All Out (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | c& | b Langford,M | 47 |
| Hansford,L | b Swatridge,S | 10 | |
| Nott,M | lbw | b Swatridge,S | 6 |
| Sawyer,E | b Swatridge,S | 4 | |
| Cook,P | b Swatridge,S | 0 | |
| Trevett,W | c ? | b Langford,B | 39 |
| Riley,A | c ? | b Swatridge,S | 2 |
| Charlton,A* | b Swatridge,S | 4 | |
| Clifford,D | b Langford,B | 0 | |
| Neven,G+ | not out | 2 | |
| Morris,A | c ? | b Langford,M | 5 |
|
|
|
|
|
| Extras | (b8 lb5 w40 nb3) | 56 | |
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-25(Hansford,L) 2-42(Nott,M) 3-56(Sawyer,E) 4-56(Cook,P) 5-131(Males,D) 6-150(Riley,A) 7-165(Charlton,A) 8-167(Clifford,D) 9-167(Trevett,W) 10-175(Morris,A) |
| Bowler | O | M | R | W |
Econ. |
| Nobbs,R | 6 | 1 | 45 | 0 |
7.50 |
| Swatridge,S | 12 | 2 | 30 | 6 |
2.50 |
| Caddy,J | 6 | 0 | 29 | 0 |
4.83 |
| Langford,B | 10 | 1 | 31 | 2 |
3.10 |
| Baggs,D | 3 | 0 | 24 | 0 |
8.00 |
| Langford,M | 2.2 | 1 | 1 | 2 |
0.43 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.