| Gillingham II Vs PRT Sun 1st XI |
| Played At Gillingham School, 03-July-2005, Dorset Division 5 (Sun) |
| Gillingham II Win by 8 wkts |
| Toss won by | PRT Sun 1st XI |
| Man of the Match | Gillingham:Underdown, J |
| Match Report | An under-strength Triangle made the long trek to the far reaches of north Dorset, with the captain Alex Charlton desperately seeking the second win of his troubled reign. After losing the toss, Triangle then lost the early wicket of Dixon in the 2nd over, but Nott and Males stabilised the innings and looked comfortable on the artificial surface until Nott was undone. Young Sawyer grafted with Dave as extras took over the scoring duties until the arrival of Neven, who appeared at ease, dispatching the opposition bowlers, but not trying to hog the strike. Charlton and Morris briefly looked to be set until the wiley left arm slow, with a hint of turn, of Underdown then ripped through the lower order. It was left to the Dixon boys to try to stay with Stumpy but alas they proved as brittle as their father and the innings was over all too quickly. In reply Triangle attacked with Dixon and Charlton taking the semi-new ball, but the islander's fielding let them down as a succession of catches were spilled, the main culprit was the usually reliable Dicko, though Morris and Nott got in on the act as well. Dave Males had to take over wicket keeping duties as an old war wound of Neven's flared up, while Charlton was rapidly losing the will to live as his side's fielding prowess deserted them and Gillingham strolled to victory. |
| Points Awarded | PRT Sun 1st XI 4, Gillingham II 20 |
| PRT Sun 1st XI 1st Innings 144/10 All Out (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | b Christopher,R | 12 | |
| Dixon,J | b Maine,E | 9 | |
| Nott,M | b Christopher,R | 25 | |
| Sawyer,E | b Christopher,R | 2 | |
| Neven,G+ | not out | 28 | |
| Charlton,A* | c ? | b Underdown, J | 10 |
| Stewkesbury,R | c ? | b Underdown, J | 1 |
| Riley,A | c& | b Underdown, J | 0 |
| Morris,A | lbw | b Underdown, J | 11 |
| Dixon,Ja | b Underdown, J | 0 | |
| Dixon,M | b Hoskins,R | 0 | |
|
|
|
|
|
| Extras | (b7 lb3 w35 nb1) | 46 | |
| TOTAL | 10 wickets for | 144 |
| FOW |
| 1-16(Dixon,J) 2-63(Nott,M) 3-68(Sawyer,E) 4-91(Males,D) 5-120(Charlton,A) |
| 6-123(Stewkesbury,R) 7-123(Riley,A) 8-139(Morris,A) 9-143(Dixon,Ja) 10-144(Dixon,M) |
| Bowler | O | M | R | W |
Econ. |
| Maine,E | 6 | 1 | 19 | 1 |
3.17 |
| Whitmore,K | 3 | 0 | 29 | 0 |
9.67 |
| Haskett,D | 7 | 1 | 17 | 0 |
2.43 |
| Christopher,R | 6 | 0 | 34 | 3 |
5.67 |
| Underdown, J | 8 | 2 | 26 | 5 |
3.25 |
| Hoskins,R | 6.4 | 3 | 9 | 1 |
1.35 |
| Gillingham II 1st Innings 145/2 Closed (Overs 19.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Underdown,R | not out | 57 | |
| Christopher,R | run out | 28 | |
| Haskett,D | c Dixon,J | b Nott,M | 7 |
| Christopher,L | not out | 26 | |
| Hoskins,R | dnb | - | |
| Whitmore,K | dnb | - | |
| Burke,C | dnb | - | |
| Maine,E | dnb | - | |
| Underdown, J | dnb | - | |
| Painter,N | dnb | - | |
| Langdown,C | dnb | - | |
|
|
|
|
|
| Extras | (b5 lb4 w13 nb5) | 27 | |
| TOTAL | 2 wickets for | 145 |
| FOW |
| 1-71(Christopher, R), 2-93(Haskett, D) |
| Bowler | O | M | R | W |
Econ. |
| Charlton,A | 10 | 2 | 38 | 0 |
3.80 |
| Dixon,J | 2 | 0 | 31 | 0 |
15.50 |
| Morris,A | 3 | 0 | 28 | 0 |
9.33 |
| Nott,M | 4 | 0 | 31 | 1 |
7.75 |
| Stewkesbury,R | 0.3 | 0 | 8 | 0 |
16.00 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.