| PRT Sun 1st XI Vs Corfe Mullen |
| Played At Reforne, Portland, 29-May-2005, Dorset Division 5 (Sun) |
| Corfe Mullen Win by 3 wkts |
| Toss won by | PRT Sun 1st XI |
| Man of the Match | PRT:Quayle, Tony |
| Match Report | After 3 weeks of rain and an aborted trip to Pimperne, Alex Charlton finally started his reign as successor to Graham Elenor as Sunday 1st XI captain. He couldn't have got off to a worse start, losing his first home game on a bowler-friendly wicket. Ken Dodson made his only start of the Sunday season, and soon departed after being triggered lbw, playing back in the style of Grant Neven. Tony Quayle made a rare appearance for the Sunday side this year, and continued his fine early season form with the bat with a commanding 64, though received little support from the middle order after running out opener Dave Males, except from the newly crowned skipper's 21. 130 didn't look much of a target, but Charlton inspired his men with a fine performance as first change bowler, taking four key wickets, as Corfe Mullen crawled over the finishing line with just over two overs to spare. |
| Points Awarded | PRT Sun 1st XI 5, Corfe Mullen 18 |
| PRT Sun 1st XI 1st Innings 129/10 All Out (Overs 42.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | run out | 6 | |
| Dodson,K | lbw | b Shilton | 13 |
| Quayle,T | c Adams,C | b Cowley | 64 |
| Nott,M | c ? | b Moore,S | 4 |
| Sawyer,E | b Bolt,J | 0 | |
| Charlton,A* | b Cowley | 21 | |
| Riley,A | b Bolt,J | 2 | |
| Neven,G+ | not out | 2 | |
| Trevett,W | b Bolt,J | 1 | |
| Morris,A | b Bolt,J | 0 | |
| Farley,R | b Bolt,J | 0 | |
|
|
|
|
|
| Extras | (b1 lb0 w13 nb2) | 16 | |
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-22(Dodson,K) 2-37(Males,D) 3-59(Nott,M) 4-60(Sawyer,E) 5-115(Charlton,A) |
| 6-125(Riley,A) 7-127(Quayle,T) 8-129(Trevett,W) 9-129(Morris,A) 10-129(Farley,R) |
| Bowler | O | M | R | W |
Econ. |
| Fosbery,P | 9 | 3 | 19 | 0 |
2.11 |
| Shilton | 11 | 3 | 31 | 1 |
2.82 |
| Bolt,J | 10.4 | 4 | 28 | 5 |
2.63 |
| Moore,S | 3 | 0 | 19 | 1 |
6.33 |
| Cowley | 7 | 2 | 16 | 2 |
2.29 |
| Jones,B | 2 | 0 | 14 | 0 |
7.00 |
| Corfe Mullen 1st Innings 130/7 Closed (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Shilton | c Males,D | b Trevett,W | 0 |
| Fosbery,P | b Charlton,A | 16 | |
| Adams,C | b Charlton,A | 39 | |
| Moore,S | c Morris,A | b Charlton,A | 8 |
| Jones,B | b Charlton,A | 0 | |
| Bolt,B | not out | 34 | |
| Maxted,B | b Nott,M | 2 | |
| Wood,D | c Nott,M | b Sawyer,E | 4 |
| Bolt,J | not out | 3 | |
|
|
|
|
|
| Extras | (b5 lb2 w15 nb2) | 24 | |
| TOTAL | 7 wickets for | 130 |
| FOW |
| 1-2(Shilton) 2-44(Fosbery,P) 3-62(Moore,S) 4-66(Jones,B) 5-82(Adams,C) |
| 6-94(Maxted,B) 7-99(Wood,D) |
| Bowler | O | M | R | W |
Econ. |
| Farley,R | 6 | 0 | 28 | 0 |
4.67 |
| Trevett,W | 12 | 6 | 23 | 1 |
1.92 |
| Charlton,A | 12 | 4 | 23 | 4 |
1.92 |
| Nott,M | 9 | 1 | 17 | 1 |
1.89 |
| Sawyer,E | 2 | 0 | 17 | 1 |
8.50 |
| Morris,A | 1.5 | 0 | 15 | 0 |
8.18 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.