| PRT Sun 1st XI Vs Lytchett Matravers |
| Played At Reforne, Portland, 26-June-2005, Dorset Division 5 (Sun) |
| Lytchett Matravers Win by 6 wkts |
| Toss won by | PRT Sun 1st XI |
| Man of the Match | PRT:Hansford, Lenny |
| Match Report | Triangle are unlucky to lose after posting a competitive score at Reforne, probably their best batting performance of the season so far. Lenny Hansford, poached from under the nose of Squeaker Browne, hit his first half-century of the summer, assisted by Marco Nott and Stumpy who made the only other significant contributions. Extras also posted a fine 50. In reply, Lytchett Matravers' J Child and Hannam were fairly untroubled as they made short work of the run chase, with a barrage of measured slogging that Dicko would have been proud of. Houldsworth and Abbot knocked off the winning runs to condemn Triangle to their third defeat in only four games and the threat of relegation loomed. |
| Points Awarded | PRT Sun 1st XI 7, Lytchett Matravers 19 |
| PRT Sun 1st XI 1st Innings 220/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | c ? | b Hannam,L | 4 |
| Dixon,J | b Horlock,G | 12 | |
| Gates,W | b Horlock,G | 2 | |
| Nott,M | b Abbott,I | 38 | |
| Hansford,L | b Abbott,I | 64 | |
| Sawyer,E | b Holsworth,D | 0 | |
| Trevett,W | c ? | b Holsworth,D | 4 |
| Charlton,A* | c ? | b Horlock,G | 7 |
| Neven,G+ | st ? | b Parfitt,D | 32 |
| Riley,A | not out | 6 | |
| Morris,A | dnb | - | |
|
|
|
|
|
| Extras | (b17 lb9 w12 nb13) | 51 | |
| TOTAL | 9 wickets for | 220 |
| FOW |
| 1-17(Dixon,J) 2-22(Gates,W) 3-34(Males,D) 4-97(Nott,M) 5-99(Sawyer,E) |
| 6-114(Trevett,W) 7-149(Charlton,A) 8-208(Hansford,L) 9-220(Neven,G) |
| Bowler | O | M | R | W |
Econ. |
| Hannam,L | 12 | 2 | 42 | 1 |
3.50 |
| Horlock,G | 12 | 1 | 43 | 3 |
3.58 |
| Holsworth,D | 7 | 1 | 35 | 2 |
5.00 |
| Abbott,I | 10 | 0 | 48 | 2 |
4.80 |
| Parfitt,D | 4 | 1 | 26 | 1 |
6.50 |
| Lytchett Matravers 1st Innings 221/4 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| Child,J | c& | b Trevett,W | 101 |
| Horlock,G | b Dixon,J | 8 | |
| Hannam,L | b Hansford,L | 55 | |
| Watson,W | b Gates,W | 17 | |
| Houldsworth,R | not out | 12 | |
| Abbott,I | not out | 4 | |
|
|
|
|
|
| Extras | (b9 lb10 w5 nb0) | 24 | |
| TOTAL | 4 wickets for | 221 |
| FOW |
| 1-27(Horlock,G) 2-120(Hannam,L) 3-185(Watson,W) 4-210(Child,J) |
| Bowler | O | M | R | W |
Econ. |
| Dixon,J | 12 | 2 | 39 | 1 |
3.25 |
| Trevett,W | 10 | 1 | 45 | 1 |
4.50 |
| Charlton,A | 8 | 0 | 44 | 0 |
5.50 |
| Hansford,L | 4.3 | 0 | 30 | 1 |
6.67 |
| Gates,W | 4.3 | 0 | 29 | 1 |
6.44 |
| Nott,M | 2 | 0 | 15 | 0 |
7.50 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.