| PRT Sun 1st XI Vs Lytchett Minster |
| Played At Reforne, Portland, 07-August-2005, Dorset Division 5 (Sun) |
| PRT Sun 1st XI Win by 9 wkts |
| Toss won by | Lytchett Minster |
| Man of the Match | PRT:Elenor, Graham |
| Comment | Without a win since mid-June, and no home games in all of July, Charlton's weary troops turned up at Reforne expecting the worst as relegation was still a possibility. Buoyed by the previous week's performance in the abandoned fixture against division leaders Corfe Mullen, Triangle were joined once again by their overseas player, Graham Elenor, in the second week of his holiday from the Orient. Fellow strugglers Lytchett Minster were to be the victim's as the former Sunday skip rolled back the year's with an impressive five wicket haul, with regulars Ryan, Dixon and Trevett chipping in with the odd wicket. In characteristic fashion, Elenor came on as second change and duly removed the dangerous Allaway, the catch snaffled by keeper Neven, and then made his way through the remnants of the tail. The visitors didn't know what had hit them, as Graham also picked up the rarest of things, an lbw decision on a Sunday. Lytchett were then faced with the force of nature that is Jon Dixon in full flow, as he made short work of the meager target set before him, smashing a fine 60 before finally holing out with victory in sight. Gates joined the steady Males to knock off the winning runs as Charlton's side hauled themselves off the bottom of the table and towards salvation. |
| Points Awarded | Lytchett Minster 2, PRT Sun 1st XI 20 |
| Lytchett Minster 1st Innings 117/9 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs |
| Evans,S | c Trevett,W | b Ryan,J | 4 |
| Allaway,P | c Neven,G | b Elenor,G | 37 |
| Cockwell,D | c Neven,G | b Trevett,W | 12 |
| Bradford,S | lbw | b Dixon,J | 34 |
| Cockwell,S | b Dixon,J | 10 | |
| Vye,S | b Elenor,G | 0 | |
| Bradford,J | b Elenor,G | 5 | |
| Sandell,C | b Elenor,G | 3 | |
| Atkins,J.W. | not out | 0 | |
| Moland,A | lbw | b Elenor,G | 0 |
|
|
|
|
|
| Extras | (b2 lb2 w4 nb4) | 12 | |
| TOTAL | 9 wickets for | 117 |
| FOW |
| 1-7(Evans,S), 2-21(Cockwell,D), 3-79(Allaway,P), 4-105(Bradford, S), 5-105(Vye,S), 6-105(Cockwell,S), 7-107(Sandell,C), 8-117(Bradford,J), 9-117(Moland,A) |
| Bowler | O | M | R | W |
Econ. |
| Trevett,W | 8 | 6 | 5 | 1 |
0.63 |
| Ryan,J | 6 | 0 | 15 | 1 |
2.50 |
| Charlton,A | 6 | 0 | 31 | 0 |
5.17 |
| Dixon,J | 11 | 3 | 30 | 2 |
2.73 |
| Elenor,G | 7 | 2 | 32 | 5 |
4.57 |
| PRT Sun 1st XI 1st Innings 118/1 Closed (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | not out | 34 | |
| Dixon,J | c ? | b Bradford,D | 60 |
| Gates,W | not out | 4 | |
| Tombs,P | dnb | - | |
| Ryan,J | dnb | - | |
| Nott,M | dnb | - | |
| Charlton,A* | dnb | - | |
| Neven,G+ | dnb | - | |
| Trevett,W | dnb | - | |
| Riley,A | dnb | - | |
| Elenor,G | dnb | - | |
|
|
|
|
|
| Extras | (b4 lb2 w14 nb0) | 20 | |
| TOTAL | 1 wickets for | 118 |
| FOW |
| 1-95(Dixon,J) |
| Bowler | O | M | R | W |
Econ. |
| Cockwell,S | 4 | 0 | 31 | 0 |
7.75 |
| Evans,S | 3 | 0 | 20 | 0 |
6.67 |
| Bradford,D | 3 | 0 | 34 | 1 |
11.33 |
| Cockwell,D | 1 | 0 | 10 | 0 |
10.00 |
| Vye,S | 2 | 0 | 6 | 0 |
3.00 |
| Atkins,J.W. | 0.4 | 0 | 11 | 0 |
16.50 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.