| PRT Sun 1st XI Vs Pokesdown Willow |
| Played At Reforne, Portland, 12-June-2005, Dorset Division 5 (Sun) |
| PRT Sun 1st XI Win by 32 runs |
| Toss won by | PRT Sun 1st XI |
| Man of the Match | PRT:Dixon, Jon |
| Match Report | Triangle record their first win of the season with a scrappy victory against the always dangerous Willows (formerly of Bisterne). Bowled out for a paltry 132, Charlton had rescued the faltering innings with a solid 41 as the middle order crumbled around him, succumbing to the devilish medium pace of Oberholder. PRT rallied led by the inspirational and perspirational Jon Dixon, who took a quite magnificent 5-26, aided ably by Dave Clifford (3-53) and then rounded off by the economical skipper. Ricky Farley would miss most of the season after he broke his thumb holding onto a skier off Dicko's bowling. |
| Points Awarded | PRT Sun 1st XI 18, Pokesdown Willow 6 |
| PRT Sun 1st XI 1st Innings 132/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | run out | 27 | |
| Dixon,J | b Butcher,M | 26 | |
| Hansford,L | lbw | b Price,R | 11 |
| Nott,M | lbw | b Oberholder,G | 0 |
| Sawyer,E | lbw | b Price,R | 0 |
| Charlton,A* | b Brown,S | 41 | |
| Clifford,D | b Oberholder,G | 6 | |
| Judd,C | b Oberholder,G | 0 | |
| Maisey,J+ | b Oberholder,G | 1 | |
| Morris,A | b Oberholder,G | 0 | |
| Farley,R | not out | 0 | |
|
|
|
|
|
| Extras | (b9 lb6 w4 nb1) | 20 | |
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-38(Dixon,J) 2-58(Hansford,L) 3-67(Nott,M) 4-72(Males,D) 5-74(Sawyer,E) |
| 6-95(Clifford,D) 7-114(Charlton,A) 8-120(Judd,C) 9-122(Maisey,J) 10-132(Morris,A) |
| Bowler | O | M | R | W |
Econ. |
| Butcher,M | 6 | 0 | 36 | 1 |
6.00 |
| Price,R | 12 | 1 | 25 | 2 |
2.08 |
| Oberholder,G | 10 | 2 | 34 | 5 |
3.40 |
| Watkins,S | 1 | 0 | 12 | 0 |
12.00 |
| Brown,S | 3 | 0 | 16 | 1 |
5.33 |
| Pokesdown Willow 1st Innings 100/10 All Out (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Butcher,M | c Hansford,L | b Clifford,D | 9 |
| White,G | b Clifford,D | 9 | |
| Rutter,L | b Dixon,J | 1 | |
| Riglar,G | lbw | b Dixon,J | 2 |
| Oberholder,G | c Farley,R | b Dixon,J | 6 |
| Mills,R | b Dixon,J | 7 | |
| Best,J | b Clifford,D | 2 | |
| Haskell,C | b Charlton,A | 33 | |
| Price,R | b Dixon,J | 3 | |
| Brown,S | not out | 18 | |
| Watkins,S | run out | 2 | |
|
|
|
|
|
| Extras | (b4 lb1 w3 nb0) | 8 | |
| TOTAL | 10 wickets for | 100 |
| FOW |
| 1-17(Butcher,M) 2-20(White,G) 3-25(Rutter,L) 4-29(Riglar,G) 5-33(Oberholder,G) |
| 6-40(Mills,R) 7-58(Best,J) 8-64(Price,R) 9-93(Haskell,C) 10-100(Watkins,S) |
| Bowler | O | M | R | W |
Econ. |
| Dixon,J | 12 | 2 | 26 | 5 |
2.71 |
| Clifford,D | 11 | 0 | 52 | 3 |
4.73 |
| Nott,M | 3.2 | 0 | 10 | 0 |
3.00 |
| Charlton,A | 3 | 2 | 7 | 1 |
2.33 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.