| Winton Sports Vs PRT Sun 1st XI |
| Played At Meyrick Park, 17-July-2005, Dorset Division 5 (Sun) |
| Winton Sports Win by 6 wkts |
| Toss won by | PRT Sun 1st XI |
| Man of the Match | Winton:van Wyk, |
| Match Report | Triangle were once again on the road in deepest Dorset, with Alex Charlton finding it isn't that easy to fill the battered deck shoes of Graham Elenor, as he searched in vain to stop the run of defeats. Unfortunately it wasn't likely to get much better against promotion hopefuls Winton Sports. The early loss of opener Males, who was visibly rattled by Winton's pace attack, brought together the cavalier Gates and Blackman. Dave playing his first Sunday game of the season, attacked the home bowling with gusto, allowing Gates to fend off the barrage of short stuff at the other end. Triangle's middle order looked to have more steel about it this week, and it proved the case as they all managed to get into double figures before getting themselves out, the main figure of fun was wicket keeper Grant Neven who was the victim of his second run out of the weekend. The visitors stuttered towards the final batting point, with last men Morris and Riley looking to steadily reach this target, but young Aaron was undone as Triangle posted a modest 169. A fired-up Charlton led the bowling attack, removing the opener Willard and his replacement Bagely in successive overs, but was unable to break the resistance of the free-hitting South African van Wyk. Triangle looked to have finally got their man as van Wyk scrambled for a hopeful second run and appeared to have been run out with a few feet to spare, but Winton's umpire turned down the appeal much to the disgust of the fielding side. With his second life, van Wyk continued to smash Triangle's bowlers all round the ground, notching up 134 of their 171 runs, as Winton won with ease, leaving the skip with a nasty taste in the mouth as his side were now propping up the division. |
| Points Awarded | PRT Sun 1st XI 6, Winton Sports 20 |
| PRT Sun 1st XI 1st Innings 169/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | c Phillips | b Garrat,L | 0 |
| Blackman,D | c van Wyk | b Bagley,D | 45 |
| Gates,W | b Bagley,D | 26 | |
| Nott,M | c Phillips | b Hill | 6 |
| Tombs,P | b Bagley,D | 15 | |
| Trevett,W | c van Wyk | b Bagley,D | 14 |
| Neven,G+ | run out | 10 | |
| Sawyer,E | b Bagley,D | 9 | |
| Charlton,A* | c ? | b Bagley,D | 13 |
| Morris,A | not out | 4 | |
| Riley,A | c ? | b Wynn | 6 |
|
|
|
|
|
| Extras | (b1 lb1 w19 nb0) | 21 | |
| TOTAL | 10 wickets for | 169 |
| FOW |
| 1-9(Males,D) 2-58(Blackman,D) 3-80(Nott,M) 4-86(Gates,W) 5-110(Trevett,W) |
| 6-117(Tombs,P) 7-133(Neven,G) 8-137(Sawyer,E) 9-155(Charlton,A) 10-169(Riley,A) |
| Bowler | O | M | R | W |
Econ. |
| Garrat,L | 12 | 6 | 24 | 1 |
2.00 |
| Wynn | 8 | 0 | 51 | 1 |
6.38 |
| Bagley,D | 12 | 1 | 50 | 6 |
4.17 |
| Angel,T | 2 | 0 | 9 | 0 |
4.50 |
| Hill | 6 | 0 | 33 | 1 |
5.50 |
| Winton Sports 1st Innings 171/4 Closed (Overs 35.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Willard | b Charlton,A | 0 | |
| van Wyk | not out | 134 | |
| Bagley,D | b Charlton,A | 0 | |
| Hill | c Gates,W | b Riley,A | 25 |
| Angel,T | c Nott,M | b Sawyer,E | 6 |
| Wynn | not out | 0 | |
|
|
|
|
|
| Extras | (b2 lb1 w3 nb0) | 6 | |
| TOTAL | 4 wickets for | 171 |
| FOW |
| 1-0(Willard), 2-3(Bagley), 3-145(Hill), 4-166(Angel,T) |
| Bowler | O | M | R | W |
Econ. |
| Charlton,A | 12 | 3 | 49 | 2 |
4.08 |
| Trevett,W | 11 | 2 | 41 | 0 |
3.73 |
| Nott,M | 5 | 0 | 16 | 0 |
3.20 |
| Morris,A | 2 | 0 | 18 | 0 |
9.00 |
| Riley,A | 5 | 0 | 28 | 1 |
5.60 |
| Sawyer,E | 0.5 | 0 | 16 | 1 |
19.20 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.