| PRT Sun II Vs Shaftesbury II |
| Played At Reforne, Portland, 17-Jul-2005, Dorset Division 7 (Sun) |
| PRT Sun II Win by 23 runs |
| Toss won by | PRT Sun II |
| Player / Match | PRT:Farley, Darrell |
| Points Awarded | PRT Sun II 10, Shaftesbury II 0 |
| PRT Sun II 1st Innings 177/9 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Farley,K | c&b Robinson,A | 15 | 2 | 0 | |
| Browne,Sq* | b Lowton,E | 0 | 0 | 0 | |
| Brown,T+ | c Barclay,M | b Owen,J | 46 | 8 | 0 |
| Riley,B | lbw | b Robinson,A | 22 | 4 | 0 |
| Burrows,G | retired hurt | 16 | 2 | 0 | |
| Farley,D | b Disson,L | 14 | 3 | 0 | |
| Stewkesbury,R Q | b Disson,L | 0 | 0 | 0 | |
| Lucas,A | b Disson,L | 2 | 0 | 0 | |
| Wallis,S | c Penn,M | b Cull,D | 19 | 3 | 0 |
| Waight,T G | b Robinson,A | 14 | 3 | 0 | |
| Babb,A | not out | 2 | 0 | 0 | |
| extras | (b2 lb2 w16 nb7) | 27 | |||
| TOTAL | 9 wickets for | 177 |
| FOW |
| 1-8(Browne,Sq) 2-14(Farley,K) 3-67(Riley,B) 4-127(Farley,D) 5-127(Stewkesbury,R Q) |
| 6-155(Lucas,A) 7-168(Brown,T) 8-174(Wallis,S) 9-177(Waight,T G) |
| Bowler | O | M | R | W |
| Robinson,A | 7.3 | 2 | 24 | 3 |
| Lowton,E | 5 | 0 | 35 | 1 |
| Owen,J | 8 | 0 | 44 | 1 |
| Disson,L | 8 | 0 | 44 | 3 |
| Cull,D | 2 | 0 | 19 | 1 |
| Shaftesbury II 1st Innings 154/10 All Out (Overs 41.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Penn,M | b Browne,Sq | 40 | 0 | 0 | |
| Hutchings,P | b Waight,T G | 6 | 0 | 0 | |
| Robinson,A | b Browne,Sq | 36 | 0 | 0 | |
| Eddowes,E | run out | 10 | 0 | 0 | |
| Lowton,E | run out | 0 | 0 | 0 | |
| Barclay,M | c Babb,A | b Farley,D | 10 | 0 | 0 |
| Aba,B | lbw | b Browne,Sq | 0 | 0 | 0 |
| Cull,D | b Farley,D | 7 | 0 | 0 | |
| Owen,J | b Farley,D | 4 | 0 | 0 | |
| Lowton,H | b Farley,D | 10 | 0 | 0 | |
| Disson,L | not out | 1 | 0 | 0 | |
| extras | (b5 lb0 w25 nb0) | 30 | |||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W |
| Waight,T G | 7 | 0 | 33 | 1 |
| Babb,A | 12 | 0 | 42 | 0 |
| Browne,Sq | 12 | 0 | 29 | 3 |
| Farley,D | 8.5 | 0 | 36 | 4 |
| Farley,K | 2 | 0 | 9 | 0 |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 18-Jun-2008. Send comments to prtcc.com about this web page.