| Bournemouth Vs PRT 1st XI |
|---|
|
Played At Chapel Gate, 27 May 2006 Dorset Funeral Plan Division 1 |
| Bournemouth Won by 141 runs |
| Toss won by |
Bournemouth |
| Man of the Match |
Simon Browne |
| Points Awarded |
Bournemouth 18, PRT 5 |
| Bounemouth OB 1st Innings 268/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kennedy,A | c Hewson,M | b Males,S | 97 | 0 | 0 |
| Hanif,M | run out | 17 | 0 | 0 | |
| Cox,J | b Strong,D | 32 | 0 | 0 | |
| Holm | c&b Males,S | 8 | 0 | 0 | |
| Deening,J | c Neven,G N | b Strong,D | 20 | 0 | 0 |
| Mosses | c Browne,S | b Davey,J | 33 | 0 | 0 |
| Coombs,C | not out | 17 | 0 | 0 | |
| Drysdale | not out | 1 | 0 | 0 | |
| Sutton,P | dnb | - | |||
| Hoskins,R | dnb | - | |||
| Lett,L | dnb | - | |||
| Extras | (b5 lb8 w27 nb3) | 43 | |||
| TOTAL | 6 wickets for | 268 |
| FOW |
| 1-88(Hanif,M) 2-137(Kennedy,A) 3-170(Holm) 4-172(Cox,J) 5-223(Deening,J) 6-262(Mosses) |
| Bowler | O | M | R | W | Econ. |
| Browne,S | 10 | 1 | 27 | 0 | 2.70 |
| Polley,S | 10 | 0 | 57 | 0 | 5.70 |
| Males,S | 10 | 0 | 62 | 2 | 6.20 |
| Davey,J | 10 | 0 | 68 | 1 | 6.80 |
| Strong,D | 5 | 0 | 42 | 2 | 8.40 |
| PRT Sat I 1st Innings 127/6 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | c Mosses | b Hanif,M | 14 | 1 | 0 |
| Davey,J | c Deening,J | b Hoskins,R | 2 | 0 | 0 |
| Doidge,B | c Lett,L | b Drysdale | 1 | 0 | 0 |
| Browne,S | c Drysdale | b Coombs,C | 45 | 7 | 0 |
| Barrett,S* | not out | 32 | 3 | 0 | |
| Hewson,M | c Drysdale | b Lett,L | 1 | 0 | 0 |
| Quayle,A G | c Hoskins,R | b Drysdale | 9 | 0 | 0 |
| Males,S | not out | 0 | 0 | 0 | |
| Neven,G N+ | dnb | - | |||
| Polley,S | dnb | - | |||
| Strong,D | dnb | - | |||
| Extras | (b3 lb2 w12 nb6) | 23 | |||
| TOTAL | 6 wickets for | 127 |
| FOW |
| 1-6(Davey,J) 2-17(Doidge,B) 3-45(Males,D) 4-92(Browne,S) 5-93(Hewson,M) 6-127(Quayle,A G) |
| Bowler | O | M | R | W | Econ. |
| Drysdale | 9 | 3 | 24 | 2 | 2.67 |
| Hoskins,R | 10 | 3 | 24 | 1 | 2.40 |
| Hanif,M | 6 | 2 | 10 | 1 | 1.67 |
| Holm | 2.4 | 0 | 18 | 0 | 6.75 |
| Kennedy,A | 0.2 | 0 | 8 | 0 | 24.00 |
| Lett,L | 7 | 1 | 13 | 1 | 1.86 |
| Coombs,C | 8 | 0 | 24 | 1 | 3.00 |
Copyright ©2006 - www.prtcc.com - all rights reserved Last updated 18-May-2006. Send comments to prtcc.com about this web page.