|
PRT 1st XI Vs Swanage |
|---|
|
Played At Reforne, Portland, 6 May 2006 |
| Swanage Won by 61 runs |
| Toss won by |
Swanage |
| Man of the Match |
Jan Davey |
| Points Awarded |
Swanage 19, PRT 7 |
| Swanage 1st Innings 222/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Wormersly | c Neven,G N | b Davey,J | 25 | 4 | 0 |
| Howse,A | b Dixon,J | 32 | 4 | 0 | |
| Harris,J | b Davey,J | 7 | 1 | 0 | |
| Booth,I | not out | 62 | 4 | 2 | |
| Dyer | c&b Davey,J | 20 | 3 | 0 | |
| Nash,M | b Dixon,J | 25 | 2 | 0 | |
| Perry | c Nott,M R | b Males,S | 18 | 3 | 0 |
| Watson,G | b Browne,S | 3 | 0 | 0 | |
| Norman,R | not out | 0 | 0 | 0 | |
| Fuller,S | dnb | - | |||
| Avery,A | dnb | - | |||
| extras | (b6 lb3 w21 nb0) | 30 | |||
| TOTAL | 7 wickets for | 222 |
| FOW |
| 1-53(Wormersly) 2-72(Harris,J) 3-103(Howse,A) 4-136(Dyer) 5-173(Nash,M) 6-199(Perry) 7-215(Watson,G) |
| Bowler | O | M | R | W | Econ. |
| Males,S | 6 | 1 | 33 | 1 | 5.50 |
| Polley,S | 10 | 0 | 52 | 0 | 5.20 |
| Browne,S | 9 | 0 | 42 | 1 | 4.67 |
| Davey,J | 10 | 1 | 36 | 3 | 3.60 |
| Dixon,J | 10 | 0 | 50 | 2 | 5.00 |
| PRT Sat I 1st Innings 161/9 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Skinner,C | lbw | b Watson,G | 11 | 2 | 0 |
| Nott,M R | b Norman,R | 14 | 3 | 0 | |
| Doidge,B | b Watson,G | 10 | 1 | 0 | |
| Quayle,A G | b Booth,I | 24 | 3 | 0 | |
| Dixon,J | c Wormersly | b Avery,A | 14 | 0 | 2 |
| Browne,S | lbw | b Dyer | 29 | 4 | 0 |
| Barrett,S* | not out | 24 | 4 | 0 | |
| Davey,J | lbw | b Booth,I | 0 | 0 | 0 |
| Males,S | b Booth,I | 0 | 0 | 0 | |
| Neven,G N+ | c Perry | b Avery,A | 8 | 1 | 0 |
| Polley,S | not out | 0 | 0 | 0 | |
| extras | (b1 lb4 w20 nb2) | 27 | |||
| TOTAL | 9 wickets for | 161 |
| FOW |
| 1-21(Skinner,C) 2-25(Nott,M R) 3-52(Doidge,B) 4-69(Dixon,J) 5-117(Browne,S) 6-117(Quayle,A G) 7-117(Davey,J) 8-117(Males,S) 9-147(Neven,G N) |
| Bowler | O | M | R | W | Econ. |
| Norman,R | 10 | 1 | 36 | 1 | 3.60 |
| Watson,G | 10 | 3 | 32 | 2 | 3.20 |
| Avery,A | 8 | 3 | 26 | 2 | 3.25 |
| Booth,I | 10 | 1 | 33 | 3 | 3.30 |
| Dyer | 6 | 0 | 16 | 1 | 2.67 |
| Fuller,S | 2 | 0 | 12 | 0 | 6.00 |
Copyright ©2006 - www.prtcc.com - all rights reserved Last updated 18-May-2006. Send comments to prtcc.com about this web page.