| Portland RT Vs Giant Pot |
| Played At Reforne, 23-May-2006, Division 2 |
| Portland RT Won by 8 wkts |
| Toss won by | Giant Pot |
| Player / Match | PRT:Cole, Tom |
| Points Awarded | Giant Pot 0, Portland RT 2 |
| Giant Pot 1st Innings 77/7 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Adkins,D | c Cole,T | b Males,M A | 1 |
| Rose,E | not out | 38 | |
| Rose,Ad | b Males,M A | 0 | |
| Condell,A | b Males,S | 5 | |
| Rose,Al | b Males,S | 4 | |
| McCombe,G* | b Clifford,D A | 6 | |
| Fletcher,A | run out | 6 | |
| Laming,R | b Clifford,D A | 4 | |
| Proffitt,D | not out | 2 | |
| Extras | (b5 lb1 w5 nb0) | 11 | |
| TOTAL | 7 wickets for | 77 |
| Bowler | O | M | R | W |
Econ. |
| Males,S | 5 | 0 | 24 | 2 |
4.80 |
| Males,M A | 5 | 0 | 11 | 2 |
2.20 |
| Clifford,D A | 3 | 0 | 12 | 2 |
4.00 |
| Williams,P | 3 | 0 | 18 | 0 |
6.00 |
| Portland RT 1st Innings 78/2 Closed (Overs 12.3) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D+ | b Proffitt,D | 11 | |
| Cole,T* | b Laming,R | 42 | |
| Robinson,S | not out | 15 | |
| Riley,Luke | not out | 0 | |
| Males,S | dnb | - | |
| Riley,Liam | dnb | - | |
| Williams,P | dnb | - | |
| Males,M A | dnb | - | |
| Morris,A J | dnb | - | |
| Clifford,D A | dnb | - | |
| Extras | (b1 lb1 w8 nb0) | 10 | |
|
|
|
|
|
| TOTAL | 2 wickets for | 78 |
| FOW |
| 1-31(Males,D) 2-77(Cole,T) |
| Bowler | O | M | R | W |
Econ. |
| McCombe,G | 5 | 0 | 22 | 0 |
4.40 |
| Proffitt,D | 5 | 0 | 28 | 1 |
5.60 |
| Laming,R | 1.3 | 0 | 20 | 1 |
13.33 |
| Rose,Al | 1 | 0 | 6 | 0 |
6.00 |
Last updated 31-Aug-2006.