| Portland RT Vs Marquis Granby |
| Played At Reforne, 04-Jul-2006, Division 2 |
| Portland RT Won by 9 wkts |
| Toss won by | Marquis Granby |
| Player / Match | PRT:Males, Scott |
| Points Awarded | Marquis Granby 0, Portland RT 2 |
| Marquis Granby 1st Innings 66/10 All Out (Overs 12.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Franks,J | b Clifford,D A | 28 | |
| Legg,St | b Males,M A | 6 | |
| Legg,R | b Males,M A | 2 | |
| Legg,D | b Males,S | 1 | |
| Clarke,D | b Males,S | 4 | |
| Legg,Se | b Males,S | 0 | |
| Legg,Sa | b Males,S | 1 | |
| Legg,J | b Males,S | 18 | |
| Legg,Si* | b Winslow,P | 0 | |
| Lucas,R | b Winslow,P | 0 | |
| Legg,F | not out | 0 | |
| Extras | (b1 lb0 w4 nb1) | 6 | |
|
|
|
|
|
| TOTAL | 10 wickets for | 66 |
| Bowler | O | M | R | W |
Econ. |
| Males,M A | 5 | 0 | 31 | 2 |
6.20 |
| Males,S | 5 | 0 | 27 | 5 |
5.40 |
| Winslow,P | 1.1 | 0 | 1 | 2 |
0.60 |
| Clifford,D A | 1 | 1 | 0 | 1 |
0.00 |
| Portland RT 1st Innings 67/1 Closed (Overs 6.5) |
| Batsman | Fieldsman | Bowler | Runs |
| Sawyer,E | b Franks,J | 28 | |
| Cole,T* | not out | 26 | |
| Skinner,C | not out | 3 | |
| Robinson,S | dnb | - | |
| Males,D+ | dnb | - | |
| Males,S | dnb | - | |
| Males,M A | dnb | - | |
| Winslow,P | dnb | - | |
| Morris,A J | dnb | - | |
| Clifford,D A | dnb | - | |
| Extras | (b1 lb1 w6 nb2) | 10 | |
|
|
|
|
|
| TOTAL | 1 wickets for | 67 |
| FOW |
| 1-60 (Sawyer) |
| Bowler | O | M | R | W |
Econ. |
| Franks,J | 3 | 0 | 21 | 1 |
7.00 |
| Clarke,D | 2.5 | 0 | 26 | 0 |
9.18 |
| Legg,J | 1 | 0 | 19 | 0 |
19.00 |
Last updated 31-Aug-2006.