| Portland RT Vs Portland Arms |
| Played At Reforne, 09-May-2006, Division 2 |
| Portland RT Won by 8 wkts |
| Toss won by | Portland Arms |
| Player / Match | PRT:Winslow, Phil |
| Points Awarded | Portland Arms 0, Portland RT 2 |
| Portland Arms 1st Innings 29/9 All Out (Overs 9.1) |
| Batsman | Fieldsman | Bowler | Runs |
| Hansford,L+ | b Males,S | 0 | |
| Marquis,P | run out Maisey,J A B | 0 | |
| Brown,K | b Males,S | 5 | |
| Davies,S | b Winslow,P | 3 | |
| Locke,J | c& | b Winslow,P | 6 |
| Davies,J | c Males,D | b Males,M A | 2 |
| Browne,S* | b Clifford,D A | 0 | |
| Riley,A | not out | 0 | |
| Buckland,D | b Winslow,P | 0 | |
| Ellis,D | b Males,M A | 0 | |
| Extras | (b0 lb2 w8 nb3) | 13 | |
|
|
|
|
|
| TOTAL | 9 wickets for | 29 |
| Bowler | O | M | R | W |
Econ. |
| Males,S | 4 | 0 | 10 | 2 |
2.50 |
| Winslow,P | 4 | 1 | 13 | 3 |
3.25 |
| Males,M A | 1 | 0 | 4 | 2 |
4.00 |
| Clifford,D A | 0.1 | 0 | 0 | 1 |
0.00 |
| Portland RT 1st Innings 33/2 Closed (Overs 5) |
| Batsman | Fieldsman | Bowler | Runs |
| Cole,T* | c ? | b Davies,S | 20 |
| Robinson,S | lbw | b Davies,S | 6 |
| Males,D | not out | 0 | |
| Maisey,J A B+ | not out | 0 | |
| Morris,A J | dnb | - | |
| Males,S | dnb | - | |
| Males,M A | dnb | - | |
| Winslow,P | dnb | - | |
| Clifford,D A | dnb | - | |
| Extras | (b4 lb1 w2 nb0) | 7 | |
|
|
|
|
|
| TOTAL | 2 wickets for | 33 |
| FOW |
| 1-24(Cole,T) 2-24(Robinson,S) |
| Bowler | O | M | R | W |
Econ. |
| Browne,S | 2 | 0 | 7 | 0 |
3.50 |
| Ellis,D | 2 | 0 | 17 | 0 |
8.50 |
| Davies,S | 1 | 0 | 4 | 2 |
4.00 |
Last updated 31-Aug-2006.