| Portland RT Vs Saggies |
| Played At Reforne, 04-May-2006, Division 2 |
| Saggies Won by 44 runs |
| Toss won by | Saggies |
| Umpires | G Neven |
| Scorers | R Stewkesbury |
| Player / Match | Saggies:Lamb, John |
| Comment | John Lamb and Evans got Saggies off to a good start with quick runs, backed up by the rest of the middle order. Triangle's openers batted too negatively for evening league cricket and only increased their run rate in the final overs but the game was already lost. A harsh lesson for new captain Tom Cole. |
| Points Awarded | Saggies 2, Portland RT 0 |
| Saggies 1st Innings 129/6 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Evans,N | b Clifford,D A | 15 | |
| Lamb,J | c Quayle,A G | b Robinson,S | 30 |
| Gadsby,P | c Redfern,G | b Sawyer,E | 22 |
| King,B | c Robinson,S | b Strong,D | 17 |
| Naylor,C | run out | 6 | |
| Browne,A | b Strong,D | 0 | |
| Simms,P | not out | 14 | |
| Walker,N | not out | 0 | |
| Extras | (b1 lb3 w18 nb3) | 25 | |
|
|
|
|
|
| TOTAL | 7 wickets for | 142 |
| FOW |
| 1-48(Evans,N) 2-71(Lamb,J) 3-93() 4-96(Gadsby,P) 5-114(Naylor,C) 6-115(Browne,A) |
| 7-141(King,B) |
| Bowler | O | M | R | W |
Econ. |
| Males,S | 4 | 0 | 35 | 0 |
8.75 |
| Clifford,D A | 4 | 0 | 31 | 1 |
7.75 |
| Robinson,S | 3 | 0 | 27 | 1 |
9.00 |
| Sawyer,E | 2 | 0 | 18 | 1 |
9.00 |
| Strong,D | 2 | 0 | 12 | 2 |
6.00 |
| Morris,A J | 1 | 0 | 15 | 0 |
15.00 |
| Portland RT 1st Innings 85/5 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Males,D | lbw | b King,A | 26 |
| Cole,T* | b Browne,A | 21 | |
| Barrett,S | b Gadsby,P | 8 | |
| Robinson,S | b Gadsby,P | 1 | |
| Redfern,G | not out | 15 | |
| Sawyer,E | b Naylor,C | 2 | |
| Quayle,A G+ | not out | 4 | |
| Males,S | dnb | - | |
| Strong,D | dnb | - | |
| Clifford,D A | dnb | - | |
| Morris,A J | dnb | - | |
| Extras | (b2 lb0 w6 nb0) | 8 | |
|
|
|
|
|
| TOTAL | 5 wickets for | 85 |
| FOW |
| 1-29(Cole,T) 2-40(Barrett,S) 3-47(Robinson,S) 4-70(Males,D) 5-74(Sawyer,E) |
| Bowler | O | M | R | W |
Econ. |
| Browne,A | 5 | 0 | 27 | 1 |
5.40 |
| Gadsby,P | 5 | 0 | 21 | 2 |
4.20 |
| Naylor,C | 3 | 0 | 15 | 1 |
5.00 |
|
King,A |
3 |
0 |
20 |
1 |
6.67 |
Last updated 31-Aug-2006.