| Portland United Vs Portland RT |
| Played At YOI, 25-May-2006, Echo Cup |
| Portland RT Won by 6 wkts |
| Round | 1 |
| Toss won by | Portland RT |
| Player / Match | PRT:Cole, Tom |
| Points Awarded | Portland United 0, Portland RT 2 |
| Portland United 1st Innings 75/5 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs |
| Preston,N+ | run out Skinner,C | 1 | |
| Turrell,P | b Skinner,C | 37 | |
| Rodgers,A | c Maisey,J A B | b Winslow,P | 10 |
| Mullins,G | c Clifford,D A | b Winslow,P | 0 |
| George,P* | c Males,D | b Skinner,C | 8 |
| Reader,C | not out | 2 | |
| Kelly,B | not out | 5 | |
| Greeno,M | dnb | - | |
| Naerger,D | dnb | - | |
| Turrell,A | dnb | - | |
| Whyton,D | dnb | - | |
| Extras | (b5 lb0 w6 nb1) | 12 | |
|
|
|
|
|
| TOTAL | 5 wickets for | 75 |
| Bowler | O | M | R | W |
Econ. |
| Winslow,P | 5 | 1 | 18 | 2 |
3.60 |
| Males,M A | 5 | 2 | 18 | 0 |
3.60 |
| Skinner,C | 3 | 1 | 15 | 2 |
5.00 |
| Clifford,D A | 3 | 0 | 19 | 0 |
6.33 |
| Portland RT 1st Innings 77/4 Closed (Overs 15.4) |
| Batsman | Fieldsman | Bowler | Runs |
| Cole,T* | b Whyton,D | 34 | |
| Sawyer,E | c ? | b Turrell,A | 15 |
| Skinner,C | run out | 7 | |
| Males,D | not out | 9 | |
| Robinson,S | c ? | b Greeno,M | 0 |
| Maisey,J A B+ | not out | 2 | |
| Morris,A J | dnb | - | |
| Males,M A | dnb | - | |
| Winslow,P | dnb | - | |
| Clifford,D A | dnb | - | |
| Extras | (b0 lb2 w8 nb0) | 10 | |
|
|
|
|
|
| TOTAL | 4 wickets for | 77 |
| FOW |
| 1-20(Sawyer,E) 2-43(Skinner,C) 3-63(Cole,T) 4-65(Robinson,S) |
| Bowler | O | M | R | W |
Econ. |
| Turrell,A | 5 | 0 | 21 | 1 |
4.20 |
| George,P | 5 | 1 | 22 | 0 |
4.40 |
| Whyton,D | 3 | 0 | 13 | 1 |
4.33 |
| Greeno,M | 2.4 | 0 | 19 | 1 |
7.13 |
Last updated 31-Aug-2006.