| The George Inn Vs Portland RT |
| Played At Reforne, 31-May-2006, Division 2 |
| Portland RT Win by 95 runs |
| Toss won by | Portland RT |
| Player / Match | PRT:Skinner, Chris |
| Points Awarded | Portland RT 2, The George Inn 0 |
| Portland RT 1st Innings 158/4 Closed (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs |
| Cole,T* | b Tremlin,M | 7 | |
| Sawyer,E | b Cook,P | 13 | |
| Skinner,C | not out | 66 | |
| Males,D+ | run out | 35 | |
| Robinson,S | b Tombs,P | 19 | |
| Males,S | not out | 1 | |
| Winslow,P | dnb | - | |
| Males,M A | dnb | - | |
| Morris,A J | dnb | - | |
| Clifford,D A | dnb | - | |
| Strong,D | dnb | - | |
| Extras | (b0 lb0 w14 nb3) | 17 | |
|
|
|
|
|
| TOTAL | 4 wickets for | 158 |
| FOW |
| 1-13(Cole,T) 2-31(Sawyer,E) 3-127(Males,D) 4-149(Robinson,S) |
| Bowler | O | M | R | W |
| Tremlin,M | 5 | 0 | 23 | 1 |
| Cook,P | 5 | 0 | 44 | 1 |
| Tombs,P | 3 | 0 | 33 | 1 |
| Stewkesbury,R | 2 | 0 | 27 | 0 |
| Male,J | 1 | 0 | 18 | 0 |
| Milverton,D | 1 | 0 | 13 | 0 |
| The George Inn 1st Innings 63/7 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs |
| Milverton,D | c Males,S | b Morris,A J | 24 |
| Lewis,R+ | b Males,M A | 1 | |
| Cook,P | run out | 6 | |
| Burrows,G | b Winslow,P | 1 | |
| Tombs,P | b Winslow,P | 0 | |
| Tremlin,M | b Robinson,S | 4 | |
| Male,J | b Robinson,S | 2 | |
| Milverton,D Jnr. | not out | 1 | |
| Unwin,C | dnb | - | |
| Stewkesbury,R* | dnb | - | |
| Hallett,L | dnb | - | |
| Extras | (b2 lb4 w12 nb6) | 24 | |
|
|
|
|
|
| TOTAL | 7 wickets for | 63 |
| FOW |
| 1-9(Lewis,R) 2-29(Cook,P) 3-45(Burrows,G) 4-45(Tombs,P) 5-54(Milverton,D) |
| 6-62(Male,J) 7-63(Tremlin,M) |
| Bowler | O | M | R | W |
| Males,S | 3 | 0 | 24 | 0 |
| Males,M A | 5 | 2 | 4 | 1 |
| Winslow,P | 4 | 1 | 9 | 2 |
| Clifford,D A | 2 | 0 | 4 | 0 |
| Morris,A J | 2 | 0 | 11 | 1 |
| Strong,D | 1 | 0 | 3 | 0 |
| Robinson,S | 1 | 0 | 2 | 2 |
Last updated 31-Aug-2006.