| The Lugger Vs Portland RT |
| Played At Redlands, 07-Jun-2006, Division 2 |
| Portland RT Won by 5 wkts |
| Toss won by | The Lugger |
| Player / Match | PRT:Cole, Tom |
| Points Awarded | The Lugger 0, Portland RT 2 |
| The Lugger 1st Innings 99/7 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs |
| Steeples,P | b Males,S | 9 | |
| Condell,G | c Males,D | b Clifford,D A | 34 |
| Rosewell,A | c Morris,A J | b Clifford,D A | 11 |
| Nott,M* | run out Sawyer,E | 2 | |
| Lurch | run out | 17 | |
| Baker,P | run out Neven,G N | 1 | |
| Stevens,T | b Skinner,C | 0 | |
| Yates,D | not out | 13 | |
| Thorne,A | not out | 4 | |
| Extras | (b4 lb1 w3 nb0) | 8 | |
|
|
|
|
|
| TOTAL | 7 wickets for | 99 |
| Bowler | O | M | R | W |
| Males,S | 5 | 0 | 26 | 1 |
| Winslow,P | 5 | 0 | 25 | 0 |
| Clifford,D A | 4 | 0 | 26 | 2 |
| Skinner,C | 4 | 0 | 14 | 1 |
| Portland RT 1st Innings 103/5 Closed (Overs 17.2) |
| Batsman | Fieldsman | Bowler | Runs |
| Sawyer,E | c& | b Thorne,A | 4 |
| Cole,T* | c& | b Nott,M | 50 |
| Skinner,C | c ? | b Thorne,A | 11 |
| Robinson,S | b Nott,M | 22 | |
| Males,D | c ? | b Nott,M | 0 |
| Redfern,G | not out | 5 | |
| Neven,G N | not out | 0 | |
| Winslow,P | dnb | - | |
| Clifford,D A | dnb | - | |
| Morris,A J | dnb | - | |
| Males,S | dnb | - | |
| Extras | (b1 lb6 w2 nb2) | 11 | |
|
|
|
|
|
| TOTAL | 5 wickets for | 103 |
| FOW |
| 1-4(Sawyer,E) 2-27(Skinner,C) 3-63(Robinson,S) 4-63(Males,D) 5-99(Cole,T) |
| Bowler | O | M | R | W |
| Thorne,A | 4 | 0 | 20 | 2 |
| Norris,D | 4 | 0 | 28 | 0 |
| Nott,M | 5 | 0 | 25 | 3 |
| Baker,P | 4.2 | 0 | 28 | 0 |
Last updated 31-Aug-2006.