| Complete
Player Summary PRT Evening League XI |
| All matches, 02-May-2006 to 21-Aug-2006 |
| # | Name | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Almond,J | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 30 | 2-30 | - | - | 15.00 | 2 | 1 | - | - |
| 2 | Barrett,S | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Beer,N | 1 | - | - | 0 | - | - | - | - | 0.3 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 4 | Clifford,D A | 12 | 3 | 1 | 6 | - | - | 6.00 | 12 | 40.1 | 1 | 204 | 3-9 | - | - | 12.00 | 17 | 2 | - | 1 |
| 5 | Cole,T | 13 | 13 | 2 | 51* | 2 | - | 23.64 | 260 | 3.0 | - | 17 | 2-12 | - | - | 5.67 | 3 | 2 | - | - |
| 6 | Cole,C | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Davies,J | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 8 | Greenman,B | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Maisey,J A B | 3 | 2 | 2 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 10 | Males,S | 8 | 1 | 1 | 1* | - | - | - | 1 | 34.0 | 2 | 157 | 5-27 | 1 | - | 13.08 | 12 | 1 | - | - |
| 11 | Males,D | 13 | 11 | 4 | 35 | - | - | 21.71 | 152 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | 1 | |
| 12 | Males,M A | 9 | 3 | - | 9 | - | - | 7.00 | 21 | 34.2 | 6 | 139 | 5-10 | 1 | - | 9.93 | 14 | - | - | - |
| 13 | Morris,A J | 13 | 2 | 1 | 0* | - | - | 0.00 | - | 11.0 | - | 69 | 1-6 | - | - | 34.50 | 2 | 3 | - | - |
| 14 | Neven,G | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 15 | Pellow,S | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | Quayle,A G | 2 | 2 | 2 | 12* | - | - | - | 16 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 17 | Redfern,G | 2 | 2 | 2 | 15* | - | - | - | 20 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | Richards,D | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | Riley,Luke | 2 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Riley,Liam | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Robinson,S | 9 | 8 | 1 | 22 | - | - | 11.00 | 77 | 8.0 | 1 | 39 | 2-2 | - | - | 13.00 | 3 | 1 | - | 1 |
| 22 | Sawyer,E | 11 | 11 | 2 | 49* | - | - | 23.89 | 215 | 13.3 | - | 87 | 2-3 | - | - | 14.50 | 6 | - | - | 2 |
| 23 | Skinner,C | 6 | 5 | 3 | 66* | 1 | - | 55.50 | 111 | 14.0 | 2 | 61 | 2-15 | - | - | 12.20 | 5 | 1 | - | 1 |
| 24 | Smith,K | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | Strong,D | 3 | 1 | 1 | 5* | - | - | - | 5 | 5.4 | - | 26 | 2-11 | - | - | 6.50 | 4 | - | - | - |
| 26 | Taylor,B | 2 | 2 | - | 19 | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 27 | Viner,D | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | Westhead,C | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | Williams,P | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 30 | Winslow,P | 7 | - | - | 0 | - | - | - | - | 26.1 | 4 | 82 | 3-13 | - | - | 6.83 | 12 | 1 | - | - |
Last updated 31-Aug-2006.