| Abbotsbury vs PRT Friendly XI |
| Played At Abbotsbury, 15-Sep-2007, Friendly |
| Abbotsbury Win by 36 runs |
| Toss won by | Abbotsbury |
| Player / Match | PRT:Trevett, Bill |
| Abbotsbury 1st Innings 239/4 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mitcham,S* | Retired Not Out | 103 | 0 | 0 | |
| Leach,D | b Redpole,G | 41 | 0 | 0 | |
| Evans,M | b Gates,W | 0 | 0 | 0 | |
| Pengelly,J | c Clifford,D A | b Neven,G N | 13 | 0 | 0 |
| Oliver,A | c&b Riley,A | 0 | 0 | 0 | |
| Charles,M | not out | 34 | 0 | 0 | |
| Hutchings,P | not out | 17 | 0 | 0 | |
| Grindle,C | dnb | - | |||
| Warne,D | dnb | - | |||
| Straker,G | dnb | - | |||
| House,M | dnb | - | |||
| Extras | (b16 lb4 w7 nb4) | 31 | |||
| TOTAL | 4 wickets for | 239 |
| Bowler | O | M | R | W | Econ. |
| Strong,D | 5 | 1 | 18 | 0 | 3.60 |
| Whisker,O | 4 | 0 | 21 | 0 | 5.25 |
| Clifford,D A | 5 | 0 | 40 | 0 | 8.00 |
| Trevett,W T H | 6 | 2 | 15 | 0 | 2.50 |
| Morris,A J | 5 | 0 | 24 | 0 | 4.80 |
| Redpole,G | 5 | 0 | 39 | 1 | 7.80 |
| Gates,W | 3 | 1 | 15 | 1 | 5.00 |
| Neven,G N | 3 | 0 | 10 | 1 | 3.33 |
| Riley,A | 3 | 0 | 25 | 1 | 8.33 |
| Smart,A | 1 | 0 | 8 | 0 | 8.00 |
| PRT Friendly XI 1st Innings 203/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Pegrum,C+ | b Warne,D | 21 | 3 | 0 | |
| Neven,G N | b Oliver,A | 39 | 7 | 0 | |
| Gates,W | b Charles,M | 28 | 1 | 0 | |
| Riley,A | c Mitcham,S | b Charles,M | 4 | 0 | 0 |
| Smart,A* | b Oliver,A | 0 | 0 | 0 | |
| Redpole,G | lbw (Neven) | b Oliver,A | 11 | 1 | 0 |
| Strong,D | c Warne,D | b House,M | 24 | 5 | 0 |
| Trevett,W T H | run out | 49 | 5 | 1 | |
| Clifford,D A | b Straker,G | 0 | 0 | 0 | |
| Morris,A J | not out | 5 | 0 | 0 | |
| Whisker,O | not out | 6 | 0 | 0 | |
| Extras | (b7 lb2 w5 nb2) | 16 | |||
| TOTAL | 9 wickets for | 203 |
| FOW |
| 1-45(Pegrum,C) 2-80(Neven,G N) 3-100(Gates,W) 4-101(Smart,A) 5-111(Riley,A) 6-119(Redpole,G) 7-174(Strong,D) 8-180(Clifford,D A) 9-191(Trevett,W T H) |
| Bowler | O | M | R | W | Econ. |
| Straker,G | 8 | 0 | 37 | 1 | 4.62 |
| Warne,D | 6 | 0 | 40 | 1 | 6.67 |
| Charles,M | 8 | 1 | 27 | 2 | 3.38 |
| Oliver,A | 8 | 3 | 23 | 3 | 2.88 |
| Mitcham,S | 4 | 0 | 30 | 0 | 7.50 |
| House,M | 5 | 0 | 32 | 1 | 6.40 |
| Hutchings,P | 1 | 0 | 5 | 0 | 5.00 |
Copyright ©2005 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.