| Batting
Averages George Inn Evening League |
| # | Name | Mts | Inn | NO | Runs | HS | Avg | 50s | 100s | Ct |
| 1 | Hansford,L | 7 | 7 | 1 | 123 | 46* | 20.50 | - | - | - |
| 2 | Hallett,A | 2 | 2 | 1 | 17 | 13* | 17.00 | - | - | - |
| 3 | Riley,B | 5 | 5 | - | 58 | 18 | 11.60 | - | - | - |
| 4 | Whisker,O | 4 | 3 | 1 | 23 | 11 | 11.50 | - | - | 2 |
| 5 | Spencer,L | 4 | 3 | 1 | 20 | 19 | 10.00 | - | - | 1 |
| 6 | Walker,J PhD | 4 | 2 | - | 18 | 13 | 9.00 | - | - | 1 |
| 7 | Sugg,S | 6 | 6 | - | 53 | 23 | 8.83 | - | - | 1 |
| 8 | Cook,P | 3 | 3 | - | 17 | 12 | 5.67 | - | - | 1 |
| 9 | Chappel,A | 3 | 3 | 1 | 7 | 6 | 3.50 | - | - | - |
| 10 | Bartholomew,G | 6 | 3 | 2 | 3 | 3 | 3.00 | - | - | 2 |
| 11 | Lucas,A | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - |
| 12 | Gibbs,M | 5 | 5 | - | 12 | 6 | 2.40 | - | - | - |
| 13 | Laws,C | 4 | 3 | - | 7 | 6 | 2.33 | - | - | - |
| 14 | Vallance,M | 3 | 3 | - | 7 | 5 | 2.33 | - | - | - |
| 15 | Hallett,L | 3 | 1 | - | 1 | 1 | 1.00 | - | - | - |
| 16 | Septon,R | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - |
| 17 | Vincent,G | 1 | 1 | 1 | 45 | 45* | - | - | - | - |
| 18 | Kelly,M | 1 | 1 | 1 | 6 | 6* | - | - | - | - |
Last updated 31-Aug-2006.