| Paul Cook |
| All matches, , Portland Red Triangle 08-May-2002 to 06-Aug-2007 |
| Mts | Cts | ROs | Sts |
| 11 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 10 | - | 103 | 33 Vs Cos 2006 | 10.30 | 83.97% | - | - | - | 0.00 | - | - | 1 | - | |
| Out Most By - Laming,R(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 33{ro} | Cosmos | Redlands | 03-May-2006 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Saggies | Redlands | 24-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 44 | - | 378 | 8 | 2-19 Vs RPA 2006 | 47.25 | - | - | 8.59 | 33.00 | |||||
| Out Most - Sawyer,E(2) | ||||||||||||||
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0-34 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2005 | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 7 | - | 57 | - | - | 0-23 | - | - | - | - | - |
| 2006 | 6 | 6 | - | 83 | 33 | 13.83 | - | - | 27 | - | 211 | 8 | 26.38 | 2-19 | - | - | - | - | - |
| 2007 | 3 | 3 | - | 17 | 12 | 5.67 | - | - | 10 | - | 110 | - | - | 0-42 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Budmouth | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redlands | 4 | 4 | - | 51 | 33 | 12.75 | - | - | 18 | - | 178 | 3 | 59.33 | 2-36 | - | - | 1 | - | - |
| Reforne | 5 | 4 | - | 28 | 12 | 7.00 | - | - | 21 | - | 181 | 3 | 60.33 | 2-37 | - | - | - | - | - |
| YOI | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 5 | - | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 2 | 10 | 9 | - | 103 | 33 | 11.44 | - | - | 39 | - | 310 | 8 | 38.75 | 2-19 | - | - | 1 | - | - |
| Echo Cup | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 68 | - | - | 0-68 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cosmos | 2 | 2 | - | 38 | 33 | 19.00 | - | - | 10 | - | 78 | 2 | 39.00 | 2-36 | - | - | 1 | - | - |
| Giant Pot | 2 | 2 | - | 20 | 13 | 10.00 | - | - | 7 | - | 75 | 1 | 75.00 | 1-32 | - | - | - | - | - |
| Marquis Granby | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Portland Arms | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 5 | - | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
| Portland RT | 3 | 2 | - | 18 | 12 | 9.00 | - | - | 14 | - | 115 | 3 | 38.33 | 2-37 | - | - | - | - | - |
| Portland United | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 3 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Saggies | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 68 | - | - | 0-68 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 89 | 33 | 14.83 | - | - |
| 3 | 1 | - | 6 | 6 | 6.00 | - | - |
| 4 | 1 | - | 3 | 3 | 3.00 | - | - |
| 5 | 2 | - | 5 | 5 | 2.50 | - | - |
Last updated 07-Aug-2007.