| Grant Neven |
| All matches, 08-May-2002 to 06-Aug-2007 |
| Mts | Cts | ROs | Sts |
| 40 | 7 | 2 | 10 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 23 | 7 | 165 | 47 Vs Lugg 2002 | 10.31 | 119.96% | - | - | - | 0.00 | 1 | - | 3 | - | |
| Out Most By - Brown,K(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 47{ct} | Dorothy Inn | Reforne | 23-Jul-2002 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Cosmos | Redlands | 01-Aug-2006 |
| 0 | YOI | YOI | 30-Jul-2002 |
| 0 | Weatherbury | Reforne | 31-May-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 14 | - | 110 | - | 0-8 Vs PRT 2004 | 0.00 | - | - | 7.86 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2{ct} | Civil Service | Redlands | 08-May-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 7 | 6 | - | 58 | 47 | 9.67 | - | - | 1 | - | 11 | - | - | 0-11 | - | - | 2 | 3 | - |
| 2003 | 4 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| 2004 | 9 | 7 | 2 | 47 | 19 | 9.40 | - | - | 11 | - | 69 | - | - | 0-8 | - | - | 3 | 1 | - |
| 2005 | 10 | 3 | 1 | 44 | 25 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 2006 | 2 | 2 | 1 | - | 0* | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 2007 | 8 | 5 | 3 | 16 | 10* | 8.00 | - | - | 2 | - | 30 | - | - | 0-8 | - | - | 1 | 3 | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Budmouth | 4 | 2 | 1 | 14 | 9* | 14.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Redlands | 18 | 11 | 2 | 75 | 25 | 8.33 | - | - | 5 | - | 46 | - | - | 0-21 | - | - | 4 | 1 | 2 |
| Reforne | 14 | 8 | 4 | 70 | 47 | 17.50 | - | - | 5 | - | 49 | - | - | 0-8 | - | - | 3 | 6 | - |
| YOI | 4 | 2 | - | 6 | 6 | 3.00 | - | - | 4 | - | 15 | - | - | 0-15 | - | - | - | 1 | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 9 | 5 | 3 | 16 | 10* | 8.00 | - | - | 2 | - | 30 | - | - | 0-8 | - | - | 1 | 4 | 1 |
| Division 2 | 17 | 10 | 2 | 102 | 47 | 12.75 | - | - | 1 | - | 11 | - | - | 0-11 | - | - | 3 | 5 | 1 |
| Division 3 | 8 | 6 | 2 | 46 | 19 | 11.50 | - | - | 11 | - | 69 | - | - | 0-8 | - | - | 3 | 1 | - |
| Echo Cup | 6 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alexandra | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Budmouth | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Civil Service | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Cosmos | 2 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Dorothy Inn | 3 | 1 | - | 47 | 47 | 47.00 | - | - | 1 | - | 11 | - | - | 0-11 | - | - | 1 | 1 | - |
| Longshots | 1 | 1 | 1 | 1 | 1* | - | - | - | 1 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Marquis Granby | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Look | 3 | 2 | 1 | 11 | 10* | 11.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Portland Arms | 4 | 2 | - | 7 | 6 | 3.50 | - | - | 7 | - | 40 | - | - | 0-15 | - | - | 1 | - | - |
| Portland RT | 4 | 1 | - | 25 | 25 | 25.00 | - | - | 2 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Portland United | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Post Office | 1 | 1 | 1 | 4 | 4* | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| RNSTS | 3 | 1 | 1 | 2 | 2* | - | - | - | 1 | - | 22 | - | - | 0-22 | - | - | 1 | - | 1 |
| Royal Oak | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saggies | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The George Inn | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| The Lugger | 5 | 5 | 3 | 35 | 13 | 17.50 | - | - | 2 | - | 21 | - | - | 0-21 | - | - | 2 | - | 1 |
| Weatherbury | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YOI | 3 | 3 | - | 23 | 19 | 7.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 1 | 1 | 1.00 | - | - |
| 3 | 2 | - | 72 | 47 | 36.00 | - | - |
| 4 | 5 | - | 11 | 5 | 2.20 | - | - |
| 5 | 2 | - | 6 | 6 | 3.00 | - | - |
| 6 | 3 | 1 | 18 | 13 | 9.00 | - | - |
| 7 | 3 | 2 | 5 | 3* | 5.00 | - | - |
| 8 | 2 | 2 | 10 | 9* | - | - | - |
| 9 | 4 | 1 | 40 | 19 | 13.33 | - | - |
| 10 | 1 | 1 | 2 | 2* | - | - | - |
Last updated 09-Aug-2007.