| Adam Smart |
| All matches, , Portland Red Triangle 08-May-2002 to 06-Aug-2007 |
| Mts | Cts | ROs | Sts |
| 11 | - | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 5 | 1 | 19 | 15 Vs RNSTS 2007 | 4.75 | 128.60% | - | - | - | 0.00 | 2 | - | 1 | - | |
| Out Most By - Warren,T(1) Murray,N(1) Morley,P(1) Boggust(1) | ||||||||||||||
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Budmouth | Reforne | 30-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 3 | - | 41 | - | 0-13 Vs L Club 2007 | 0.00 | - | - | 13.67 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | Budmouth | Reforne | 30-Apr-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007 | 11 | 5 | 1 | 19 | 15 | 4.75 | - | - | 3 | - | 41 | - | - | 0-13 | - | - | - | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Budmouth | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redlands | 5 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Reforne | 4 | 3 | 1 | 16 | 15 | 8.00 | - | - | 3 | - | 41 | - | - | 0-13 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division 1 | 9 | 5 | 1 | 19 | 15 | 4.75 | - | - | 3 | - | 41 | - | - | 0-13 | - | - | - | - | - |
| Echo Cup | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bridge Inn Bears | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Budmouth | 2 | 2 | - | 2 | 2 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Longshots | 1 | - | - | - | 0 | - | - | - | 1 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Marquis Granby | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Look | 2 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RNSTS | 2 | 1 | - | 15 | 15 | 15.00 | - | - | 2 | - | 28 | - | - | 0-28 | - | - | - | - | - |
| Saggies | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | 15 | 15 | 15.00 | - | - |
| 7 | 1 | - | 2 | 2 | 2.00 | - | - |
| 9 | 1 | - | - | 0 | 0.00 | - | - |
| 11 | 2 | 1 | 2 | 1* | 2.00 | - | - |
Last updated 07-Aug-2007.