| Portland RT Vs Bridge Inn Bears |
| Played At Redlands, 21-Jun-2007 Echo Cup Quarter Final |
| Bridge Inn Bears Win by 7 wkts |
| Toss won by | Portland RT |
| Player / Match | PRT:Males, David |
| Comment | Triangle effectively played out a dead rubber. If they had won, the bizarre selection of Cosmos' Chris Leak by the absent captain Grant Neven (birthday party) would have led to them being excluded from the next round of the cup for fielding an ineligible player. Despite this, the islanders put up a good fight against some tight bowling from the Bears, but were unable to break the resistance of opposition skipper Laurie Whyte, who saw his side home overs to spare. |
| Points Awarded | Portland RT 0, Bridge Inn Bears 2 |
| Portland RT 1st Innings 84/3 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Leak,C | b Nobbs,R | 4 | 0 | 0 | |
| Cole,T | st England,T | b Dixon,J | 7 | 0 | 0 |
| Males,D | not out | 37 | 0 | 0 | |
| Price,D | b Dixon,J | 20 | 0 | 0 | |
| Almond,J | not out | 6 | 0 | 0 | |
| Barrett,S* | dnb | - | |||
| Hallett,A+ | dnb | - | |||
| Smart,A | dnb | - | |||
| Samuell,R | dnb | - | |||
| Clifford,D A | dnb | - | |||
| Morris,A J | dnb | - | |||
| extras | (b0 lb0 w9 nb1) | 10 | |||
| TOTAL | 3 wickets for | 84 |
| FOW |
| 1-5(Leak,C) 2-31(Cole,T) 3-57(Price,D) |
| Bowler | O | M | R | W |
| Nobbs,R | 5 | 0 | 15 | 1 |
| Mugridge,B | 5 | 1 | 15 | 0 |
| Dixon,J | 4 | 0 | 20 | 2 |
| Whyte,D | 4 | 0 | 34 | 0 |
| Bridge Inn Bears 1st Innings 85/3 Closed (Overs 13.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| England,T+ | c Leak,C | b Price,D | 2 | 0 | 0 |
| Doidge,B | run out Smart,A | 9 | 0 | 0 | |
| Trevett,W T H | c Price,D | b Morris,A J | 1 | 0 | 0 |
| Whyte,L J* | not out | 37 | 0 | 0 | |
| Nobbs,R | not out | 23 | 0 | 0 | |
| Janaway,D | dnb | - | |||
| Dixon,J | dnb | - | |||
| Mugridge,B | dnb | - | |||
| Whyte,D | dnb | - | |||
| Stewkesbury,R | dnb | - | |||
| Timms,A | dnb | - | |||
| extras | (b1 lb2 w10 nb0) | 13 | |||
| TOTAL | 3 wickets for | 85 |
| Bowler | O | M | R | W |
| Price,D | 5 | 0 | 14 | 1 |
| Morris,A J | 5 | 0 | 26 | 1 |
| Clifford,D A | 2 | 0 | 23 | 0 |
| Almond,J | 1.3 | 0 | 18 | 0 |