| Bridge Inn Bears Vs Portland RT |
| Played At Redlands, 30-Jul-2007, Division 1 |
| Bridge Inn Bears Won by 6 wkts |
| Toss won by | Portland RT |
| Player / Match | PRT:Rathnayake, Samitha |
| Comment | Non-playing captain Grant Neven had the luxury of picking from a squad of 16 players who had assembled more by chance than design. 11 brave souls survived the cull, but regular opening batsman Tom Cole and leading wicket-taker Dave Price (who arrived after play had started) were amongst the unlucky ones. Despite all these shenanigans, an under-strength Bridge Inn side still proved too good for plucky Triangle. Rathnayake produced an incredible 5-over spell where he proved virtually unplayable and didn't deserve to be on the losing side. |
| Points Awarded | Portland RT 0, Bridge Inn Bears 2 |
| Portland RT 1st Innings 103/3 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | c Broom,S | b Whyte,D | 10 | 0 | 0 |
| Gates,W | c Trevett,W T H | b Whyte,L J | 39 | 2 | 0 |
| Sawyer,E | not out | 36 | 1 | 1 | |
| Barrett,S* | lbw | b Trevett,W T H | 5 | 0 | 0 |
| Pegrum,C+ | not out | 9 | 1 | 0 | |
| Rathnayake,S | dnb | - | |||
| Almond,J | dnb | - | |||
| Smart,A | dnb | - | |||
| Samuell,R | dnb | - | |||
| Clifford,D A | dnb | - | |||
| Morris,A J | dnb | - | |||
| extras | (b1 lb1 w2 nb0) | 4 | |||
| TOTAL | 3 wickets for | 103 |
| FOW |
| 1-36(Males,D) 2-67(Gates,W) 3-79(Barrett,S) |
| Bowler | O | M | R | W |
| Nobbs,R | 5 | 0 | 22 | 0 |
| Whyte,D | 5 | 0 | 30 | 1 |
| Trevett,W T H | 4 | 0 | 26 | 1 |
| Whyte,L J | 4 | 0 | 21 | 1 |
| Bridge Inn Bears 1st Innings 105/4 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Janaway,D | lbw | b Rathnayake,S | 17 | 2 | 0 |
| Doidge,B | not out | 54 | 7 | 0 | |
| England,T | b Rathnayake,S | 0 | 0 | 0 | |
| West,L+ | c Gates,W | b Clifford,D A | 8 | 1 | 0 |
| Trevett,W T H | b Samuell,R | 4 | 0 | 0 | |
| Nobbs,R | not out | 4 | 1 | 0 | |
| extras | (b5 lb0 w11 nb2) | 18 | |||
| TOTAL | 4 wickets for | 105 |
| FOW |
| 1-45(Janaway,D) 2-45(England,T) 3-66(West,L) 4-101(Trevett,W T H) |
| Bowler | O | M | R | W |
| Rathnayake,S | 5 | 1 | 4 | 2 |
| Morris,A J | 2 | 0 | 16 | 0 |
| Almond,J | 3 | 0 | 33 | 0 |
| Clifford,D A | 3 | 0 | 19 | 1 |
| Gates,W | 2 | 0 | 19 | 0 |
| Samuell,R | 1 | 0 | 9 | 1 |
Last updated 02-Aug-2007.