| Budmouth vs Portland RT |
| Played At Redlands, 19-June-2007, Division 1 |
| Budmouth Won by 60 runs |
| Toss won by | Budmouth |
| Player / Match | PRT:Sawyer, Elliott |
| Comment | Budmouth completed the double over Triangle in a one-sided encounter. Morley and Sutton once again proved too good and Triangle's batting let them down again. |
| Points Awarded | Portland RT 0, Budmouth 2 |
| Budmouth 1st Innings 137/3 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Baney,D+ | c Price,D | b Morris,A J | 4 | 0 | 0 |
| Sutton,C | c Price,D | b Clifford,D A | 57 | 0 | 0 |
| Morley,P | c Sawyer,E | b Clifford,D A | 57 | 0 | 0 |
| Dyke,K | not out | 2 | 0 | 0 | |
| Walton,N | not out | 0 | 0 | 0 | |
| Walker,G | dnb | - | |||
| Price,J | dnb | - | |||
| Lawson,R | dnb | - | |||
| Hardisty,N* | dnb | - | |||
| Murray,N | dnb | - | |||
| Biddle,G | dnb | - | |||
| extras | (b2 lb0 w15 nb0) | 17 | |||
| TOTAL | 3 wickets for | 137 |
| Bowler | O | M | R | W |
| Price,D | 4 | 0 | 23 | 0 |
| Morris,A J | 4 | 0 | 30 | 1 |
| Almond,J | 5 | 0 | 30 | 0 |
| Sawyer,E | 2 | 0 | 21 | 0 |
| Clifford,D A | 3 | 0 | 30 | 2 |
| Portland RT 1st Innings 77/10 All Out (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Price,D* | b Lawson,R | 7 | 1 | 0 | |
| Cole,T | c Sutton,C | b Lawson,R | 1 | 0 | 0 |
| Males,D | run out | 6 | 0 | 0 | |
| Taylor,B | c Walton,N | b Lawson,R | 1 | 0 | 0 |
| Pegrum,C+ | c ? | b Price,J | 0 | 0 | 0 |
| Sawyer,E | c ? | b Price,J | 39 | 4 | 2 |
| Smart,A | b Murray,N | 2 | 0 | 0 | |
| Samuell,R | b Biddle,G | 2 | 0 | 0 | |
| Almond,J | c ? | b Biddle,G | 8 | 0 | 0 |
| Clifford,D A | c ? | b Hardisty,N | 1 | 0 | 0 |
| Morris,A J | not out | 0 | 0 | 0 | |
| extras | (b1 lb0 w9 nb0) | 10 | |||
| TOTAL | 10 wickets for | 77 |
| FOW |
| 1-7(Price,D) 2-11(Cole,T) 3-14(Taylor,B) 4-16(Pegrum,C) 5-33(Males,D) 6-41(Smart,A) |
| 7-65(Samuell,R) 8-74(Sawyer,E) 9-75(Clifford,D A) 10-77(Almond,J) |
| Bowler | O | M | R | W |
| Walton,N | 3 | 0 | 5 | 0 |
| Lawson,R | 3 | 0 | 10 | 3 |
| Price,J | 5 | 1 | 31 | 2 |
| Murray,N | 3 | 0 | 18 | 1 |
| Biddle,G | 2.3 | 0 | 11 | 2 |
| Hardisty,N | 1 | 0 | 1 | 1 |