| New Look vs Portland RT |
| Played At Redlands, 21-May-2007, Division 1 |
| PRT Won by 3 runs |
| Toss won by | Budmouth |
| Player / Match | Elliott Sawyer |
| Comment | A thrilling game that Triangle won on the final ball, though they would have lost if not for Sawyer and Barrett scoring quick runs at the end of the innings. The dismissal of Fulton proved the key to victory, though Sawyer tried to give the game away in the final over. |
| Points Awarded | New Look 0, Portland RT 2 |
| Portland RT 1st Innings 93/3 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | c ? | b Archer,T | 23 | 2 | 0 |
| Cole,T | b Fulton,A | 20 | 2 | 0 | |
| Sawyer,E | not out | 22 | 2 | 0 | |
| Taylor,B | b Fulton,A | 0 | 0 | 0 | |
| Barrett,S | not out | 18 | 3 | 0 | |
| Price,D | dnb | - | |||
| Neven,GN*+ | dnb | - | |||
| Smart,A | dnb | - | |||
| Randell,A | dnb | - | |||
| Clifford,D A | dnb | - | |||
| Morris,A J | dnb | - | |||
| extras | (b2 lb0 w8 nb0) | 10 | |||
| TOTAL | 3 wickets for | 93 |
| FOW |
| 1-51(Males,D) 2-54(Cole,T) 3-54(Taylor,B) |
| Bowler | O | M | R | W | Econ. |
| Purnell,M | 3 | 0 | 16 | 0 | 5.33 |
| Lloyd,G | 3 | 0 | 11 | 0 | 3.67 |
| Archer,T | 4 | 0 | 22 | 1 | 5.50 |
| Blumire,D | 3 | 0 | 17 | 0 | 5.67 |
| Fulton,A | 3 | 0 | 25 | 2 | 8.33 |
| New Look 1st Innings 90/6 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mansbridge,D | c Cole,T | b Randell,A | 2 | 0 | 0 |
| Slack,N | c Sawyer,E | b Price,D | 10 | 0 | 0 |
| Laidlow,A | lbw | b Randell,A | 7 | 0 | 0 |
| Fulton,A* | st Neven,GN | b Morris,A J | 20 | 3 | 0 |
| Raynes,S+ | c Males,D | b Sawyer,E | 18 | 2 | 0 |
| Sapsworth,P | lbw | b Sawyer,E | 17 | 1 | 1 |
| Blumire | not out | 2 | 0 | 0 | |
| Purnell,M | not out | 2 | 0 | 0 | |
| Lloyd,G | dnb | - | |||
| Archer,T | dnb | - | |||
| extras | (b1 lb0 w10 nb1) | 12 | |||
| TOTAL | 6 wickets for | 90 |
| Bowler | O | M | R | W | Econ. |
| Price,D | 5 | 0 | 28 | 1 | 5.60 |
| Randell,A | 5 | 1 | 19 | 2 | 3.80 |
| Morris,A J | 3 | 0 | 14 | 1 | 4.67 |
| Sawyer,E | 3 | 0 | 28 | 2 | 9.33 |