| Portland RT Vs Budmouth |
| Played At Reforne, 30-Apr-2007, Division 1 |
| Budmouth Win by 17 runs |
| Toss won by | Budmouth |
| Player / Match | Bud:Morley, Phil |
| Comment | Triangle's captain started the season as he meant to go on by miscounting the number of players available and taking to the field with 12 men. This match saw only one of two appearances for the Sri Lankan sensation, but despite good work in the field to limit Budmouth to 84/8, Triangle's batting was unable to score quick runs against Dorchester duo Morley and Sutton. |
| Points Awarded | Budmouth 2, Portland RT 0 |
| Budmouth 1st Innings 84/8 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sutton,C | lbw | b Rathnayake,S | 12 | 3 | 0 |
| Baney,D | c Cole,T | b Randell,A | 37 | 8 | 0 |
| Walker,G+ | b Price,D | 2 | 0 | 0 | |
| Dyke,K | b Price,D | 3 | 0 | 0 | |
| Morley,P | b Males,S | 20 | 3 | 0 | |
| Walton,N | not out | 1 | 0 | 0 | |
| Lawson,R | st Neven,GN | b Randell,A | 0 | 0 | 0 |
| Murray,N | run out (Sawyer,E) | 1 | 0 | 0 | |
| Hardisty,N* | st Neven,GN | b Randell,A | 0 | 0 | 0 |
| Miles | not out | 0 | 0 | 0 | |
| Extras | (b0 lb0 w8 nb0) | 8 | |||
| TOTAL | 8 wickets for | 84 |
| FOW |
| 1-19(Sutton,C) 2-34(Walker,G) 3-36(Dyke,K) 4-70(Baney,D) 5-78(Morley,P) |
| 6-80(Lawson,R) 7-82(Murray,N) 8-84(Hardisty,N) |
| Bowler | O | M | R | W | Econ. |
| Rathnayake,S | 4 | 0 | 28 | 1 | 7.00 |
| Price,D | 4 | 1 | 23 | 2 | 5.75 |
| Males,S | 4 | 1 | 17 | 1 | 4.25 |
| Randell,A | 4 | 1 | 16 | 3 | 4.00 |
| Portland RT 1st Innings 67/9 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | b Sutton,C | 4 | 0 | 0 | |
| Cole,T | c&b Walton,N | 9 | 1 | 0 | |
| Sawyer,E | b Sutton,C | 4 | 0 | 0 | |
| Males,S | lbw | b Sutton,C | 6 | 0 | 0 |
| Rathnayake,S | not out | 14 | 1 | 0 | |
| Price,D | b Morley,P | 3 | 0 | 0 | |
| Neven,GN*+ | run out Walker,G | 2 | 0 | 0 | |
| Randell,A | b Morley,P | 1 | 0 | 0 | |
| Smart,A | b Morley,P | 0 | 0 | 0 | |
| Clifford,D A | c Sutton,C | b Morley,P | 1 | 0 | 0 |
| Morris,A J | not out | 4 | 0 | 0 | |
| Extras | (b12 lb0 w7 nb0) | 19 | |||
| TOTAL | 9 wickets for | 67 |
| FOW |
| 1-12(Males,D) 2-16(Sawyer,E) 3-27(Males,S) 4-43(Cole,T) 5-46(Price,D) |
| 6-48(Neven,GN) 7-50(Randell,A) 8-50(Smart,A) 9-51(Clifford,D A) |
| Bowler | O | M | R | W | Econ. |
| Sutton,C | 4 | 1 | 8 | 3 | 2.00 |
| Lawson,R | 3 | 0 | 15 | 0 | 5.00 |
| Walton,N | 5 | 0 | 24 | 1 | 4.80 |
| Morley,P | 4 | 0 | 8 | 4 | 2.00 |