| Portland RT Vs Longshots |
| Played At Reforne, 06-August-2007, Division 1 |
| Portland RT Won by 4 wkts |
| Toss won by | Longshots |
| Player / Match | PRT:Clifford, David |
| Comment | Triangle rounded off their league campaign with another close win in this double header. Clifford experimented with his off-breaks and picked up 4 wickets, but Longshots rallied in the final two overs to add nearly 30 runs to their total, which almost proved decisive. Sawyer and Cole looked to be leading PRT to victory, but after they departed and Pegrum was bowled for a golden duck, it was left to Males and Neven to score 5 from the final over. After two air shots, Dave finally got bat on ball and edged two boundaries through the slips to take the points. |
| Points Awarded | Longshots 0, Portland RT 4 |
| Longshots 1st Innings 98/5 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Eaton,P | b Clifford,D A | 11 | 1 | 0 | |
| Hardy,M+ | c&b Clifford,D A | 13 | 1 | 0 | |
| Cundy,R | b Clifford,D A | 2 | 0 | 0 | |
| Hicks,P* | b Morris,A J | 29 | 6 | 0 | |
| Sams,D | c Gates,W | b Clifford,D A | 2 | 0 | 0 |
| Worrall,P | not out | 5 | 0 | 0 | |
| Cundy,S | not out | 27 | 6 | 0 | |
| Philpott,W | dnb | - | |||
| Martin,J | dnb | - | |||
| Fry,D | dnb | - | |||
| Extras | (b4 lb0 w3 nb2) | 9 | |||
| TOTAL | 5 wickets for | 98 |
| FOW |
| 1-27(Eaton,P) 2-28(Hardy,M) 3-31(Cundy,R) 4-41(Sams,D) 5-68(Hicks,P) |
| Bowler | O | M | R | W | Econ. |
| Price,D | 5 | 0 | 24 | 0 | 4.80 |
| Clifford,D A | 5 | 0 | 22 | 4 | 4.40 |
| Sawyer,E | 3 | 0 | 21 | 0 | 10.50 |
| Smart,A | 1 | 0 | 13 | 0 | 13.00 |
| Morris,A J | 1 | 0 | 6 | 1 | 6.00 |
| Neven,GN | 1 | 0 | 8 | 0 | 8.00 |
| Portland RT 1st Innings 103/6 Closed (Overs 15.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gates,W | b Martin,J | 9 | 0 | 0 | |
| Price,D | b Philpott,W | 14 | 2 | 0 | |
| Cole,T | c ? | b Worrall,P | 26 | 3 | 0 |
| Sawyer,E | b Cundy,S | 14 | 0 | 1 | |
| Pegrum,C+ | b Cundy,S | 0 | 0 | 0 | |
| Barrett,S | lbw | b Philpott,W | 11 | 2 | 0 |
| Males,D | not out | 15 | 2 | 0 | |
| Neven,GN* | not out | 1 | 0 | 0 | |
| Clifford,D A | dnb | - | |||
| Smart,A | dnb | - | |||
| Morris,A J | dnb | - | |||
| Extras | (b6 lb0 w7 nb0) | 13 | |||
| TOTAL | 6 wickets for | 103 |
| FOW |
|
1-28(Price,D) 2-32(Gates,W) 3-69(Sawyer,E) 4-69(Pegrum,C) 5-73(Cole,T) 6-91(Barrett,S) |
| Bowler | O | M | R | W | Econ. |
| Martin,J | 5 | 0 | 21 | 1 | 4.20 |
| Philpott,W | 4.4 | 0 | 38 | 2 | 8.14 |
| Worrall,P | 3 | 0 | 21 | 1 | 7.00 |
| Cundy,S | 3 | 0 | 17 | 2 | 5.67 |