| Portland RT Vs RNSTS |
| 1-Innings Match Played At Reforne, 16-Jul-2007, Division 1 |
| RNSTS Win by 145 runs |
| Toss won by | RNSTS |
| Player / Match | RNSTS:Moxom, Pete |
| Comment | RNSTS' imports from north of the Ridgeway proved the difference as Moxom smashed a fine 139* with Richards chipping in with an unbeaten half-century. The removal of Davey early on proved decisive as it brought Moxom to the crease, punishing all but one of the bowlers. With nothing to lose Triangle went on the attack, but showed once again that chasing isn't their forté, as they crawled to just 68 and a crushing defeat. |
| Points Awarded | RNSTS 2, Portland RT 0 |
| RNSTS 1st Innings 213/1 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Richards,M | not out | 51 | 4 | 2 | |
| Davey,J | c Neven,GN | b Price,D | 13 | 3 | 0 |
| Moxom,P | not out | 139 | 10 | 11 | |
| Randell,G | dnb | - | |||
| Styles,J | dnb | - | |||
| Armfield,J | dnb | - | |||
| Laming,P | dnb | - | |||
| Bull,L | dnb | - | |||
| Boggust | dnb | - | |||
| Lucas,B | dnb | - | |||
| Extras | (b0 lb3 w4 nb3) | 10 | |||
| TOTAL | 1 wickets for | 213 |
| FOW |
| 1-17(Davey,J) |
| Bowler | O | M | R | W | Econ. |
| Price,D | 5 | 0 | 54 | 1 | 10.80 |
| Morris,A J | 5 | 1 | 29 | 0 | 5.80 |
| Sawyer,E | 3 | 0 | 53 | 0 | 17.67 |
| Clifford,D A | 2 | 0 | 27 | 0 | 13.50 |
| Smart,A | 2 | 0 | 28 | 0 | 14.00 |
| Neven,GN | 1 | 0 | 22 | 0 | 22.00 |
| Portland RT 1st Innings 68/8 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | c Womble,K | b Bull,L | 8 | 1 | 0 |
| Price,D | b Davey,J | 5 | 1 | 0 | |
| Sawyer,E | c Randell,G | b Davey,J | 3 | 0 | 0 |
| Pegrum,C+ | lbw | b Bull,L | 6 | 0 | 1 |
| Hallett,A | c Armfield,J | b Davey,J | 10 | 2 | 0 |
| Smart,A | c ? | b Boggust | 15 | 2 | 0 |
| Samuell,R | c&b Moxom,P | 7 | 0 | 0 | |
| Morris,A J | b Boggust | 0 | 0 | 0 | |
| Clifford,D A | not out | 3 | 0 | 0 | |
| Neven,GN* | not out | 2 | 0 | 0 | |
| Barrett,S | dnb | - | |||
| extras | (b1 lb3 w5 nb0) | 9 | |||
| TOTAL | 8 wickets for | 68 |
| FOW |
| 1-7(Price,D) 2-13(Sawyer,E) 3-19(Pegrum,C) 4-35(Males,D) 5-36(Hallett,A) |
| 6-54(Smart,A) 7-54(Morris,A J) 8-61(Samuell,R) |
| Bowler | O | M | R | W | Econ. |
| Bull,L | 5 | 2 | 17 | 2 | 3.40 |
| Davey,J | 5 | 0 | 23 | 3 | 4.60 |
| Armfield,J | 3 | 0 | 8 | 0 | 2.67 |
| Boggust | 3 | 0 | 8 | 2 | 2.67 |
| Laming,P | 1 | 0 | 4 | 0 | 4.00 |
| Moxom,P | 1 | 0 | 4 | 1 | 4.00 |