| Saggies vs Portland RT |
| Played At Redlands, 11-June-2007, Division 1 |
| Saggies Won by 38 runs |
| Toss won by | Saggies |
| Player / Match | PRT:Pegrum, Chris |
| Comment | Title challengers Saggies were pushed hard by Triangle, and a good all-round performance from Pegrum almost swung it in their favour. Once again Triangle's brittle batting was exposed when a few wickets fell. |
| Points Awarded | Portland RT 0, Saggies 2 |
| Saggies 1st Innings 125/8 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lamb,J | lbw | b Price,D | 3 | 0 | 0 |
| Evans,N | b Pegrum,C | 0 | 0 | 0 | |
| Gadsby,P | b Pegrum,C | 0 | 0 | 0 | |
| Dancer,D | run out | 40 | 0 | 0 | |
| King,A | b Pegrum,C | 5 | 0 | 0 | |
| King,B | lbw | b Almond,J | 29 | 0 | 0 |
| Voss,S | b Almond,J | 0 | 0 | 0 | |
| Allcock,S | b Almond,J | 5 | 0 | 0 | |
| Warren,T | not out | 14 | 0 | 0 | |
| Abbott,N | not out | 21 | 0 | 0 | |
| Caldwell,M | dnb | - | |||
| extras | (b1 lb0 w7 nb0) | 8 | |||
| TOTAL | 8 wickets for | 125 |
| Bowler | O | M | R | W |
| Price,D | 5 | 0 | 26 | 1 |
| Pegrum,C | 5 | 0 | 25 | 3 |
| Almond,J | 4 | 0 | 27 | 3 |
| Sawyer,E | 4 | 0 | 46 | 0 |
| Portland RT 1st Innings 87/10 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Barrett,S | b Gadsby,P | 8 | 0 | 0 | |
| Cole,T | b Warren,T | 0 | 0 | 0 | |
| Sawyer,E | b Gadsby,P | 7 | 0 | 0 | |
| Price,D | b Gadsby,P | 21 | 0 | 0 | |
| Pegrum,C | b Abbott,N | 17 | 0 | 0 | |
| Taylor,B | b Abbott,N | 1 | 0 | 0 | |
| Males,D | run out | 7 | 0 | 0 | |
| Almond,J | not out | 7 | 0 | 0 | |
| Neven,GN*+ | b King,B | 1 | 0 | 0 | |
| Samuell,R | b Abbott,N | 4 | 0 | 0 | |
| Smart,A | b Warren,T | 1 | 0 | 0 | |
| extras | (b0 lb0 w13 nb0) | 13 | |||
| TOTAL | 10 wickets for | 87 |
| Bowler | O | M | R | W |
| Gadsby,P | 5 | 0 | 27 | 3 |
| Warren,T | 5 | 0 | 24 | 2 |
| King,B | 4 | 0 | 14 | 1 |
| Abbott,N | 4 | 0 | 22 | 3 |