| Jan Davey |
| Portland Red Triangle CC 23-Jun-2001 to 02-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 62 | 19 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s |
Ducks | Ret |
| 61 | 4 | 1332 | 153 Vs Ibberton 2002 | 23.37 | 110.63% | 5 | 1 |
5 | - |
| Out Most By - Miles,D(2) Hansford,M(2) Barber,P(2) Williams(2) White(2) Woodruff(2) | |||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 36* | Pavilion Sports | Reforne, Portland | 14-Jul-2007 |
| 32{ro} | Beaminster | Reforne, Portland | 29-Apr-2006 |
| 32{ro} | Swanage | Reforne, Portland | 31-Jul-2004 |
| 38{st} | Bournemouth OB I | Reforne, Portland | 10-Jul-2004 |
| 40{ct} | Swanage | Day's Park | 29-May-2004 |
| 52{b} | Marnhull | Marnhull | 30-Aug-2003 |
| 31{lb} | Beaminster | Reforne, Portland | 23-Aug-2003 |
| 42{ct} | West Moors | West Moors | 12-Jul-2003 |
| 46{ct} | Weymouth II | Reforne, Portland | 14-Jun-2003 |
| 56{ct} | Compton House | Compton House | 31-May-2003 |
| 63{lb} | Sherborne | Reforne, Portland | 24-May-2003 |
| 30{ct} | Parley I | Dean Park | 17-Aug-2002 |
| 92{ct} | Ibberton | Ibberton | 14-Jul-2002 |
| 43{ct} | Poole OG & Poole | Reforne, Portland | 25-May-2002 |
| 153{b} | Ibberton | Reforne, Portland | 12-May-2002 |
| 47* | Suttoners | Kinson Manor | 05-May-2002 |
| 33{lb} | Dorchester | Dorchester Rec | 04-May-2002 |
| 54{lb} | Speedliners | Reforne, Portland | 28-Apr-2002 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Poole Town II | Poole Park | 07-Jul-2007 |
| 0 | Weymouth II | Redlands | 16-Aug-2003 |
| 0 | Bounemouth OB | Reforne, Portland | 05-Jul-2003 |
| 0 | Beaminster | Memorial Playing Fields | 21-Jun-2003 |
| 0 | Parley I | Reforne, Portland | 15-Jun-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 567.4 | 60 | 2098 | 106 | 8-30 Vs Lytchett Matravers 2004 | 19.79 | 5 | - | 3.70 | 32.13 | |||||
| Out Most - Barber,P(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-42 | Pavilion Sports | Reforne, Portland | 14-Jul-2007 |
| 5-46 | Ferndown | Reforne, Portland | 23-Jun-2007 |
| 4-38 | Branksome | Wallisdown Rec. | 16-Jun-2007 |
| 5-37 | Dorchester | Dorchester Rec | 13-May-2006 |
| 3-32 | Bournemouth OB I | Reforne, Portland | 10-Jul-2004 |
| 3-42 | Suttoners | Reforne, Portland | 05-Jun-2004 |
| 3-27 | Swanage | Day's Park | 29-May-2004 |
| 3-29 | Beaminster | Memorial Playing Fields | 15-May-2004 |
| 4-25 | Bournemouth OB I | Chapel Gate | 08-May-2004 |
| 8-30 | Lytchett Matravers | Reforne, Portland | 02-May-2004 |
| 5-41 | Weymouth II | Redlands | 16-Aug-2003 |
| 4-16 | Suttoners | Reforne, Portland | 19-Jul-2003 |
| 4-58 | Marnhull | Reforne, Portland | 28-Jun-2003 |
| 3-68 | Weymouth II | Reforne, Portland | 14-Jun-2003 |
| 3-45 | Compton House | Compton House | 31-May-2003 |
| 4-44 | Sherborne | Reforne, Portland | 24-May-2003 |
| 5-34 | Parley I | Dean Park | 17-Aug-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 22{b} | 1-32 | Blandford | Blandford | 23-Jun-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 10 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| 2002 | 19 | 19 | 1 | 580 | 153 | 32.22 | 1 | 2 | 149 | 22 | 431 | 16 | 26.94 | 5-34 | - | 1 | 4 | - | - |
| 2003 | 13 | 13 | - | 350 | 63 | 26.92 | - | 3 | 137 | 20 | 531 | 33 | 16.09 | 5-41 | - | 1 | 5 | - | - |
| 2004 | 16 | 16 | - | 251 | 40 | 15.69 | - | - | 146.3 | 11 | 573 | 34 | 16.85 | 8-30 | - | 1 | 6 | - | - |
| 2005 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| 2006 | 2 | 2 | - | 34 | 32 | 17.00 | - | - | 20 | - | 63 | 6 | 10.50 | 5-37 | - | 1 | 1 | - | - |
| 2007 | 10 | 9 | 3 | 90 | 36* | 15.00 | - | - | 101.1 | 7 | 439 | 16 | 27.44 | 5-46 | - | 1 | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Blandford | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 10 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Chapel Gate | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 11 | 2 | 25 | 4 | 6.25 | 4-25 | - | - | 1 | - | - |
| Colehill | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 10 | 1 | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Compton House | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | 11 | 1 | 45 | 3 | 15.00 | 3-45 | - | - | - | - | - |
| Crichel Park | 1 | 1 | 1 | 15 | 15* | - | - | - | 12 | 1 | 70 | - | - | 0-70 | - | - | 1 | - | - |
| Day's Park | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 7 | - | 27 | 3 | 9.00 | 3-27 | - | - | 1 | - | - |
| Dean Park | 1 | 1 | - | 30 | 30 | 30.00 | - | - | 10 | 2 | 34 | 5 | 6.80 | 5-34 | - | 1 | 2 | - | - |
| Dorchester Rec | 2 | 2 | - | 35 | 33 | 17.50 | - | - | 20 | 2 | 66 | 6 | 11.00 | 5-37 | - | 1 | 1 | - | - |
| Ibberton | 1 | 1 | - | 92 | 92 | 92.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Kinson Manor | 2 | 2 | 1 | 56 | 47* | 56.00 | - | - | 22 | 2 | 110 | 3 | 36.67 | 2-84 | - | - | - | - | - |
| Marnhull | 2 | 2 | - | 59 | 52 | 29.50 | - | 1 | 20 | 1 | 91 | 3 | 30.33 | 2-44 | - | - | - | - | - |
| Memorial Playing Fields | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 23.3 | 1 | 69 | 4 | 17.25 | 3-29 | - | - | - | - | - |
| Poole Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 11 | 3 | 29 | - | - | 0-29 | - | - | - | - | - |
| Redlands | 3 | 3 | - | 31 | 25 | 10.33 | - | - | 27 | 5 | 74 | 5 | 14.80 | 5-41 | - | 1 | 1 | - | - |
| Reforne, Portland | 33 | 32 | 2 | 734 | 153 | 24.47 | 1 | 2 | 290.1 | 25 | 1151 | 57 | 20.19 | 8-30 | - | 2 | 10 | - | - |
| Shaftesbury | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slades Farm | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 11 | - | 41 | - | - | 0-41 | - | - | - | - | - |
| Stalbridge | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 10 | 2 | 22 | - | - | 0-22 | - | - | - | - | - |
| The Delph | 2 | 2 | - | 28 | 22 | 14.00 | - | - | 22 | 1 | 43 | 2 | 21.50 | 2-22 | - | - | - | - | - |
| The Terrace, Sherborne | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 12 | 2 | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Wallisdown Rec. | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 12 | 3 | 38 | 4 | 9.50 | 4-38 | - | - | 1 | - | - |
| Wayfarers | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 31 | - | - | 0-31 | - | - | 1 | - | - |
| West Moors | 1 | 1 | - | 42 | 42 | 42.00 | - | - | 12 | 6 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Premier Div. | 14 | 14 | - | 228 | 43 | 16.29 | - | - | 127 | 19 | 383 | 13 | 29.46 | 5-34 | - | 1 | 3 | - | - |
| Dorset Division 1 | 31 | 31 | - | 639 | 63 | 20.61 | - | 3 | 307.3 | 31 | 1194 | 64 | 18.66 | 5-37 | - | 2 | 11 | - | - |
| Dorset Division 2 | 10 | 9 | 3 | 90 | 36* | 15.00 | - | - | 101.1 | 7 | 439 | 16 | 27.44 | 5-46 | - | 1 | 3 | - | - |
| Dorset Division 5 (Sun) | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 8 | - | 30 | 8 | 3.75 | 8-30 | - | 1 | - | - | - |
| Dorset Division 6 (Sun) | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 2 | - | 4 | 2 | 2.00 | 2-4 | - | - | 1 | - | - |
| Dorset Division 7 (Sun) | 4 | 4 | 1 | 298 | 153 | 99.33 | 1 | 1 | 22 | 3 | 48 | 3 | 16.00 | 2-22 | - | - | 1 | - | - |
| Friendly | 1 | 1 | - | 54 | 54 | 54.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Beaminster | 5 | 5 | - | 78 | 32 | 15.60 | - | - | 55.3 | 3 | 169 | 7 | 24.14 | 3-29 | - | - | 1 | - | - |
| Blandford | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 10 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Bounemouth OB | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | 5 | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
| Bournemouth OB II | 2 | 2 | - | 57 | 38 | 28.50 | - | - | 23 | 3 | 57 | 7 | 8.14 | 4-25 | - | - | 1 | - | - |
| Branksome | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 12 | 3 | 38 | 4 | 9.50 | 4-38 | - | - | 1 | - | - |
| Broadstone | 2 | 2 | - | 31 | 22 | 15.50 | - | - | 20 | 1 | 56 | 1 | 56.00 | 1-35 | - | - | - | - | - |
| Broadstone II | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 12 | 1 | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| Colehill | 2 | 2 | - | 29 | 19 | 14.50 | - | - | 20 | 1 | 61 | 3 | 20.33 | 2-38 | - | - | 1 | - | - |
| Compton House | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | 11 | 1 | 45 | 3 | 15.00 | 3-45 | - | - | - | - | - |
| Dorchester | 4 | 4 | - | 57 | 33 | 14.25 | - | - | 34 | 4 | 118 | 6 | 19.67 | 5-37 | - | 1 | 1 | - | - |
| Ferndown | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 9.2 | - | 46 | 5 | 9.20 | 5-46 | - | 1 | - | - | - |
| Hamworthy | 3 | 3 | 1 | 18 | 9 | 9.00 | - | - | 32 | 5 | 124 | 3 | 41.33 | 2-34 | - | - | - | - | - |
| Ibberton | 2 | 2 | - | 245 | 153 | 122.50 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Lytchett Matravers | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 8 | - | 30 | 8 | 3.75 | 8-30 | - | 1 | - | - | - |
| Marnhull | 3 | 3 | - | 79 | 52 | 26.33 | - | 1 | 32 | 1 | 149 | 7 | 21.29 | 4-58 | - | - | - | - | - |
| Parley I | 2 | 2 | - | 30 | 30 | 15.00 | - | - | 16 | 2 | 68 | 5 | 13.60 | 5-34 | - | 1 | 2 | - | - |
| Pavilion Sports | 2 | 2 | 1 | 37 | 36* | 37.00 | - | - | 23 | - | 83 | 4 | 20.75 | 4-42 | - | - | - | - | - |
| Poole OG & Poole | 1 | 1 | - | 43 | 43 | 43.00 | - | - | 4 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Poole Town II | 2 | 1 | - | - | 0 | 0.00 | - | - | 23 | 3 | 102 | 1 | 102.00 | 1-73 | - | - | - | - | - |
| Shaftesbury | 2 | 2 | - | 24 | 15 | 12.00 | - | - | 8 | 1 | 51 | - | - | 0-51 | - | - | - | - | - |
| Sherborne | 3 | 3 | - | 84 | 63 | 28.00 | - | 1 | 31 | 2 | 120 | 6 | 20.00 | 4-44 | - | - | 3 | - | - |
| Speedliners | 1 | 1 | - | 54 | 54 | 54.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Stalbridge | 2 | 2 | - | 14 | 13 | 7.00 | - | - | 20 | 4 | 56 | 1 | 56.00 | 1-34 | - | - | - | - | - |
| Suttoners | 5 | 5 | 1 | 116 | 47* | 29.00 | - | - | 46 | 7 | 172 | 12 | 14.33 | 4-16 | - | - | 3 | - | - |
| Swanage | 2 | 2 | - | 72 | 40 | 36.00 | - | - | 16 | - | 63 | 4 | 15.75 | 3-27 | - | - | 1 | - | - |
| Wayfarers | 2 | 2 | - | 12 | 8 | 6.00 | - | - | 15 | - | 115 | 2 | 57.50 | 2-84 | - | - | 1 | - | - |
| West Moors | 1 | 1 | - | 42 | 42 | 42.00 | - | - | 12 | 6 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Weymouth | 2 | 2 | - | 27 | 25 | 13.50 | - | - | 17 | 4 | 37 | - | - | 0-16 | - | - | - | - | - |
| Weymouth II | 3 | 3 | - | 52 | 46 | 17.33 | - | - | 27 | 2 | 126 | 8 | 15.75 | 5-41 | - | 1 | 1 | - | - |
| Witchampton | 2 | 2 | 1 | 17 | 15* | 17.00 | - | - | 18.5 | 1 | 94 | 2 | 47.00 | 2-24 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 35 | - | 941 | 153 | 26.89 | 1 | 4 |
| 3 | 5 | - | 82 | 54 | 16.40 | - | 1 |
| 4 | 5 | - | 67 | 30 | 13.40 | - | - |
| 5 | 1 | - | 9 | 9 | 9.00 | - | - |
| 6 | 7 | 1 | 126 | 47* | 21.00 | - | - |
| 7 | 4 | 2 | 54 | 32 | 27.00 | - | - |
| 8 | 3 | - | 17 | 12 | 5.67 | - | - |
| 10 | 1 | 1 | 36 | 36* | - | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 06-Sep-2007. Send comments to prtcc.com about this web page.