| Jon Dixon |
| Portland Red Triangle CC 23-Jun-2001 to 02-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 91 | 19 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s |
Ducks | Ret |
| 83 | 3 | 1841 | 208 Vs Bridport 2006 | 23.01 | 134.03% | 6 | 3 |
12 | - |
| Out Most By - Lindsay,S(3) | |||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 48{b} | Shaftesbury | Reforne, Portland | 01-Sep-2007 |
| 37{ct} | Iwerne&Fontmell | Iwerne Minster | 08-Jul-2007 |
| 33{b} | Hamworthy | Reforne, Portland | 19-May-2007 |
| 82{ct} | Lytchett Minster | Reforne, Portland | 13-Aug-2006 |
| 30{ct} | Beaminster | Memorial Playing Fields | 01-Jul-2006 |
| 208{b} | Bridport | Reforne, Portland | 10-Jun-2006 |
| 49* | Hamworthy | Reforne, Portland | 27-Aug-2005 |
| 60{ct} | Lytchett Minster | Reforne, Portland | 07-Aug-2005 |
| 47{ct} | Weymouth II | Reforne, Portland | 09-Jul-2005 |
| 104{ct} | Puddletown | Puddletown | 18-Jun-2005 |
| 43{ct} | Cranborne | Reforne, Portland | 11-Jun-2005 |
| 38{ct} | Suttoners | Kinson Manor | 07-Aug-2004 |
| 36{ct} | Old Blandfordian | Blandford | 05-Jun-2004 |
| 105{ct} | Boscombe Celt. I | Reforne, Portland | 15-May-2004 |
| 51{b} | Moordown II | Reforne, Portland | 27-Jul-2003 |
| 53{ct} | Martinstown | Martinstown | 19-Jul-2003 |
| 84{ct} | Lytchett Minster | Upton Rec. | 22-Jun-2003 |
| 55* | Bridport | Bridport | 01-Jun-2003 |
| 34{b} | Moordown II | Moordown | 25-May-2003 |
| 44{b} | Ibberton | Ibberton | 14-Jul-2002 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Witchampton | Reforne, Portland | 02-Jun-2007 |
| 0 | Bounemouth OB | Reforne, Portland | 29-Jul-2006 |
| 0 | Weymouth II | Redlands | 17-Jun-2006 |
| 0 | Beaminster | Reforne, Portland | 29-Apr-2006 |
| 0 | Abbotsbury | Reforne, Portland | 22-Apr-2006 |
| 0 | Swanage | Day's Park | 23-Jul-2005 |
| 0 | Bexley Park | Reforne, Portland | 30-May-2005 |
| 0 | Wimborne | Hanhams, Wimborne | 11-Jul-2004 |
| 0 | Sherborne III | The Terrace, Sherborne | 22-May-2004 |
| 0 | Marnhull | Marnhull | 30-Aug-2003 |
| 0 | Beaminster | Reforne, Portland | 23-Aug-2003 |
| 0 | Oakdale Con.Club | Reforne, Portland | 23-Jun-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 814.1 | 154 | 2722 | 163 | 6-25 Vs Poole 2003 | 16.70 | 6 | - | 3.34 | 29.97 | |||||
| Out Most - Jarvis,A(2) Bibby,R(2) Nutland,D(2) Freke,B(2) Toogood,D(2) Nye,R(2) Cockwell,S(2) Cooke,M(2) Cheverton,G(2) Newton,P(2) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-33 | Witchampton | Crichel Park | 04-Aug-2007 |
| 3-27 | Iwerne&Fontmell | Iwerne Minster | 08-Jul-2007 |
| 3-27 | Ferndown | Reforne, Portland | 23-Jun-2007 |
| 4-25 | Witchampton | Reforne, Portland | 02-Jun-2007 |
| 4-20 | Iwerne&Fontmell | Reforne, Portland | 06-May-2007 |
| 3-31 | Cranborne II | Reforne, Portland | 26-Aug-2006 |
| 4-5 | Lytchett Minster | Reforne, Portland | 13-Aug-2006 |
| 3-34 | Weymouth II | Reforne, Portland | 09-Jul-2005 |
| 5-26 | Pokesdown Willow | Reforne, Portland | 12-Jun-2005 |
| 3-44 | Cranborne | Reforne, Portland | 11-Jun-2005 |
| 3-33 | Sherborne III | Reforne, Portland | 28-May-2005 |
| 4-28 | Shaftesbury | Reforne, Portland | 14-Aug-2004 |
| 3-31 | Beaminster | Reforne, Portland | 17-Jul-2004 |
| 3-28 | Blandford III | Reforne, Portland | 03-Jul-2004 |
| 5-34 | Sherborne III | The Terrace, Sherborne | 22-May-2004 |
| 4-25 | Bradford Abbas | Reforne, Portland | 08-May-2004 |
| 3-23 | Abbotsbury | Reforne, Portland | 24-Apr-2004 |
| 6-34 | Gillingham II | Reforne, Portland | 31-Aug-2003 |
| 4-22 | Lytchett Minster | Reforne, Portland | 24-Aug-2003 |
| 4-17 | Wareham | Wareham | 17-Aug-2003 |
| 3-51 | Weymouth II | Redlands | 16-Aug-2003 |
| 4-49 | Wimborne | Reforne, Portland | 10-Aug-2003 |
| 6-25 | Poole Town III | Reforne, Portland | 21-Jun-2003 |
| 5-42 | Wareham | Reforne, Portland | 15-Jun-2003 |
| 4-35 | Wimborne | Hanhams, Wimborne | 08-Jun-2003 |
| 4-20 | Shillingstone | Shillingstone | 31-May-2003 |
| 5-21 | Moordown II | Moordown | 25-May-2003 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16{b} | 2-42 | Parley III | Winton Oval | 02-Jun-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 7 | 7 | - | 105 | 44 | 15.00 | - | - | 64 | 14 | 222 | 6 | 37.00 | 2-27 | - | - | - | - | - |
| 2003 | 20 | 15 | 1 | 345 | 84 | 24.64 | - | 4 | 185.1 | 42 | 632 | 58 | 10.90 | 6-25 | - | 4 | 5 | - | - |
| 2004 | 20 | 18 | 1 | 329 | 105 | 19.35 | 1 | - | 164.2 | 27 | 560 | 33 | 16.97 | 5-34 | - | 1 | 6 | - | - |
| 2005 | 14 | 14 | 1 | 411 | 104 | 31.62 | 1 | 1 | 128 | 16 | 424 | 23 | 18.43 | 5-26 | - | 1 | 5 | - | - |
| 2006 | 14 | 14 | - | 395 | 208 | 28.21 | 1 | 1 | 109.2 | 18 | 435 | 15 | 29.00 | 4-5 | - | - | 1 | - | 1 |
| 2007 | 16 | 15 | - | 256 | 48 | 17.07 | - | - | 163.2 | 37 | 449 | 28 | 16.04 | 4-20 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 2 | 2 | - | 11 | 10 | 5.50 | - | - | 16 | 2 | 47 | 3 | 15.67 | 2-13 | - | - | 1 | - | - |
| Bisterne | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 10 | 2 | 54 | 1 | 54.00 | 1-54 | - | - | - | - | - |
| Blandford | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 8.2 | 2 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Branksome Rec. | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 8 | 4 | 20 | - | - | 0-20 | - | - | - | - | - |
| Bridport | 2 | 2 | 1 | 60 | 55* | 60.00 | - | 1 | 7.4 | - | 50 | 1 | 50.00 | 1-25 | - | - | - | - | - |
| Canford Park Oval | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crichel Park | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 10 | - | 33 | 3 | 11.00 | 3-33 | - | - | - | - | - |
| Day's Park | 3 | 3 | - | 20 | 16 | 6.67 | - | - | 32 | 4 | 110 | 2 | 55.00 | 2-47 | - | - | 1 | - | - |
| Dean Park | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | 1 | 41 | - | - | 0-41 | - | - | - | - | - |
| Dorchester Rec | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | - | 43 | - | - | 0-43 | - | - | - | - | - |
| Ferndown | 2 | 2 | - | 24 | 18 | 12.00 | - | - | 20 | 2 | 69 | 2 | 34.50 | 2-33 | - | - | 1 | - | - |
| Gillingham School | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 2 | - | 31 | - | - | 0-31 | - | - | 1 | - | - |
| Hanhams, Wimborne | 3 | 2 | - | 15 | 15 | 7.50 | - | - | 31 | 5 | 99 | 5 | 19.80 | 4-35 | - | - | - | - | - |
| Ibberton | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iwerne Minster | 1 | 1 | - | 37 | 37 | 37.00 | - | - | 10 | 2 | 27 | 3 | 9.00 | 3-27 | - | - | - | - | - |
| Kinson Manor | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 12 | - | 70 | 2 | 35.00 | 2-70 | - | - | - | - | - |
| Magna Road, Hamworthy | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 10 | 1 | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Marnhull | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 15 | 1 | 55 | 2 | 27.50 | 2-37 | - | - | - | - | - |
| Martinstown | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | 12 | 1 | 48 | 1 | 48.00 | 1-48 | - | - | - | - | - |
| Memorial Playing Fields | 2 | 2 | - | 47 | 30 | 23.50 | - | - | 20 | 5 | 51 | 3 | 17.00 | 2-27 | - | - | 1 | - | - |
| Moordown | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 11 | 3 | 21 | 5 | 4.20 | 5-21 | - | 1 | - | - | - |
| Poole Park | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | 1 | 13 | - | - | 0-13 | - | - | - | - | - |
| Puddletown | 1 | 1 | - | 104 | 104 | 104.00 | 1 | - | 8 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Redlands | 3 | 3 | - | 23 | 19 | 7.67 | - | - | 26 | 1 | 113 | 3 | 37.67 | 3-51 | - | - | - | - | - |
| Reforne, Portland | 46 | 41 | 2 | 1056 | 208 | 27.08 | 2 | 3 | 427.3 | 92 | 1385 | 99 | 13.99 | 6-25 | - | 4 | 10 | - | 1 |
| Shillingstone | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 12 | 6 | 20 | 4 | 5.00 | 4-20 | - | - | 1 | - | - |
| Slades Farm | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 12 | 3 | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - |
| Stalbridge | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | 2 | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| The Terrace, Sherborne | 2 | 2 | - | 5 | 5 | 2.50 | - | - | 20 | 4 | 52 | 5 | 10.40 | 5-34 | - | 1 | - | - | - |
| Upton Rec. | 2 | 2 | - | 98 | 84 | 49.00 | - | 1 | 3.4 | 1 | 7 | 3 | 2.33 | 2-1 | - | - | 2 | - | - |
| Wallisdown Rec. | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 12 | 2 | 49 | 1 | 49.00 | 1-49 | - | - | - | - | - |
| Wareham | 1 | - | - | - | 0 | - | - | - | 9 | 5 | 17 | 4 | 4.25 | 4-17 | - | - | 1 | - | - |
| Winton Oval | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 12 | 2 | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Premier Div. | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | 1 | 41 | - | - | 0-41 | - | - | - | - | - |
| Dorset Division 1 | 30 | 30 | 1 | 576 | 208 | 19.86 | 1 | - | 245.3 | 30 | 1007 | 35 | 28.77 | 4-28 | - | - | 5 | - | - |
| Dorset Division 2 | 12 | 11 | - | 179 | 48 | 16.27 | - | - | 128 | 31 | 349 | 18 | 19.39 | 4-25 | - | - | 1 | - | - |
| Dorset Division 4 (Sun) | 5 | 5 | - | 159 | 82 | 31.80 | - | 1 | 40 | 8 | 105 | 14 | 7.50 | 4-5 | - | - | 1 | - | 1 |
| Dorset Division 5 (Sun) | 7 | 7 | - | 123 | 60 | 17.57 | - | 1 | 69 | 13 | 237 | 11 | 21.55 | 5-26 | - | 1 | 2 | - | - |
| Dorset Division 6 | 11 | 8 | - | 228 | 105 | 28.50 | 1 | 1 | 95.2 | 25 | 258 | 25 | 10.32 | 6-25 | - | 2 | 3 | - | - |
| Dorset Division 6 (Sun) | 10 | 6 | - | 202 | 84 | 33.67 | - | 2 | 95.4 | 24 | 294 | 35 | 8.40 | 6-34 | - | 3 | 4 | - | - |
| Dorset Division 7 (Sun) | 5 | 5 | - | 79 | 44 | 15.80 | - | - | 46 | 9 | 161 | 6 | 26.83 | 2-27 | - | - | - | - | - |
| Dorset Division 7 | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 7.4 | 1 | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Dorset Division 7 (West) | 3 | 3 | - | 172 | 104 | 57.33 | 1 | - | 32 | 3 | 103 | 7 | 14.71 | 3-33 | - | - | 1 | - | - |
| Friendly | 6 | 6 | 2 | 91 | 55* | 22.75 | - | 1 | 45 | 9 | 136 | 9 | 15.11 | 3-23 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 4 | 4 | 1 | 36 | 25* | 12.00 | - | - | 34 | 8 | 92 | 7 | 13.14 | 3-23 | - | - | 1 | - | - |
| Beaminster | 5 | 5 | - | 53 | 30 | 10.60 | - | - | 47 | 7 | 191 | 8 | 23.88 | 3-31 | - | - | 3 | - | - |
| Bexley Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Bisterne Willows | 2 | 2 | - | 23 | 19 | 11.50 | - | - | 18 | 3 | 96 | 1 | 96.00 | 1-54 | - | - | - | - | - |
| Blandford III | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 12 | 3 | 28 | 3 | 9.33 | 3-28 | - | - | - | - | - |
| Boscombe Celt. II | 1 | 1 | - | 105 | 105 | 105.00 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Bounemouth OB | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | 1 | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Bournemouth OB II | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 2 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Bradford Abbas | 1 | - | - | - | 0 | - | - | - | 9 | 1 | 25 | 4 | 6.25 | 4-25 | - | - | 1 | - | - |
| Branksome | 2 | 2 | - | 26 | 19 | 13.00 | - | - | 20 | 6 | 69 | 1 | 69.00 | 1-49 | - | - | - | - | - |
| Bridport | 3 | 3 | 1 | 268 | 208 | 134.00 | 1 | 1 | 17.4 | 2 | 89 | 2 | 44.50 | 1-25 | - | - | - | - | - |
| Cranborne | 1 | 1 | - | 43 | 43 | 43.00 | - | - | 12 | 2 | 44 | 3 | 14.67 | 3-44 | - | - | - | - | - |
| Cranborne II | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 7.4 | 1 | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Dorchester | 2 | 2 | - | 24 | 17 | 12.00 | - | - | 13 | - | 63 | - | - | 0-20 | - | - | - | - | - |
| Ferndown | 3 | 3 | - | 35 | 18 | 11.67 | - | - | 28 | 3 | 96 | 5 | 19.20 | 3-27 | - | - | 1 | - | - |
| Gillingham II | 2 | 1 | - | 9 | 9 | 9.00 | - | - | 13 | 3 | 65 | 6 | 10.83 | 6-34 | - | 1 | 1 | - | - |
| Hamworthy | 4 | 4 | 1 | 103 | 49* | 34.33 | - | - | 37 | 7 | 114 | 4 | 28.50 | 2-38 | - | - | 2 | - | - |
| Henstridge | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 12 | 2 | 32 | - | - | 0-32 | - | - | - | - | - |
| Ibberton | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iwerne&Fontmell | 2 | 2 | - | 47 | 37 | 23.50 | - | - | 22 | 3 | 47 | 7 | 6.71 | 4-20 | - | - | - | - | - |
| Lytchett Matravers | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 12 | 2 | 39 | 1 | 39.00 | 1-39 | - | - | - | - | - |
| Lytchett Minster | 5 | 4 | - | 240 | 84 | 60.00 | - | 3 | 26.4 | 7 | 64 | 13 | 4.92 | 4-5 | - | - | 2 | - | 1 |
| Marnhull | 3 | 3 | - | 16 | 10 | 5.33 | - | - | 19.3 | 2 | 73 | 4 | 18.25 | 2-18 | - | - | - | - | - |
| Martinstown | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | 12 | 1 | 48 | 1 | 48.00 | 1-48 | - | - | - | - | - |
| Moordown II | 2 | 2 | - | 85 | 51 | 42.50 | - | 1 | 23 | 7 | 52 | 6 | 8.67 | 5-21 | - | 1 | - | - | - |
| Oakdale Con.Club | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | 4 | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - |
| Old Blandfordians | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 8.2 | 2 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Parley I | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | 1 | 41 | - | - | 0-41 | - | - | - | - | - |
| Parley III | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 12 | 2 | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Pavilion Sports | 2 | 2 | - | 14 | 10 | 7.00 | - | - | 24 | 11 | 35 | 4 | 8.75 | 2-8 | - | - | - | - | - |
| Pokesdown Willow | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 12 | 2 | 26 | 5 | 5.20 | 5-26 | - | 1 | - | - | - |
| Poole Town II | 2 | 1 | - | 17 | 17 | 17.00 | - | - | 19 | 3 | 39 | 1 | 39.00 | 1-26 | - | - | - | - | - |
| Poole Town III | 2 | - | - | - | 0 | - | - | - | 10 | 4 | 25 | 6 | 4.17 | 6-25 | - | 1 | - | - | - |
| Puddletown | 1 | 1 | - | 104 | 104 | 104.00 | 1 | - | 8 | - | 26 | 1 | 26.00 | 1-26 | - | - | - | - | - |
| Shaftesbury | 2 | 2 | - | 64 | 48 | 32.00 | - | - | 24 | 9 | 58 | 5 | 11.60 | 4-28 | - | - | 1 | - | - |
| Sherborne | 3 | 3 | - | 34 | 19 | 11.33 | - | - | 27 | 6 | 112 | 2 | 56.00 | 1-42 | - | - | - | - | - |
| Sherborne III | 2 | 2 | - | 25 | 25 | 12.50 | - | - | 24 | 3 | 67 | 8 | 8.38 | 5-34 | - | 1 | 1 | - | - |
| Shillingstone | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 12 | 6 | 20 | 4 | 5.00 | 4-20 | - | - | 1 | - | - |
| Stalbridge | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | 2 | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Suttoners | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 12 | - | 70 | 2 | 35.00 | 2-70 | - | - | - | - | - |
| Swanage | 4 | 4 | - | 44 | 24 | 11.00 | - | - | 36 | 4 | 140 | 2 | 70.00 | 2-47 | - | - | 1 | - | - |
| Wareham | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 21 | 7 | 59 | 9 | 6.56 | 5-42 | - | 1 | 1 | - | - |
| Wayfarers | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 12 | 3 | 55 | 2 | 27.50 | 2-55 | - | - | - | - | - |
| Weymouth II | 5 | 5 | - | 78 | 47 | 15.60 | - | - | 42.2 | 2 | 189 | 7 | 27.00 | 3-34 | - | - | - | - | - |
| Wimborne | 4 | 3 | - | 25 | 15 | 8.33 | - | - | 43 | 7 | 148 | 9 | 16.44 | 4-35 | - | - | 1 | - | - |
| Witchampton | 2 | 2 | - | 27 | 27 | 13.50 | - | - | 22 | 4 | 58 | 7 | 8.29 | 4-25 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 24 | - | 769 | 208 | 32.04 | 2 | 2 |
| 3 | 9 | - | 212 | 53 | 23.56 | - | 1 |
| 4 | 14 | - | 245 | 105 | 17.50 | 1 | - |
| 5 | 12 | - | 95 | 27 | 7.92 | - | - |
| 6 | 13 | 2 | 379 | 84 | 34.45 | - | 2 |
| 7 | 9 | 1 | 116 | 55* | 14.50 | - | 1 |
| 8 | 2 | - | 25 | 18 | 12.50 | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 06-Sep-2007. Send comments to prtcc.com about this web page.