| Scott Males |
| Portland Red Triangle CC 23-Jun-2001 to 02-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 100 | 30 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s |
Ducks | Ret |
| 66 | 8 | 674 | 46 Vs Sherborne III 2002 | 11.62 | 102.32% | - | - |
12 | - |
| Out Most By - Miles,D(2) Fitzjohn,A(2) Jones,B(2) Redgwell,D(2) | |||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 31{ct} | Swanage | Reforne, Portland | 16-Jul-2006 |
| 32{ct} | Abbotsbury | Reforne, Portland | 22-Apr-2006 |
| 36{b} | Abbotsbury | Abbotsbury | 17-Sep-2005 |
| 30{b} | Puddletown | Reforne, Portland | 20-Aug-2005 |
| 33{b} | Cattistock | Reforne, Portland | 01-Jun-2003 |
| 39{ct} | Suttoners II | Kinson Manor | 03-Aug-2002 |
| 46{ct} | Sherborne III | The Terrace, Sherborne | 06-Jul-2002 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Weymouth II | Reforne, Portland | 19-Aug-2006 |
| 0 | Lytchett Matrave | Lytchett Matravers | 28-Aug-2005 |
| 0 | Corfe Mullen | Reforne, Portland | 29-Aug-2004 |
| 0 | Sherborne | Reforne, Portland | 22-Aug-2004 |
| 0 | Shaftesbury | Reforne, Portland | 14-Aug-2004 |
| 0 | Henstridge | Henstridge | 31-Jul-2004 |
| 0 | Sherborne III | Reforne, Portland | 24-Jul-2004 |
| 0 | Wimborne | Hanhams, Wimborne | 11-Jul-2004 |
| 0 | Gillingham II | Gillingham School | 29-Jun-2003 |
| 0 | Old Blandfordian | Blandford | 20-Jul-2002 |
| 0 | Bisterne Willows | Bisterne | 30-Jun-2002 |
| 0 | Suttoners II | Reforne, Portland | 01-Jun-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 654.1 | 87 | 2574 | 128 | 6-6 Vs Abbotsbury 2006 | 20.11 | 3 | - | 3.93 | 30.66 | |||||
| Out Most - Baker,D(2) Hancock,L(2) Brown,A(2) Taylor,G(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-54 | Cheselborne | Reforne, Portland | 27-Aug-2006 |
| 3-47 | Sherborne | The Terrace, Sherborne | 26-Aug-2006 |
| 3-44 | Wimborne | Hanhams, Wimborne | 23-Jul-2006 |
| 5-22 | Dewlish | Reforne, Portland | 09-Jul-2006 |
| 6-26 | Parley II | Parley | 28-May-2006 |
| 3-42 | Swanage | Day's Park | 14-May-2006 |
| 6-6 | Abbotsbury | Reforne, Portland | 22-Apr-2006 |
| 3-41 | Hamworthy | Reforne, Portland | 27-Aug-2005 |
| 4-54 | Puddletown | Reforne, Portland | 20-Aug-2005 |
| 3-30 | Corfe Mullen | Reforne, Portland | 29-Aug-2004 |
| 4-41 | Sherborne | Reforne, Portland | 22-Aug-2004 |
| 3-55 | Poole Town III | Reforne, Portland | 21-Aug-2004 |
| 4-36 | Boscombe Celt. I | Kings Park | 17-Jul-2004 |
| 4-5 | Shaftesbury | Shaftesbury | 12-Jun-2004 |
| 3-17 | Old Blandfordian | Blandford | 05-Jun-2004 |
| 3-29 | Boscombe Celt. I | Reforne, Portland | 15-May-2004 |
| 3-15 | Moordown II | Reforne, Portland | 27-Jul-2003 |
| 4-39 | Suttoners | Kinson Manor | 06-Jul-2003 |
| 4-29 | Gillingham II | Gillingham School | 29-Jun-2003 |
| 4-42 | Branksome | Branksome Rec. | 29-Jun-2002 |
| 3-38 | Broadstone II | The Delph | 19-May-2002 |
| 3-10 | Sherborne III | Reforne, Portland | 04-May-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 3-10 | Sherborne III | Reforne, Portland | 04-May-2002 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2002 | 18 | 9 | 1 | 109 | 46 | 13.62 | - | - | 131 | 13 | 500 | 27 | 18.52 | 4-42 | - | - | 5 | - | - |
| 2003 | 21 | 7 | 1 | 95 | 33 | 15.83 | - | - | 120.5 | 14 | 445 | 20 | 22.25 | 4-29 | - | - | 4 | - | - |
| 2004 | 29 | 24 | 4 | 141 | 27 | 7.05 | - | - | 186.1 | 30 | 715 | 34 | 21.03 | 4-5 | - | - | 13 | - | - |
| 2005 | 11 | 7 | 1 | 81 | 36 | 13.50 | - | - | 67 | 10 | 293 | 15 | 19.53 | 4-54 | - | - | 4 | - | - |
| 2006 | 19 | 18 | - | 247 | 32 | 13.72 | - | - | 144.1 | 20 | 580 | 32 | 18.12 | 6-6 | - | 3 | 2 | - | 1 |
| 2007 | 2 | 1 | 1 | 1 | 1* | - | - | - | 5 | - | 41 | - | - | 0-20 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 9 | 2 | 24 | - | - | 0-24 | - | - | - | - | - |
| Bisterne | 2 | 1 | - | - | 0 | 0.00 | - | - | 12 | 2 | 41 | - | - | 0-18 | - | - | - | - | - |
| Blandford | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 24 | 8 | 58 | 5 | 11.60 | 3-17 | - | - | 1 | - | - |
| Branksome Rec. | 1 | - | - | - | 0 | - | - | - | 10 | 2 | 42 | 4 | 10.50 | 4-42 | - | - | 1 | - | - |
| Broadstone Rec. | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Compton House | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corfe Rec | 3 | 2 | - | 13 | 8 | 6.50 | - | - | 8.2 | 1 | 38 | 1 | 38.00 | 1-18 | - | - | - | - | - |
| Day's Park | 3 | 2 | - | 23 | 13 | 11.50 | - | - | 16 | - | 77 | 3 | 25.67 | 3-42 | - | - | 1 | - | - |
| Dorchester Rec | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Ferndown | 1 | 1 | 1 | 13 | 13* | - | - | - | 6 | - | 33 | - | - | 0-33 | - | - | - | - | - |
| Gillingham School | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | 4 | 29 | 4 | 7.25 | 4-29 | - | - | 1 | - | - |
| Hanhams, Wimborne | 4 | 3 | 1 | 24 | 21 | 12.00 | - | - | 30.5 | 6 | 140 | 6 | 23.33 | 3-44 | - | - | - | - | - |
| Henstridge | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | - | 51 | - | - | 0-51 | - | - | 1 | - | - |
| Ibberton | 1 | - | - | - | 0 | - | - | - | 7 | - | 14 | 2 | 7.00 | 2-14 | - | - | - | - | - |
| Kings Park | 2 | 2 | - | 14 | 10 | 7.00 | - | - | 8 | - | 36 | 4 | 9.00 | 4-36 | - | - | - | - | - |
| Kinson Manor | 4 | 3 | - | 47 | 39 | 15.67 | - | - | 20 | - | 86 | 6 | 14.33 | 4-39 | - | - | 2 | - | - |
| Lytchett Matravers | 1 | 1 | - | - | 0 | 0.00 | - | - | 11 | 3 | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Memorial Playing Fields | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 4 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Meyrick Park | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 10 | 1 | 37 | - | - | 0-37 | - | - | - | - | - |
| Moordown | 1 | - | - | - | 0 | - | - | - | 5 | - | 12 | 2 | 6.00 | 2-12 | - | - | - | - | - |
| Parley | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | 1 | 26 | 6 | 4.33 | 6-26 | - | 1 | - | - | - |
| Pimperne | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 12 | 2 | 35 | 2 | 17.50 | 2-35 | - | - | - | - | - |
| Redlands | 3 | 1 | - | 1 | 1 | 1.00 | - | - | 6 | - | 37 | 1 | 37.00 | 1-15 | - | - | - | - | - |
| Reforne, Portland | 46 | 30 | 4 | 324 | 33 | 12.46 | - | - | 319 | 39 | 1284 | 61 | 21.05 | 6-6 | - | 2 | 18 | - | 1 |
| Shaftesbury | 1 | - | - | - | 0 | - | - | - | 2 | 1 | 5 | 4 | 1.25 | 4-5 | - | - | - | - | - |
| Shillingstone | 1 | - | - | - | 0 | - | - | - | 6 | - | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Slades Farm | 1 | 1 | 1 | 1 | 1* | - | - | - | 3 | - | 20 | - | - | 0-20 | - | - | 1 | - | - |
| The Delph | 1 | - | - | - | 0 | - | - | - | 12 | - | 38 | 3 | 12.67 | 3-38 | - | - | 2 | - | - |
| The Terrace, Sherborne | 5 | 5 | 1 | 80 | 46 | 20.00 | - | - | 38 | 8 | 135 | 6 | 22.50 | 3-47 | - | - | - | - | - |
| Upton Rec. | 2 | 2 | - | 28 | 27 | 14.00 | - | - | 12 | 5 | 41 | 2 | 20.50 | 2-10 | - | - | 1 | - | - |
| Wareham | 1 | - | - | - | 0 | - | - | - | 5 | - | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Wayfarers | 2 | 2 | - | 12 | 10 | 6.00 | - | - | 10 | - | 54 | 1 | 54.00 | 1-54 | - | - | - | - | - |
| Winton Oval | 1 | - | - | - | 0 | - | - | - | 4 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Division 1 | 20 | 10 | - | 48 | 15 | 4.80 | - | - | 48.3 | 2 | 269 | 11 | 24.45 | 4-5 | - | - | 3 | - | 1 |
| Dorset Division 2 | 2 | 1 | 1 | 1 | 1* | - | - | - | 5 | - | 41 | - | - | 0-20 | - | - | 2 | - | - |
| Dorset Division 4 (Sun) | 12 | 12 | - | 175 | 31 | 14.58 | - | - | 106.4 | 17 | 406 | 23 | 17.65 | 6-26 | - | 2 | 2 | - | - |
| Dorset Division 5 (Sun) | 15 | 15 | 4 | 86 | 23 | 7.82 | - | - | 109.1 | 14 | 475 | 17 | 27.94 | 4-41 | - | - | 6 | - | - |
| Dorset Division 6 | 18 | 12 | 1 | 147 | 46 | 13.36 | - | - | 155 | 26 | 578 | 33 | 17.52 | 4-36 | - | - | 5 | - | - |
| Dorset Division 6 (Sun) | 14 | 5 | 1 | 49 | 22 | 12.25 | - | - | 99.5 | 14 | 356 | 19 | 18.74 | 4-29 | - | - | 4 | - | - |
| Dorset Division 7 (Sun) | 8 | 3 | 1 | 12 | 9 | 6.00 | - | - | 55 | 4 | 193 | 9 | 21.44 | 3-38 | - | - | 3 | - | - |
| Dorset Division 7 (West) | 3 | 3 | - | 41 | 30 | 13.67 | - | - | 29 | 4 | 133 | 8 | 16.62 | 4-54 | - | - | 1 | - | - |
| Friendly | 7 | 5 | - | 115 | 36 | 23.00 | - | - | 46 | 6 | 123 | 8 | 15.38 | 6-6 | - | 1 | 4 | - | - |
| Abandoned | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbotsbury | 3 | 3 | - | 69 | 36 | 23.00 | - | - | 24 | 5 | 44 | 7 | 6.29 | 6-6 | - | 1 | 4 | - | - |
| Beaminster | 4 | 2 | - | 25 | 23 | 12.50 | - | - | 23 | - | 114 | 1 | 114.00 | 1-61 | - | - | - | - | 1 |
| Bisterne Willows | 4 | 2 | - | 9 | 9 | 4.50 | - | - | 30 | 3 | 106 | 3 | 35.33 | 2-33 | - | - | - | - | - |
| Boscombe Celt. II | 2 | 2 | - | 37 | 27 | 18.50 | - | - | 11 | - | 65 | 7 | 9.29 | 4-36 | - | - | - | - | - |
| Bradford Abbas | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 15 | 3 | 71 | 3 | 23.67 | 2-39 | - | - | 1 | - | - |
| Branksome | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 18 | 2 | 86 | 4 | 21.50 | 4-42 | - | - | 1 | - | - |
| Broadstone | 1 | - | - | - | 0 | - | - | - | 9 | 2 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Broadstone II | 1 | - | - | - | 0 | - | - | - | 12 | - | 38 | 3 | 12.67 | 3-38 | - | - | 2 | - | - |
| Brooklands | 1 | - | - | - | 0 | - | - | - | 4 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| Cattistock | 2 | 2 | 1 | 33 | 33 | 33.00 | - | - | 9 | - | 49 | 1 | 49.00 | 1-34 | - | - | 3 | - | - |
| Cheselborne | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 11 | 1 | 54 | 3 | 18.00 | 3-54 | - | - | - | - | - |
| Compton House | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corfe Mullen | 5 | 4 | - | 37 | 24 | 9.25 | - | - | 25.2 | 6 | 90 | 4 | 22.50 | 3-30 | - | - | 1 | - | - |
| Crusaders | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 5 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| Deando Ruxley | 1 | - | - | - | 0 | - | - | - | 8 | - | 40 | 1 | 40.00 | 1-40 | - | - | - | - | - |
| Dewlish | 2 | 2 | - | 30 | 18 | 15.00 | - | - | 24 | 6 | 57 | 7 | 8.14 | 5-22 | - | 1 | 1 | - | - |
| Dorchester | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 6 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Ferndown | 2 | 2 | 1 | 15 | 13* | 15.00 | - | - | 13 | 1 | 68 | 1 | 68.00 | 1-35 | - | - | - | - | - |
| Gillingham II | 2 | 1 | - | - | 0 | 0.00 | - | - | 19 | 5 | 50 | 4 | 12.50 | 4-29 | - | - | 1 | - | - |
| Hamworthy | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 8 | - | 41 | 3 | 13.67 | 3-41 | - | - | 3 | - | - |
| Henstridge | 1 | 1 | - | - | 0 | 0.00 | - | - | 12 | - | 51 | - | - | 0-51 | - | - | 1 | - | - |
| Ibberton | 1 | - | - | - | 0 | - | - | - | 7 | - | 14 | 2 | 7.00 | 2-14 | - | - | - | - | - |
| Lytchett Matravers | 2 | 2 | 1 | 5 | 5* | 5.00 | - | - | 17 | 5 | 65 | 3 | 21.67 | 2-38 | - | - | 1 | - | - |
| Lytchett Minster | 3 | 2 | - | 28 | 27 | 14.00 | - | - | 15 | 5 | 58 | 2 | 29.00 | 2-10 | - | - | 1 | - | - |
| Martinstown | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 10 | 1 | 40 | 2 | 20.00 | 2-40 | - | - | - | - | - |
| Moordown II | 2 | 1 | - | 22 | 22 | 22.00 | - | - | 11 | - | 27 | 5 | 5.40 | 3-15 | - | - | - | - | - |
| Oakdale Con.Club | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Old Blandfordians | 2 | 2 | - | 12 | 12 | 6.00 | - | - | 24 | 8 | 58 | 5 | 11.60 | 3-17 | - | - | 1 | - | - |
| Parley II | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | 1 | 26 | 6 | 4.33 | 6-26 | - | 1 | - | - | - |
| Parley III | 1 | - | - | - | 0 | - | - | - | 4 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Pavilion Sports | 1 | 1 | 1 | 1 | 1* | - | - | - | 3 | - | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Pokesdown Willow | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Poole Town II | 1 | - | - | - | 0 | - | - | - | 2 | - | 21 | - | - | 0-21 | - | - | 1 | - | - |
| Poole Town III | 1 | - | - | - | 0 | - | - | - | 12 | 1 | 55 | 3 | 18.33 | 3-55 | - | - | - | - | - |
| Puddletown | 1 | 1 | - | 30 | 30 | 30.00 | - | - | 12 | 2 | 54 | 4 | 13.50 | 4-54 | - | - | - | - | - |
| Shaftesbury | 2 | 1 | - | - | 0 | 0.00 | - | - | 2 | 1 | 5 | 4 | 1.25 | 4-5 | - | - | - | - | - |
| Sherborne | 6 | 4 | - | 33 | 16 | 8.25 | - | - | 29.2 | 2 | 151 | 7 | 21.57 | 4-41 | - | - | 1 | - | - |
| Sherborne III | 4 | 3 | 1 | 47 | 46 | 23.50 | - | - | 41 | 10 | 105 | 6 | 17.50 | 3-10 | - | - | 1 | - | - |
| Shillingstone | 1 | - | - | - | 0 | - | - | - | 6 | - | 23 | 2 | 11.50 | 2-23 | - | - | - | - | - |
| Suttoners | 5 | 3 | 1 | 16 | 8* | 8.00 | - | - | 33 | 2 | 126 | 7 | 18.00 | 4-39 | - | - | 2 | - | - |
| Suttoners II | 2 | 2 | - | 39 | 39 | 19.50 | - | - | 12 | 3 | 47 | 3 | 15.67 | 2-38 | - | - | 1 | - | - |
| Swanage | 4 | 3 | - | 54 | 31 | 18.00 | - | - | 25 | 1 | 111 | 3 | 37.00 | 3-42 | - | - | 1 | - | - |
| Wareham | 2 | 1 | 1 | 21 | 21* | - | - | - | 13.5 | - | 71 | 2 | 35.50 | 1-33 | - | - | - | - | - |
| Wayfarers | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wayfarers II | 2 | 1 | - | 10 | 10 | 10.00 | - | - | 11 | - | 56 | 2 | 28.00 | 1-2 | - | - | - | - | - |
| Weymouth II | 4 | 2 | - | 1 | 1 | 0.50 | - | - | 6.3 | - | 43 | 1 | 43.00 | 1-15 | - | - | - | - | - |
| Wimborne | 5 | 4 | 1 | 29 | 21 | 9.67 | - | - | 37.5 | 6 | 176 | 6 | 29.33 | 3-44 | - | - | - | - | - |
| Winton Sports | 2 | 2 | - | 18 | 13 | 9.00 | - | - | 19.2 | 2 | 78 | - | - | 0-37 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 14 | - | 173 | 31 | 12.36 | - | - |
| 3 | 4 | - | 78 | 36 | 19.50 | - | - |
| 4 | 4 | - | 72 | 39 | 18.00 | - | - |
| 5 | 11 | - | 104 | 33 | 9.45 | - | - |
| 6 | 2 | - | 44 | 32 | 22.00 | - | - |
| 7 | 9 | 1 | 57 | 13 | 7.12 | - | - |
| 8 | 5 | - | 52 | 46 | 10.40 | - | - |
| 9 | 11 | 3 | 69 | 22 | 8.62 | - | - |
| 10 | 3 | 2 | 21 | 13* | 21.00 | - | - |
| 11 | 3 | 2 | 4 | 3* | 4.00 | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 06-Sep-2007. Send comments to prtcc.com about this web page.