| Gary Randell |
| Portland Red Triangle CC 23-Jun-2001 to 02-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 62 | 13 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s |
Ducks | Ret |
| 62 | 13 | 2452 | 178* Vs Marnhull 2003 | 50.04 | 66.16% | 14 | 4 |
2 | - |
| Out Most By - Tanswell,M(1) Miles,D(1) Dunning(1) Steadman,T(1) Clark,J(1) Hutchings,I(1) Jones,S(1) Hansford,M(1) Lindsay,S(1) Kennedy,J(1) ... | |||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 35{b} | Ferndown | Ferndown | 25-Aug-2007 |
| 33{ct} | Branksome | Wallisdown Rec. | 16-Jun-2007 |
| 66* | Poole Town II | Reforne, Portland | 05-May-2007 |
| 70{ct} | Bounemouth OB | Reforne, Portland | 29-Jul-2006 |
| 49* | Suttoners | Dean Park | 06-Aug-2005 |
| 72* | Swanage | Day's Park | 23-Jul-2005 |
| 34{ct} | Weymouth II | Reforne, Portland | 09-Jul-2005 |
| 50{ct} | Beaminster | Memorial Playing Fields | 02-Jul-2005 |
| 40{ct} | Hamworthy | Magna Road, Hamworthy | 25-Jun-2005 |
| 49* | Sherborne | Reforne, Portland | 18-Jun-2005 |
| 68{ct} | Dorchester | Dorchester Rec | 28-May-2005 |
| 49{ct} | Marnhull | Marnhull | 14-May-2005 |
| 69* | Weymouth II | Redlands | 07-May-2005 |
| 52{ct} | Shaftesbury | Reforne, Portland | 14-Aug-2004 |
| 40{ct} | Swanage | Reforne, Portland | 31-Jul-2004 |
| 62* | Marnhull | Marnhull | 24-Jul-2004 |
| 84{ct} | Beaminster | Reforne, Portland | 17-Jul-2004 |
| 81{st} | Bournemouth OB I | Reforne, Portland | 10-Jul-2004 |
| 53{ro} | Shaftesbury | Shaftesbury | 12-Jun-2004 |
| 115* | Suttoners | Reforne, Portland | 05-Jun-2004 |
| 31{b} | Swanage | Day's Park | 29-May-2004 |
| 47* | Wayfarers | Reforne, Portland | 09-Aug-2003 |
| 54{st} | Suttoners | Reforne, Portland | 19-Jul-2003 |
| 178* | Marnhull | Reforne, Portland | 28-Jun-2003 |
| 36{ro} | Beaminster | Memorial Playing Fields | 21-Jun-2003 |
| 35{ct} | Sherborne | Reforne, Portland | 24-May-2003 |
| 147{ct} | Colehill | Colehill | 31-Aug-2002 |
| 40{ct} | Stalbridge | Reforne, Portland | 24-Aug-2002 |
| 141* | Broadstone | Reforne, Portland | 03-Aug-2002 |
| 34* | Weymouth | Reforne, Portland | 20-Jul-2002 |
| 69{ct} | Dorchester | Reforne, Portland | 06-Jul-2002 |
| 51* | Speedliners | Reforne, Portland | 28-Apr-2002 |
| Ducks |
| Score | Vs | Ground | Date |
| 0 | Pavilion Sports | Reforne, Portland | 14-Jul-2007 |
| 0 | Dorchester | Reforne, Portland | 30-Jul-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 504.3 | 43 | 2085 | 82 | 6-23 Vs Shaftesbury 2004 | 25.43 | 1 | - | 4.13 | 36.91 | |||||
| Out Most - Carter,R(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-3 | Witchampton | Reforne, Portland | 02-Jun-2007 |
| 4-54 | Hamworthy | Reforne, Portland | 19-May-2007 |
| 3-23 | Suttoners | Dean Park | 06-Aug-2005 |
| 3-47 | Marnhull | Marnhull | 14-May-2005 |
| 3-34 | Hamworthy | Reforne, Portland | 28-Aug-2004 |
| 6-23 | Shaftesbury | Shaftesbury | 12-Jun-2004 |
| 3-17 | Swanage | Day's Park | 29-May-2004 |
| 3-27 | West Moors | West Moors | 12-Jul-2003 |
| 3-51 | Compton House | Compton House | 31-May-2003 |
| 3-48 | Broadstone | The Delph | 01-Jun-2002 |
| 4-35 | Blandford | Blandford | 23-Jun-2001 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 18{lb} | 4-35 | Blandford | Blandford | 23-Jun-2001 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2001 | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 12 | - | 35 | 4 | 8.75 | 4-35 | - | - | - | - | - |
| 2002 | 15 | 15 | 3 | 617 | 147 | 51.42 | 2 | 2 | 123 | 9 | 536 | 14 | 38.29 | 3-48 | - | - | - | - | - |
| 2003 | 9 | 9 | 2 | 406 | 178* | 58.00 | 1 | 1 | 82.4 | 5 | 357 | 11 | 32.45 | 3-27 | - | - | 3 | - | - |
| 2004 | 15 | 15 | 2 | 611 | 115* | 47.00 | 1 | 5 | 116.1 | 14 | 449 | 20 | 22.45 | 6-23 | - | 1 | 6 | - | - |
| 2005 | 11 | 11 | 5 | 487 | 72* | 81.17 | - | 4 | 92.4 | 9 | 332 | 15 | 22.13 | 3-23 | - | - | 2 | - | - |
| 2006 | 4 | 4 | - | 123 | 70 | 30.75 | - | 1 | 29 | 1 | 183 | 3 | 61.00 | 1-40 | - | - | - | - | - |
| 2007 | 7 | 7 | 1 | 190 | 66* | 31.67 | - | 1 | 49 | 5 | 193 | 15 | 12.87 | 4-3 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Blandford | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 12 | - | 35 | 4 | 8.75 | 4-35 | - | - | - | - | - |
| Bridport | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 1 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| Chapel Gate | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 7 | 2 | 15 | - | - | 0-15 | - | - | - | - | - |
| Colehill | 1 | 1 | - | 147 | 147 | 147.00 | 1 | - | 10 | - | 77 | 2 | 38.50 | 2-77 | - | - | - | - | - |
| Compton House | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 12 | 2 | 51 | 3 | 17.00 | 3-51 | - | - | 1 | - | - |
| Day's Park | 2 | 2 | 1 | 103 | 72* | 103.00 | - | 1 | 16.1 | - | 52 | 4 | 13.00 | 3-17 | - | - | 3 | - | - |
| Dean Park | 1 | 1 | 1 | 49 | 49* | - | - | - | 5.2 | - | 23 | 3 | 7.67 | 3-23 | - | - | - | - | - |
| Dorchester Rec | 2 | 2 | - | 85 | 68 | 42.50 | - | 1 | 20 | 3 | 62 | 2 | 31.00 | 1-23 | - | - | - | - | - |
| Ferndown | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 6 | 1 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Kinson Manor | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 10 | - | 54 | 1 | 54.00 | 1-54 | - | - | - | - | - |
| Magna Road, Hamworthy | 1 | 1 | - | 40 | 40 | 40.00 | - | - | 10 | - | 38 | 2 | 19.00 | 2-38 | - | - | - | - | - |
| Marnhull | 2 | 2 | 1 | 111 | 62* | 111.00 | - | 1 | 19 | 1 | 93 | 5 | 18.60 | 3-47 | - | - | 1 | - | - |
| Memorial Playing Fields | 4 | 4 | - | 125 | 50 | 31.25 | - | 1 | 39 | 2 | 156 | 3 | 52.00 | 2-54 | - | - | - | - | - |
| Poole Park | 1 | 1 | - | 27 | 27 | 27.00 | - | - | 10 | 2 | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Redlands | 2 | 2 | 1 | 86 | 69* | 86.00 | - | 1 | 16 | - | 67 | 2 | 33.50 | 2-24 | - | - | 1 | - | - |
| Reforne, Portland | 33 | 33 | 9 | 1434 | 178* | 59.75 | 3 | 8 | 248.2 | 22 | 1044 | 30 | 34.80 | 4-3 | - | - | 6 | - | - |
| Shaftesbury | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | 10 | 3 | 23 | 6 | 3.83 | 6-23 | - | 1 | - | - | - |
| Stalbridge | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 10 | 1 | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| The Delph | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 10 | - | 48 | 3 | 16.00 | 3-48 | - | - | - | - | - |
| The Terrace, Sherborne | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 8 | 1 | 27 | 2 | 13.50 | 2-27 | - | - | - | - | - |
| Wallisdown Rec. | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 9 | 2 | 37 | - | - | 0-37 | - | - | - | - | - |
| Wayfarers | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 8 | - | 28 | 1 | 28.00 | 1-28 | - | - | - | - | - |
| West Moors | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 7.4 | 1 | 27 | 3 | 9.00 | 3-27 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Dorset Premier Div. | 14 | 14 | 2 | 566 | 147 | 47.17 | 2 | 1 | 123 | 9 | 536 | 14 | 38.29 | 3-48 | - | - | - | - | - |
| Dorset Division 1 | 40 | 40 | 9 | 1645 | 178* | 53.06 | 2 | 11 | 332.3 | 29 | 1356 | 53 | 25.58 | 6-23 | - | 1 | 11 | - | - |
| Dorset Division 2 | 7 | 7 | 1 | 190 | 66* | 31.67 | - | 1 | 49 | 5 | 193 | 15 | 12.87 | 4-3 | - | - | 2 | - | - |
| Friendly | 1 | 1 | 1 | 51 | 51* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Beaminster | 5 | 5 | - | 209 | 84 | 41.80 | - | 2 | 46 | 2 | 175 | 3 | 58.33 | 2-54 | - | - | - | - | - |
| Blandford | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 12 | - | 35 | 4 | 8.75 | 4-35 | - | - | - | - | - |
| Bounemouth OB | 2 | 2 | - | 86 | 70 | 43.00 | - | 1 | 20 | 1 | 112 | 1 | 112.00 | 1-65 | - | - | - | - | - |
| Bournemouth OB II | 2 | 2 | - | 89 | 81 | 44.50 | - | 1 | 15 | 5 | 43 | 1 | 43.00 | 1-28 | - | - | 1 | - | - |
| Branksome | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 9 | 2 | 37 | - | - | 0-37 | - | - | - | - | - |
| Bridport | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 1 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| Broadstone | 2 | 2 | 1 | 145 | 141* | 145.00 | 1 | - | 20 | - | 109 | 4 | 27.25 | 3-48 | - | - | - | - | - |
| Colehill | 2 | 2 | - | 157 | 147 | 78.50 | 1 | - | 17 | - | 109 | 3 | 36.33 | 2-77 | - | - | - | - | - |
| Compton House | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 12 | 2 | 51 | 3 | 17.00 | 3-51 | - | - | 1 | - | - |
| Dorchester | 5 | 5 | - | 158 | 69 | 31.60 | - | 2 | 42 | 5 | 141 | 4 | 35.25 | 1-23 | - | - | - | - | - |
| Ferndown | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 6 | 1 | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Hamworthy | 5 | 5 | 1 | 100 | 40 | 25.00 | - | - | 50 | 6 | 184 | 10 | 18.40 | 4-54 | - | - | 1 | - | - |
| Marnhull | 3 | 3 | 2 | 289 | 178* | 289.00 | 1 | 1 | 19 | 1 | 93 | 5 | 18.60 | 3-47 | - | - | 1 | - | - |
| Parley I | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 3 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| Pavilion Sports | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 20 | 1 | 20.00 | 1-20 | - | - | - | - | - |
| Poole OG & Poole | 2 | 2 | - | 50 | 27 | 25.00 | - | - | 20 | 4 | 79 | 2 | 39.50 | 2-43 | - | - | - | - | - |
| Poole Town II | 1 | 1 | 1 | 66 | 66* | - | - | 1 | 4 | - | 17 | 2 | 8.50 | 2-17 | - | - | - | - | - |
| Shaftesbury | 2 | 2 | - | 105 | 53 | 52.50 | - | 2 | 18 | 4 | 64 | 6 | 10.67 | 6-23 | - | 1 | - | - | - |
| Sherborne | 4 | 4 | 1 | 114 | 49* | 38.00 | - | - | 36 | 6 | 116 | 5 | 23.20 | 2-27 | - | - | 1 | - | - |
| Shroton | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 10 | - | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Speedliners | 1 | 1 | 1 | 51 | 51* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Stalbridge | 2 | 2 | - | 47 | 40 | 23.50 | - | - | 20 | 1 | 94 | 3 | 31.33 | 2-43 | - | - | - | - | - |
| Suttoners | 4 | 4 | 2 | 239 | 115* | 119.50 | 1 | 1 | 26.2 | - | 146 | 4 | 36.50 | 3-23 | - | - | 1 | - | - |
| Swanage | 3 | 3 | 1 | 143 | 72* | 71.50 | - | 1 | 23.1 | - | 99 | 4 | 24.75 | 3-17 | - | - | 3 | - | - |
| Wayfarers | 2 | 2 | 1 | 55 | 47* | 55.00 | - | - | 19 | 1 | 65 | 1 | 65.00 | 1-28 | - | - | - | - | - |
| West Moors | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 7.4 | 1 | 27 | 3 | 9.00 | 3-27 | - | - | 1 | - | - |
| Weymouth | 2 | 2 | 1 | 51 | 34* | 51.00 | - | - | 13 | - | 53 | - | - | 0-10 | - | - | - | - | - |
| Weymouth II | 3 | 3 | 1 | 113 | 69* | 56.50 | - | 1 | 26.2 | - | 119 | 5 | 23.80 | 2-24 | - | - | 2 | - | - |
| Witchampton | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 4 | 1 | 3 | 4 | 0.75 | 4-3 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 53 | 35 | 26.50 | - | - |
| 4 | 22 | 5 | 987 | 178* | 58.06 | 2 | 6 |
| 5 | 26 | 5 | 894 | 141* | 42.57 | 1 | 5 |
| 6 | 8 | 1 | 421 | 147 | 60.14 | 1 | 3 |
| 7 | 3 | 1 | 90 | 47* | 45.00 | - | - |
| 8 | 1 | 1 | 7 | 7* | - | - | - |
Copyright ©2007 - www.prtcc.com - all rights reserved Last updated 06-Sep-2007. Send comments to prtcc.com about this web page.