| PRT 1st XI vs Pavilion Sports |
|
Played At Jordans Field, Reforne, 14 July 2007 Dorset Funeral Plan Division 2 |
| Pavilion Sports won by 32 runs |
| Toss won by |
Portland |
| Man of the Match |
Jon Dixon |
| Match report from Dorset Echo |
Portland's defeat to Pavilion Sports at Reforne ended the islanders' unbeaten home record this season. The reversal, on the back of a crushing defeat at Poole last time out, has pushed the islanders down into eighth place in Dorset Funeral Plan League Division Two. Captain Simon Barrett was disappointed with the outcome. He said: "This was a poor result for us. In dropping six catches we allowed Pavilion to score 30 or 40 more than they should have done and when we batted, once again, we simply did not put enough value on our wickets. "The only real positives to come out of the game were Alex Charlton's new ball bowling plus the excellent left-arm spin duo of Jon Dixon and Jan Davey. We go into this week's game away at Hamworthy knowing that we must win and, if we do the basics well and enjoy a little bit of good luck, I am confident we will be successful." The visitors batted first at Reforne and were indebted to opener Mackrell whose careful half-century was the backbone of their 151. Apart from Beale (25) non-one else really looked comfortable, especially against the spinners Dixon and Davey. Although Davey took four wickets with his flighted deliveries, it was the slightly quicker Dixon who really put the pressure on with an incredible spell of 12 overs for just eight runs. Portland appeared favourites at the halfway point and must have fancied their chances of another home win. However, accurate bowling from opener Martin (6-28) created all sorts of problems, with Triangle on 35-6 after only 13 overs. Despite a spirited knock of 36 not out from Jan Davey (4 fours and 2 sixes), the tail-enders were simply left with too much to do and the eventual margin of defeat was a comfortable 32 runs. |
| Points Awarded |
PRT 6, Pavilion Sports 19 |
| Pavilion Sports 1st Innings 151/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mackrell | st Pegrum,C | b Davey,J | 51 | 0 | 0 |
| Beale,M | b Charlton,A | 0 | 0 | 0 | |
| Edwards | lbw | b Dixon,J | 16 | 0 | 0 |
| Martin,J | c Barrett,S | b Davey,J | 12 | 0 | 0 |
| New | b Davey,J | 4 | 0 | 0 | |
| Seale | c Charlton,A | b Davey,J | 6 | 0 | 0 |
| Coleborne | lbw | b Dixon,J | 0 | 0 | 0 |
| Beale,G | c Nott,M R | b Charlton,A | 25 | 0 | 0 |
| Moores | b Randell,G | 0 | 0 | 0 | |
| Seal,M | not out | 12 | 0 | 0 | |
| Martin,C | not out | 0 | 0 | 0 | |
| Extras | (b13 lb5 w7 nb0) | 25 | |||
| TOTAL | 9 wickets for | 151 |
| Bowler | O | M | R | W | Econ. |
| Charlton,A | 11 | 1 | 39 | 2 | 3.55 |
| Price,D | 5 | 0 | 26 | 0 | 5.20 |
| Dixon,J | 12 | 8 | 8 | 2 | 0.67 |
| Davey,J | 12 | 0 | 42 | 4 | 3.50 |
| Randell,G | 5 | 0 | 20 | 1 | 4.00 |
| PRT Sat I 1st Innings 119/10 All Out (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Styles,J C | b Martin,J | 11 | 0 | 0 | |
| Skinner,C | c Beale,G | b Beale,M | 0 | 0 | 0 |
| Sawyer,E | b Martin,J | 3 | 0 | 0 | |
| Nott,M R | b Martin,J | 4 | 0 | 0 | |
| Randell,G | lbw | b Beale,M | 0 | 0 | 0 |
| Dixon,J | b Martin,J | 10 | 0 | 0 | |
| Barrett,S* | b Beale,G | 4 | 0 | 0 | |
| Price,D | b Martin,J | 13 | 0 | 0 | |
| Pegrum,C+ | b Martin,J | 2 | 0 | 0 | |
| Davey,J | not out | 36 | 0 | 0 | |
| Charlton,A | lbw | b Martin,C | 13 | 0 | 0 |
| Extras | (b8 lb1 w14 nb0) | 23 | |||
| TOTAL | 10 wickets for | 119 |
| Bowler | O | M | R | W | Econ. |
| Martin,J | 12 | 3 | 28 | 6 | 2.33 |
| Beale,M | 12 | 4 | 23 | 2 | 1.92 |
| Seal,M | 2 | 0 | 8 | 0 | 4.00 |
| Edwards | 5 | 2 | 12 | 0 | 2.40 |
| Beale,G | 6 | 0 | 30 | 1 | 5.00 |
| Martin,C | 2.5 | 0 | 9 | 1 | 3.18 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.