| Broadstone 3rd XI vs Portland Red Triangle 2nd XI |
|---|
| Played At Broadstone Rec., 1 September 2007 Dorset Funeral Plan Division 7 |
| Broadstone III won by 9 wickets |
| Toss won by |
PRT II |
| Man of the Match |
Alan Marshall |
| Points Awarded |
PRT II 3, Broadstone III 20 |
| PRT Sat II 1st Innings 143/8 All Out (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gates,W | c Davis | b Farrent | 0 | 0 | 0 |
| Males,D+ | c Manly | b Lennon | 6 | 1 | 0 |
| Proffitt,S C | b Farrent | 2 | 0 | 0 | |
| Marshall,A | c N Davis | b Brown | 55 | 7 | 1 |
| Tombs,P* | b Farrent | 16 | 4 | 0 | |
| Morris,A J | b Burton | 9 | 2 | 0 | |
| Strong,D | b Lennon | 19 | 2 | 0 | |
| Whisker,O | not out | 4 | 1 | 0 | |
| Hallett,L | b Brown | 1 | 0 | 0 | |
| Extras | (b4 lb1 w16 nb5) | 26 | |||
| penalty runs | 5 | ||||
| TOTAL | 8 wickets for | 143 |
| FOW |
| 1-5(Gates,W) 2-22(Males,D) 3-24(Proffitt,S C) 4-65(Tombs,P) 5-82(Morris,A J) |
| 6-134(Marshall,A) 7-134(Strong,D) 8-143(Hallett,L) |
| Bowler | O | M | R | W | Econ. |
| Farrent | 8 | 1 | 30 | 3 | 3.75 |
| Lennon | 9 | 2 | 38 | 2 | 4.22 |
| Burton | 6 | 0 | 28 | 1 | 4.67 |
| Brown | 7.1 | 1 | 37 | 2 | 5.16 |
| Broadstone III 1st Innings 144/1 Closed (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs |
| S Newcombe | not out | 50 | |
| J Burns | st Males,D | b Gates,W | 60 |
| N Davis | not out | 22 | |
| Extras | (b0 lb3 w4 nb5) | 12 | |
| TOTAL | 1 wickets for | 144 |
| FOW |
| 1-88(J Burns) |
| Bowler | O | M | R | W | Econ. |
| Strong,D | 4 | 0 | 30 | 0 | 7.50 |
| Whisker,O | 5 | 0 | 30 | 0 | 6.00 |
| Morris,A J | 6 | 0 | 37 | 0 | 6.17 |
| Gates,W | 5 | 0 | 37 | 1 | 7.40 |
| Proffitt,S C | 1 | 0 | 2 | 0 | 2.00 |
| Tombs,P | 1 | 0 | 5 | 0 | 5.00 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.