| PRT 2nd XI vs Bournemouth 2nd XI |
|---|
| Played At Jordans Field, Portland 9 June 2007 Dorset Funeral Plan Division 7 |
| Bournemouth won by 15 runs |
| Toss won by |
Bournemouth |
| Man of the Match |
Richie Samuel |
| Match report from the Dorset Echo by Tony Quayle |
Quayle Injury Rocks Triangle Portland were beaten in this Dorset Saturday Division Seven promotion battle at Reforne. Triangle lost the toss and the match swayed towards Bournemouth when they elected to bat. After the first ball was delivered, the heroic Triangle captain and wicketkeeper, Tony Quayle, pulled his hamstring. The injury restricted his mobility in a game when his experience, probably (Editor's note: not probably, almost definitely), would have given Portland victory. Triangle's opening bowling was wayward and Mick Bruty took advantage and hit a patient 60 runs. Dan Strong, 15, then snared a quick three wickets as Triangle took control, but Bournemouth's tail-enders scored a vital 60 runs which earned their side a respectable score of 198 all out. Portland replied strongly, and a 75-run partnership between Bill Gates (49) and Chris Pegrum (47) put them in a strong position. A mini-collapse then followed, with Mike Dixon (5-35) and Gary Message (3-37) bowling well for the opposition. The Portland youth policy continued to flourish with 15-year-old Richie Samuel scoring 22 runs. Quayle was then forced to bat with a runner (Editor's note: though not before tarnishing the good name of cricket by trying unsuccessfully to get Morris, who had yet to bat, to be his runner, despite 5 wickets already falling), but his brilliant 25 not out and loss of partners meant that Triangle lost the match by 15 runs with 9 overs remaining. |
| Points Awarded |
PRT II 10, Bournemouth II 20 |
| Bournemouth II 1st Innings 198/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bruty,M | c Quayle,A G | b Pegrum,C | 60 | 0 | 0 |
| Mitchell-Evans | c Gates,W | b Strong,D | 24 | 0 | 0 |
| Rideout,M | c Samuel,R | b Strong,D | 12 | 0 | 0 |
| Beeley | st Quayle,A G | b Strong,D | 3 | 0 | 0 |
| Raggett | b Whisker,O | 10 | 0 | 0 | |
| Rideout,S | c Redpole,G | b Pegrum,C | 0 | 0 | 0 |
| Kochar,V | lbw | b Pegrum,C | 16 | 0 | 0 |
| Message,G | st Quayle,A G | b Gates,W | 19 | 0 | 0 |
| Dixon,M | b Pegrum,C | 10 | 0 | 0 | |
| Haddon | c Redpole,G | b Gates,W | 16 | 0 | 0 |
| Symmons | not out | 11 | 0 | 0 | |
| Extras | (b5 lb0 w9 nb3) | 17 | |||
| TOTAL | 10 wickets for | 198 |
| Bowler | O | M | R | W | Econ. |
| Strong,D | 9 | 2 | 30 | 3 | 3.33 |
| Morris,A J | 5 | 0 | 29 | 0 | 5.80 |
| Whisker,O | 5 | 1 | 16 | 1 | 3.20 |
| Pegrum,C | 12 | 1 | 61 | 4 | 5.08 |
| Redpole,G | 5 | 0 | 29 | 0 | 5.80 |
| Gates,W | 5 | 1 | 13 | 2 | 2.60 |
| PRT Sat II 1st Innings 183/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gates,W | b Message,G | 49 | 0 | 0 | |
| Proffitt,S C | c Rideout,M | b Dixon,M | 3 | 0 | 0 |
| Redpole,G | b Beeley | 4 | 0 | 0 | |
| Pegrum,C | b Message,G | 47 | 0 | 0 | |
| Tombs,P | b Message,G | 0 | 0 | 0 | |
| Samuel,R | c Rideout,M | b Dixon,M | 22 | 0 | 0 |
| Quayle,A G*+ | not out | 25 | 0 | 0 | |
| Smart,A | c Mitchell-Evans | b Dixon,M | 0 | 0 | 0 |
| Morris,A J | b Dixon,M | 0 | 0 | 0 | |
| Whisker,O | b Dixon,M | 1 | 0 | 0 | |
| Strong,D | c Dixon,M | b Symmons | 1 | 0 | 0 |
| Extras | (b4 lb0 w25 nb2) | 31 | |||
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-27(Proffitt,S C) 2-31(Redpole,G) 3-91(Gates,W) 4-91(Tombs,P) 5-130(Pegrum,C) |
| 6-150(Samuel,R) 7-176(Smart,A) 8-176(Morris,A J) 9-180(Whisker,O) 10-183(Strong,D) |
| Bowler | O | M | R | W | Econ. |
| Dixon,M | 11 | 1 | 35 | 5 | 3.18 |
| Symmons | 10 | 0 | 38 | 1 | 3.80 |
| Beeley | 5 | 0 | 34 | 1 | 6.80 |
| Rideout,S | 2 | 0 | 21 | 0 | 10.50 |
| Message,G | 7 | 1 | 37 | 3 | 5.29 |
| Raggett | 1 | 0 | 14 | 0 | 14.00 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.