| Portland Red Triangle 2nd XI vs Puddletown |
|---|
| Played At Jordans Field, Reforne, 25 August 2007 Dorset Funeral Plan Division 7 |
| Puddletown won by 5 wickets |
| Toss won by |
PRT II |
| Man of the Match |
Callan Laws |
| Points Awarded |
PRT II 3, Puddletown 19 |
| PRT Sat II 1st Innings 109/10 All Out (Overs 36.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | lbw | b Goodhew,S | 15 | 0 | 0 |
| Smart,A | c Barter | b L Allen | 6 | 0 | 0 |
| Proffitt,S C | b L Allen | 2 | 0 | 0 | |
| Laming,P | b R Smith | 4 | 0 | 0 | |
| Quayle,A G*+ | c Ascott,C | b Goodhew,S | 31 | 7 | 0 |
| Tombs,P | b Goodhew,S | 0 | 0 | 0 | |
| Samuel,R | c R Smith | b T Goodhew | 5 | 1 | 0 |
| Morris,A J | c L Allen | b Goodhew,S | 2 | 0 | 0 |
| Laws,C | not out | 13 | 2 | 0 | |
| Strong,D | lbw | b T Goodhew | 5 | 1 | 0 |
| Whisker,O | b T Goodhew | 4 | 1 | 0 | |
| extras | (b4 lb1 w14 nb3) | 22 | |||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-12(Smart,A) 2-21(Proffitt,S C) 3-38(Laming,P) 4-60(Males,D) 5-66(Tombs,P) |
| 6-83(Samuel,R) 7-85(Morris,A J) 8-100(Quayle,A G) 9-105(Strong,D) 10-109(Whisker,O) |
| Bowler | O | M | R | W | Econ. |
| Ascott,C | 7 | 0 | 18 | 0 | 2.57 |
| L Allen | 7 | 2 | 10 | 2 | 1.43 |
| R Smith | 6 | 1 | 24 | 1 | 4.00 |
| Goodhew,S | 11 | 0 | 35 | 4 | 3.18 |
| T Goodhew | 5.5 | 2 | 18 | 3 | 3.08 |
| Puddletown 1st Innings 112/5 Closed (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Allen | lbw | b Morris,A J | 21 | 3 | 0 |
| J Bailey | b Whisker,O | 47 | 7 | 0 | |
| K O'Donoghue | c Laming,P | b Laws,C | 8 | 1 | 0 |
| Goodhew,S | c Morris,A J | b Whisker,O | 5 | 1 | 0 |
| Raines,L | not out | 7 | 1 | 0 | |
| Ascott,C | lbw | b Whisker,O | 0 | 0 | 0 |
| Spiller,C* | not out | 4 | 1 | 0 | |
| Barter+ | dnb | - | |||
| R Smith | dnb | - | |||
| T Goodhew | dnb | - | |||
| extras | (b4 lb0 w9 nb7) | 20 | |||
| TOTAL | 5 wickets for | 112 |
| FOW |
| 1-55(L Allen) 2-90(K O'Donoghue) 3-98(Goodhew,S) 4-101(J Bailey) 5-101(Ascott,C) |
| Bowler | O | M | R | W | Econ. |
| Strong,D | 6.4 | 2 | 15 | 0 | 2.25 |
| Whisker,O | 11 | 4 | 34 | 3 | 3.09 |
| Morris,A J | 5 | 1 | 20 | 1 | 4.00 |
| Smart,A | 4 | 0 | 18 | 0 | 4.50 |
| Laws,C | 6 | 1 | 21 | 1 | 3.50 |
Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.