| Blandford Nomads vs PRT Sunday 1st XI |
|
Played At Blandford Camp, 26-August-2007 Dorset Funeral Plan Division 4 |
| Blandford Nomads won by 5 wkts |
| Toss won by |
Portland RT |
| Man of the Match |
Sami Rathnayake |
| Points Awarded |
Blandford Nomads 20, PRT 6 |
| PRT Sun I 1st Innings 167/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Males,D | b Ramesh | 11 | 2 | 0 | |
| Brown,T+ | c ? | b D Hudson | 2 | 0 | 0 |
| Pegrum,C | c&b D Hudson | 0 | 0 | 0 | |
| Gates,W | c ? | b T Hammonds | 45 | 3 | 0 |
| Warner,A | b D Hudson | 42 | 7 | 0 | |
| S Broom | b T Hammonds | 0 | 0 | 0 | |
| Rathnayake,S | c ? | b D Hudson | 8 | 1 | 0 |
| Whisker,O | b D Hudson | 3 | 0 | 0 | |
| Morris,A J | b P Hammonds | 0 | 0 | 0 | |
| Trevett,W T H* | not out | 23 | 4 | 0 | |
| R Warner | not out | 1 | 0 | 0 | |
| Extras | (b8 lb1 w22 nb1) | 32 | |||
| TOTAL | 9 wickets for | 167 |
| FOW |
| 1-11(Brown,T) 2-15(Pegrum,C) 3-50(Males,D) 4-92(Gates,W) 5-92(S Broom) |
| 6-130(Rathnayake,S) 7-136(Whisker,O) 8-138(Morris,A J) 9-141(Warner,A) |
| Bowler | O | M | R | W | Econ. |
| D Hudson | 11 | 2 | 33 | 5 | 3.00 |
| P Hammonds | 10 | 0 | 33 | 1 | 3.30 |
| Ramesh | 9 | 1 | 28 | 1 | 3.11 |
| J Shepherd | 12 | 1 | 45 | 0 | 3.75 |
| T Hammonds | 3 | 1 | 18 | 2 | 6.00 |
| Blandford Nomads 1st Innings 168/5 Closed (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Hammonds | b Rathnayake,S | 0 | 0 | 0 | |
| J Shepherd | c Males,D | b Warner,A | 2 | 0 | 0 |
| Cattermole,D | not out | 70 | 5 | 5 | |
| Shepherd,M | b Rathnayake,S | 31 | 5 | 0 | |
| Ramesh | b Rathnayake,S | 19 | 3 | 1 | |
| Shepherd,A | b Rathnayake,S | 0 | 0 | 0 | |
| Nikesh | not out | 8 | 1 | 0 | |
| T Hammonds | dnb | - | |||
| Croft,J H | dnb | - | |||
| D Hudson | dnb | - | |||
| Shepherd,A M | dnb | - | |||
| Extras | (b4 lb3 w17 nb14) | 38 | |||
| TOTAL | 5 wickets for | 168 |
| FOW |
| 1-8(P Hammonds) 2-9(J Shepherd) 3-98(Shepherd,M) 4-135(Ramesh) 5-135(Shepherd,A) |
| Bowler | O | M | R | W | Econ. |
| Warner,A | 6 | 0 | 58 | 1 | 9.67 |
| Rathnayake,S | 12 | 2 | 32 | 4 | 2.67 |
| Morris,A J | 2 | 0 | 26 | 0 | 13.00 |
| Whisker,O | 6 | 0 | 37 | 0 | 6.17 |
| Trevett,W T H | 2 | 0 | 9 | 0 | 4.50 |
| Pegrum,C | .2 | 0 | 4 | 0 | 12.00 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.