| PRT Sunday 1st XI vs Dewlish |
|
Played At Cheselbourne, 12 August 2007 Dorset Funeral Plan Division 4 |
| Portland RT won by 149 runs |
| Toss won by |
Portland RT |
| Man of the Match |
Gareth Redpole |
| Points Awarded |
PRT 20, Dewlish 7 |
| PRT Sun I 1st Innings 287/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gates,W | b Chutter,A | 1 | 0 | 0 | |
| Males,D | c Ross,S | b Ascott,C | 11 | 2 | 0 |
| Brown,T+ | lbw | b Ascott,C | 9 | 1 | 0 |
| West,L | c Roberts,S | b Chutter,A | 5 | 1 | 0 |
| Redpole,G | c Kellaway,N | b Kellaway,P | 26 | 4 | 0 |
| Warner,A | c Roberts,S | b Kellaway,P | 33 | 6 | 0 |
| Rathnayake,S | c Chutter,A | b Kellaway,P | 84 | 8 | 6 |
| Trevett,W T H* | run out | 83 | 12 | 0 | |
| Morris,A J | run out | 1 | 0 | 0 | |
| Whisker,O | not out | 0 | 0 | 0 | |
| Clifford,D A | dnb | - | |||
| Extras | (b13 lb5 w25 nb4) | 47 | |||
| TOTAL | 9 wickets for | 287 |
| FOW |
| 1-4(Gates,W) 2-36(Brown,T) 3-37(Males,D) 4-51(West,L) 5-107(Redpole,G) |
| 6-120(Warner,A) 7-274(Rathnayake,S) 8-287(Trevett,W T H) 9-287(Morris,A J) |
| Bowler | O | M | R | W | Econ. |
| Ascott,C | 12 | 1 | 52 | 2 | 4.33 |
| Chutter,A | 9 | 1 | 55 | 2 | 6.11 |
| Ross,S | 9 | 0 | 52 | 0 | 5.78 |
| Kellaway,P | 11 | 1 | 57 | 3 | 5.18 |
| Kellaway,N | 2 | 0 | 16 | 0 | 8.00 |
| Roberts,S | 2 | 0 | 20 | 0 | 10.00 |
| Dewlish 1st Innings 131/10 Closed (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ascott,C | b Rathnayake,S | 0 | 0 | 0 | |
| Hillier,S+ | c West,L | b Morris,A J | 61 | 11 | 0 |
| Kellaway,P | b Rathnayake,S | 1 | 0 | 0 | |
| Ross,S* | c Trevett,W T H | b Redpole,G | 30 | 4 | 1 |
| Chutter,A | c Morris,A J | b Redpole,G | 3 | 0 | 0 |
| Roberts,S | c Trevett,W T H | b Redpole,G | 11 | 1 | 0 |
| Kellaway,N | b Redpole,G | 1 | 0 | 0 | |
| Chutter,L | c Gates,W | b Redpole,G | 0 | 0 | 0 |
| J Booth | c&b Whisker,O | 1 | 0 | 0 | |
| Du Vale,D | b Redpole,G | 8 | 2 | 0 | |
| Ascott,J | not out | 4 | 1 | 0 | |
| Extras | (b1 lb2 w8 nb0) | 11 | |||
| TOTAL | 10 wickets for | 131 |
| FOW |
| 1-8(Ascott,C) 2-11(Kellaway,P) 3-93(Hillier,S) 4-103(Ross,S) 5-105(Chutter,A) |
| 6-107(Kellaway,N) 7-107(Chutter,L) 8-119(J Booth) 9-120(Roberts,S) 10-131(Du Vale,D) |
| Bowler | O | M | R | W | Econ. |
| Warner,A | 12 | 3 | 37 | 0 | 3.08 |
| Rathnayake,S | 8 | 1 | 32 | 2 | 4.00 |
| Morris,A J | 7 | 2 | 25 | 1 | 3.57 |
| Redpole,G | 5.2 | 1 | 18 | 6 | 3.38 |
| Whisker,O | 2 | 0 | 16 | 1 | 8.00 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.