| Lytchett Minster vs PRT Sunday 1st XI |
|
Played At Upton Rec., 3 June 2007 Dorset Funeral Plan Division 4 |
| Portland RT won by 183 runs |
| Toss won by |
Portland RT |
| Man of the Match |
Paul Cook |
| Points Awarded |
PRT 20, Lytchett Minster 5 |
| PRT Sun I 1st Innings 222/10 All Out (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gates,W | c ? | b Polden,L | 40 | 6 | 0 |
| Brown,T | c ? | b Polden,L | 10 | 2 | 0 |
| Pegrum,C | c ? | b Sud,N | 11 | 0 | 1 |
| Dixon,J | c ? | b Polden,L | 14 | 2 | 0 |
| Nott,M R | c ? | b Westacott,L | 4 | 0 | 0 |
| Warner,A | c ? | b Westacott,L | 15 | 1 | 1 |
| Redpole,G | b Westacott,L | 4 | 1 | 0 | |
| Trevett,W T H* | c ? | b Price,R | 30 | 6 | 0 |
| Rathnayake,S | lbw | b Westacott,L | 0 | 0 | 0 |
| Neven,G N+ | not out | 27 | 3 | 1 | |
| Cook,P | b Sud,N | 23 | 3 | 0 | |
| extras | (b7 lb7 w30 nb0) | 44 | |||
| TOTAL | 10 wickets for | 222 |
| Bowler | O | M | R | W | Econ. |
| Westacott,L | 12 | 2 | 40 | 4 | 3.33 |
| Polden,L | 12 | 2 | 41 | 3 | 3.42 |
| Sud,N | 10.1 | 1 | 59 | 2 | 5.80 |
| Bradford,D | 4 | 0 | 32 | 0 | 8.00 |
| Price,R | 6 | 0 | 36 | 1 | 6.00 |
| Lytchett Minster 1st Innings 39/10 All Out (Overs 18.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Evans,S | b Rathnayake,S | 0 | 0 | 0 | |
| Allaway,P | b Rathnayake,S | 0 | 0 | 0 | |
| Easthope,G | b Warner,A | 1 | 0 | 0 | |
| Stonier,J | c ? | b Warner,A | 4 | 0 | 0 |
| Bradley,J | b Rathnayake,S | 4 | 0 | 0 | |
| Bradford,S | b Warner,A | 6 | 1 | 0 | |
| Sud,N | c Redpole,G | b Warner,A | 2 | 0 | 0 |
| Price,R | b Dixon,J | 5 | 1 | 0 | |
| Westacott,L | c Gates,W | b Trevett,W T H | 1 | 0 | 0 |
| Bradford,J | b Trevett,W T H | 0 | 0 | 0 | |
| Polden,L | not out | 0 | 0 | 0 | |
| extras | (b1 lb2 w13 nb0) | 16 | |||
| TOTAL | 10 wickets for | 39 |
| FOW |
| 1-0(Evans,S) 2-1(Allaway,P) 3-1(Easthope,G) 4-17(Bradley,J) 5-26(Bradford,S) |
| 6-31(Stonier,J) 7-33(Sud,N) 8-39(Westacott,L) 9-39(Bradford,J) 10-39(Price,R) |
| Bowler | O | M | R | W | Econ. |
| Rathnayake,S | 8 | 3 | 12 | 3 | 1.50 |
| Warner,A | 8 | 2 | 18 | 4 | 2.25 |
| Dixon,J | 1.2 | 0 | 6 | 1 | 4.50 |
| Trevett,W T H | 1 | 1 | 0 | 2 | 0.00 |
& Copyright ©2007 - www.prtcc.com - all rights reserved. Send comments to prtcc.com about this web page.